|
|
World Junior All-Time List - Men
compiled by Jim Rorick (marks received and verified by 03/06/2009) Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 100 METERS |
| 10.01 | | Darrel Brown (Tri) | | 08/24/03 |
| | Jeff Demps (US) | | 06/28/08 |
| 10.05 | | Davidson Ezinwa (Ngr) | | 01/04/90 |
| 10.06 | | Dwain Chambers (GB) | | 07/25/97 |
| | Walter Dix (FlSt) | | 11/30/99 |
| 10.07 | | Stanley Floyd (US) | | 05/24/80 |
| | DaBryan Blanton (US) | | 05/30/03 |
| | Tamunosiki Atorudibo (Ngr) | | 07/09/04 |
| 10.08 | | Andre Cason (US) | | 06/24/88 |
| (A) | | Obadele Thompson (Bar) | | 04/16/94 |
| | Justin Gatlin (US) | | 06/02/01 |
| | ----Brown | | 05/24/03 |
| | ----Brown | | 08/25/03 |
| | JMee Samuels (US) | | 07/24/05 |
| Wind-aided |
| 9.83 | | Leonard Scott (US) | | 08/09/99 |
| 9.96 | | Dix | | 12/31/08 |
| 9.97 | | Mark Lewis-Francis (GB) | | 08/04/01 |
| 10.05 | | Samuels | | 07/24/05 |
| | Kerstin Bledman (Tri) | | 06/23/07 |
| 10.07 | | Lee McRae (US) | | 05/30/85 |
| 200 METERS |
| 19.93 | | Usain Bolt (Jam) | | 04/11/04 |
| 19.99 | | ----Bolt | | 07/22/05 |
| 20.03 | | ----Bolt | | 07/09/05 |
| 20.07 | | Lorenzo Daniel (US) | | 05/18/85 |
| 20.13 | | Roy Martin (US) | | 05/11/85 |
| | ----Martin | | 06/16/85 |
| | ----Bolt | | 07/20/03 |
| 20.14 | | ----Bolt | | 11/30/99 |
| 20.16(A) | | Riaan Dempers (SA) | | 04/07/95 |
| 20.18 | | Walter Dix (US) | | 06/11/05 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 20.22 | | Dwayne Evans (US) | | 06/22/76 |
| 20.23 | | Michael Timpson (US) | | 05/16/86 |
| 20.24 | | Joe DeLoach (US) | | 06/08/85 |
| | Francis Obikwelu (Ngr) | | 05/29/96 |
| 20.28 | | Andrew Howe (Ita) | | 07/16/04 |
| Wind-aided |
| 19.86 | | Justin Gatlin (US) | | 05/30/01 |
| 20.01 | | Derald Harris (US) | | 04/09/77 |
| 20.08 | | Leonard Scott (US) | | 09/09/99 |
| 20.10 | | Stanley Kerr (US) | | 05/18/86 |
| 20.16 | | Nickel Ashmeade (Jam) | | 03/24/08 |
| 400 METERS |
| 43.87 | | Steve Lewis (US) | | 09/28/88 |
| 44.11 | | ----Lewis | | 07/18/88 |
| 44.26 | | ----Lewis | | 08/17/88 |
| 44.35 | | ----Lewis | | 09/26/88 |
| 44.37 | | ----Lewis | | 07/20/88 |
| 44.41 | | ----Lewis | | 09/25/88 |
| 44.61 | | ----Lewis | | 07/17/88 |
| 44.65 | | ----Lewis | | 05/22/88 |
| | ----Lewis | | 06/24/88 |
| 44.66 | | Hamdan Al-Bishi (Sau) | | 10/20/00 |
| | LaShawn Merritt (US) | | 11/30/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 44.69 | | Darrell Robinson (US) | | 07/24/82 |
| 44.73(A) | | James Rolle (US) | | 07/02/83 |
| 44.75 | | Darren Clarke (Aus) | | 08/08/84 |
| | Deon Minor (US) | | 06/05/92 |
| 44.93 | | Nagmeldin Ali Abubakr (Sud) | | 04/14/05 |
| 45.01 | | Thomas Schφnlebe (EG) | | 07/15/84 |
| | Jerome Young (US) | | 06/24/95 |
| 800 METERS |
| 1:42.69 | | Abubaker Kaki (Sud) | | 06/06/08 |
| 1:43.64 | | Japeth Kimutai (Ken) | | 08/13/97 |
| 1:43.80 | | ----Kaki | | 06/12/08 |
| 1:43.90 | | ----Kaki | | 11/30/99 |
| 1:44.15 | | David Rudisha (Ken) | | 09/14/07 |
| 1:44.27 | | Majid Sultan (Qat) | | 09/04/05 |
| 1:44.33 | | Yuriy Borzakovskiy (Rus) | | 09/25/00 |
| 1:44.35i | | ----Borzakovskiy | | 01/30/00 |
| 1:44.3+ | | Jim Ryun (US) | | 06/10/66 |
| | Joaquim Cruz (Bra) | | 06/27/81 |
|
|
| 1:44.39 | | Mohammed Al-Salhi (Sau) | | 07/03/05 |
| 1:44.45 | | Alfred Kirwa Yego (Ken) | | 07/29/05 |
| 1:44.46 | | Nicholas Wachira (Ken) | | 09/02/01 |
| 1000 METERS |
| 2:13.93 | | Abubaker Kaki (Sud) | | 07/22/08 |
| 2:15.00 | | Benjamin Kipkurui (Ken) | | 07/17/99 |
| 2:15.67 | | ----Kipkurui | | 07/30/99 |
| 2:15.77i | | ----Kaki | | 02/21/08 |
| 2:16.15i | | ----Kaki | | 02/24/08 |
| 2:16.84 | | Ali Hakimi (Tun) | | 07/28/95 |
| 2:16.86 | | Japhet Kimutai (Ken) | | 08/22/97 |
| 2:17.10 | | Julius Achon (Uga) | | 07/30/95 |
| 2:17.40 | | Yuriy Borzakovskiy (Rus) | | 07/08/00 |
| 2:17.59 | | ----Kimutai | | 08/27/95 |
|
|
| 2:17.85 | | Samuel Mwera (Tan) | | 09/06/03 |
| 2:17.96i | | Sylas Kimutai (Ken) | | 02/20/02 |
| 2:18.13 | | Nicholas Wachira (Ken) | | 07/09/01 |
| 2:18.31 | | Andreas Busse (EG) | | 08/07/77 |
| U.S. List: no marks |
| 1500 METERS |
| 3:30.24 | | Cornelius Chirchir (Ken) | | 07/19/02 |
| 3:30.88 | | ----Chirchir | | 08/16/02 |
| 3:31.02 | | ----Chirchir | | 08/30/02 |
| 3:31.13 | | Mulugeta Wondimu (Eth) | | 07/31/04 |
| 3:31.42 | | Alex Kipchirchir (Ken) | | 09/05/03 |
| 3:31.54 | | Isaac Songok (Ken) | | 08/02/03 |
| 3:31.64 | | Asbel Kiprop (Ken) | | 07/11/08 |
| 3:32.35 | | ----Kipchirchir | | 08/15/03 |
| 3:32.39 | | ----Wondimu | | 07/27/04 |
| 3:32.48 | | Augustine Choge (Ken) | | 09/03/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:32.68 | | Abdelaati Iguider (Mor) | | 08/25/06 |
| 3:32.91 | | Noah Ngeny (Ken) | | 08/16/97 |
| 3:33.16 | | Benjamin Kipkurui (Ken) | | 08/11/99 |
| 3:33.24 | | William Chirchir (Ken) | | 08/12/98 |
| MILE |
| 3:50.25 | | Alex Kipchirchir (Ken) | | 09/07/03 |
| 3:50.39 | | James Kwalia (Ken) | | 06/01/03 |
| 3:50.41 | | Noah Ngeny (Ken) | | 07/16/97 |
| 3:50.69 | | Cornelius Chirchir (Ken) | | 07/12/02 |
| 3:50.83 | | Nicholas Kemboi (Ken) | | 06/06/08 |
| 3:51.3 | | Jim Ryun (US) | | 07/17/66 |
| 3:51.68 | | ----Chirchir | | 08/23/02 |
| 3:53.15 | | Graham Williamson (GB) | | 07/17/79 |
| 3:53.29 | | Hilary Chenonge (Ken) | | 06/01/03 |
| 3:53.43 | | Alan Webb (US) | | 05/27/01 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:53.92 | | Kipkoech Cheruiyot (Ken) | | 08/17/83 |
| 2000 METERS |
| 4:56.86 | | Isaac Songok (Ken) | | 08/31/01 |
| 4:59.02i | | Remi Limo (Ken) | | 02/17/07 |
| 4:59.11 | | James Kwalia (Ken) | | 09/02/03 |
| 4:59.14 | | Ali Saοdi-Seif (Alg) | | 06/29/97 |
| 5:00.0 | | Sammy Kipketer (Ken) | | 08/04/99 |
| 5:00.6 | | Richard Limo (Ken) | | 05/30/99 |
| 5:00.74 | | Rem. Limo | | 06/08/07 |
| 5:00.82 | | Richard Kiplagat (Ken) | | 06/08/07 |
| 5:02.06 | | Hailu Mekonen (Eth) | | 06/05/98 |
| U.S. List: no marks |
| STEEPLE |
| 7:58.66 | | Stephen Cherono (Ken) | | 08/24/01 |
| 8:03.74 | | Raymond Yator (Ken) | | 08/18/00 |
| 8:05.52 | | Brimin Kipruto (Ken) | | 05/31/04 |
| 8:06.11 | | ----Kipruto | | 08/24/04 |
| 8:07.18 | | Moussa Omar Obaid (Qat) | | 08/24/04 |
| 8:07.69 | | Paul Kosgei (Ken) | | 07/07/97 |
| 8:09.16 | | ----Obaid | | 09/03/04 |
| 8:09.37 | | Abel Cheruiyot (Ken) | | 08/02/03 |
| 8:09.59 | | ----Cherono | | 08/31/01 |
| 8:09.78 | | ----Yator | | 06/23/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:12.91 | | Thomas Kiplitan (Ken) | | 05/15/02 |
| 8:14.00 | | Willy Komen (Ken) | | 08/19/06 |
| 8:14.29 | | Benjamin Kiplagat (Uga) | | 05/24/08 |
| 8:14.68 | | Nahom Mesfin Tariku (Eth) | | 05/31/08 |
| 3000 METERS |
| 7:28.78 | | Augustine Choge (Ken) | | 11/30/99 |
| 7:29.11 | | Tariku Bekele (Eth) | | 08/27/06 |
| 7:29.74 | | ----Choge | | 05/12/06 |
| 7:30.67 | | Kenenisa Bekele (Eth) | | 08/24/01 |
| 7:30.91 | | Eliud Kipchoge (Ken) | | 09/05/03 |
| 7:32.37 | | Abreham Cherkos Feleke (Eth) | | 07/11/06 |
| 7:33.00 | | Hailu Mekonen (Eth) | | 06/06/99 |
| 7:33.01 | | Levi Matebo (Ken) | | 09/07/08 |
| 7:34.32 | | Richard Limo (Ken) | | 09/03/99 |
| 7:34.58 | | Sammy Kipketer (Ken) | | 09/03/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7:35.52 | | Philip Mosima (Ken) | | 07/12/96 |
| 5000 METERS |
| 12:52.61 | | Eliud Kipchoge (Ken) | | 06/27/03 |
| 12:52.79 | | ----Kipchoge | | 08/31/03 |
| 12:53.66 | | Augustine Choge (Ken) | | 07/08/05 |
| 12:53.72 | | Philip Mosima (Ken) | | 06/05/96 |
| 12:53.81 | | Tariku Bekele (Eth) | | 07/14/06 |
| 12:54.07 | | Sammy Kipketer (Ken) | | 06/30/00 |
| 12:54.19 | | Abreham Cherkos Feleke (Eth) | | 07/14/06 |
| 12:54.58 | | James Kwalia (Ken) | | 06/27/03 |
| 12:55.03 | | ----Kipketer | | 07/28/00 |
| 12:55.02 | | ----Kipchoge | | 07/04/03 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12:56.15 | | Daniel Komen (Ken) | | 06/08/95 |
| 12:57.05 | | Mulugeta Wondimu (Eth) | | 09/12/04 |
| 12:58.03 | | Joseph Ebuya (Ken) | | 07/08/06 |
| 10,000 METERS |
| 26:41.75 | | Samuel Wanjiru (Ken) | | 08/26/05 |
| 27:02.81 | | Ibrahim Jeylan (Eth) | | 08/25/06 |
| 27:04.00 | | Boniface Kiprop (Uga) | | 09/03/04 |
| 27:04.45 | | Bernard Kiprop (Ken) | | 05/29/05 |
| 27:06.47 | | Habtanu Fikadu (Eth) | | 05/26/07 |
| 27:07.29 | | Moses Masai (Ken) | | 09/03/04 |
| 27:08.00 | | ----Wanjiru | | 11/30/99 |
| 27:11.18 | | Richard Chelimo (Ken) | | 06/25/91 |
| 27:12.42 | | Sammy Alex (Ken) | | 09/29/07 |
| 27:13.66 | | Moses Mosop (Ken) | | 09/05/03 |
|
| | Addis Abebe (Eth) | | 06/29/89 |
| 110 HURDLES |
| 13.12 | | Xiang Liu (Chn) | | 07/02/02 |
| 13.23 | | Renaldo Nehemiah (US) | | 08/16/78 |
| 13.25 | | ----Nehemiah | | 08/13/78 |
| 13.27 | | ----Nehemiah | | 06/02/78 |
| | ----Liu | | 10/09/02 |
| 13.28 | | ----Nehemiah | | 06/09/78 |
| | ----Nehemiah | | 07/04/78 |
| 13.31 | | ----Liu | | 07/08/02 |
| 13.32 | | ----Liu | | 05/06/01 |
| 13.33 | | ----Liu | | 05/19/02 |
|
| | Dongpeng Shi (Chn) | | 09/14/03 |
| 13.44 | | Colin Jackson (GB) | | 07/19/86 |
| 13.46 | | Jon Ridgeon (GB) | | 08/23/85 |
| | Dayron Robles (Cub) | | 07/29/05 |
| 13.47 | | Holger Pohland (EG) | | 07/10/82 |
| | Aries Merritt (US) | | 06/11/04 |
| | Wenjun Xie (Chn) | | 09/20/08 |
| 13.49 | | Stanislav Olijar (Lat) | | 07/11/98 |
| Wind-aided: |
| 13.41 | | Robles | | 12/31/08 |
| 13.42 | | Jackson | | 07/27/86 |
| | Antwon Hicks (US) | | 07/21/02 |
| 13.47 | | Frank Busemann (Ger) | | 07/22/94 |
| 110 HURDLES |
| 13.12* | | Xiang Liu (Chn) | | 07/02/02 |
| 13.23* | | Renaldo Nehemiah (US) | | 08/16/78 |
| | Artur Noga (Pol) | | 08/20/06 |
| 13.25* | | ----Nehemiah | | 08/13/78 |
| 13.26y | | Arthur Blake (US) | | 05/11/84 |
| 13.27* | | ----Nehemiah | | 06/02/78 |
| * | | ----Liu | | 10/09/02 |
| | Konstantin Shabanov (Rus) | | 07/13/08 |
| 13.28* | | ----Nehemiah | | 06/09/78 |
| * | | ----Nehemiah | | 07/04/78 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 13.30 | | Chris Nelloms (US) | | 05/26/90 |
| | Yohanny Portilla (Cub) | | 02/21/08 |
| 13.32 | | Ricardo Moody (US) | | 12/31/08 |
| 13.34 | | Terrence Trammell (US) | | 12/31/08 |
| 13.35 | | Samuel Coco-Viloin (Fra) | | 08/20/06 |
| Wind-aided: |
| 13.15 | | Brendan Ames (US) | | 06/21/07 |
| 13.18 | | Blake | | 12/31/08 |
| 13.26 | | Ted Ginn (US) | | 06/05/04 |
| 13.28 | | Thomas Wilcher (US) | | 12/31/08 |
| 13.34 | | Jermaine Cooper (US) | | 12/31/08 |
| 400 HURDLES |
| 48.02 | | Danny Harris (US) | | 06/17/84 |
| 48.11 | | ----Harris | | 06/18/84 |
| 48.13 | | ----Harris | | 08/05/84 |
| 48.51 | | Kerron Clement (US) | | 07/16/04 |
| 48.52 | | Johnny Dutch (US) | | 06/29/08 |
| 48.62 | | Brandon Johnson (US) | | 07/16/04 |
| 48.68 | | Bayano Kamani (US) | | 06/05/99 |
| | ----Dutch | | 05/18/08 |
| | Jeshua Anderson (US) | | 07/11/08 |
| 48.69 | | ----Anderson | | 06/13/08 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 48.72 | | Angelo Taylor (US) | | 06/06/97 |
| 48.74 | | Vladimir Budko (SU) | | 08/18/84 |
| 48.76(A) | | Llewellyn Herbert (SA) | | 04/08/96 |
| 48.79 | | Kenneth Ferguson (US) | | 05/18/03 |
| MARATHON |
| 2:10:13 | | Moses Masai (Ken) | | 04/17/05 |
| 2:10:38 | | Abiyote Guta (Eth) | | 09/12/04 |
| 2:10:46 | | Zhuhong Li (Chn) | | 10/14/01 |
| 2:11:43 | | He Li (Chn) | | 10/14/01 |
| 2:12:17 | | Elijah Kurgat (Ken) | | 11/27/05 |
| 2:12:28 | | ----Masai | | 04/25/04 |
| 2:12:49 | | Negash Dube (Eth) | | 10/18/87 |
| 2:12:49 | | Tesfayi Dadi (Eth) | | 10/09/88 |
| 2:13:07 | | Terefe Bacha (Eth) | | 11/17/04 |
| 2:13:09 | | ----Z. Li | | 10/20/02 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:13:14 | | Dejene Nigussie (Eth) | | 09/12/04 |
| 2:13:33 | | Leikun Gebremedihen (Eth) | | 04/16/89 |
| 4 x 100 RELAY |
| 38.66 | | United States | | 07/18/04 |
| 38.92 | | ----United States | | 07/21/02 |
| 38.96 | | ----United States | | 07/17/04 |
| 38.98 | | ----United States | | 07/12/08 |
| 39.00(A) | | ----United States | | 07/18/83 |
| 39.05 | | Great Britain | | 10/22/00 |
| | Jamaica | | 08/20/06 |
| 39.13 | | ----United States | | 08/12/90 |
| 39.14 | | ----Great Britain | | 10/22/00 |
| 39.15 | | ----Jamaica | | 07/21/02 |
| Nations: |
| 38.66 | | United States | | 07/18/04 |
| 39.05 | | Great Britain | | 10/22/00 |
| | Jamaica | | 08/20/06 |
| 39.17 | | Trinidad | | 07/21/02 |
| 39.25 | | West Germany | | 08/28/83 |
| 39.30 | | Japan | | 12/31/08 |
| 39.33 | | France | | 12/31/08 |
| 39.48 | | East Germany | | 07/20/88 |
| 39.51 | | Cτte dIvoire | | 11/30/99 |
| 39.53 | | Soviet Union | | 08/11/90 |
| 4 x 400 RELAY |
| 3:01.09 | | United States | | 07/18/04 |
| 3:01.90 | | ----United States | | 07/20/86 |
| 3:02.26 | | ----United States | | 08/12/90 |
| 3:02.46 | | ----United States | | 07/31/83 |
| 3:03.32 | | ----United States | | 07/24/94 |
| 3:03.36 | | ----United States | | 08/25/96 |
| 3:03.53 | | ----United States | | 07/20/91 |
| 3:03.56 | | ----United States | | 07/20/02 |
| 3:03.71 | | ----United States | | 07/21/02 |
| 3:03.72 | | ----United States | | 07/27/83 |
| Nations: |
| 3:01.90 | | United States | | 07/20/86 |
| 3:03.80 | | Great Britain | | 08/12/90 |
| 3:04.06 | | Jamaica | | 07/21/02 |
| 3:04.22 | | Cuba | | 12/31/08 |
| 3:04.50 | | South Africa | | 07/18/04 |
| 3:04.58 | | East Germany | | 08/23/81 |
| 3:04.74 | | Australia | | 08/02/98 |
| 3:05.13 | | Russia | | 12/31/08 |
| 3:05.33 | | Japan | | 12/31/08 |
| 3:05.44 | | Brazil | | 12/31/08 |
| HIGH JUMP |
| 2.37 | 7-9 1/4 | Dragutin Topic (Yug) | | 08/12/90 |
| | Steve Smith (GB) | | 07/20/92 |
| 2.36 | 7-8 3/4 | Javier Sotomayor (Cub) | | 02/23/86 |
| 2.35i | 7-8 1/2 | Vladimir Yashchenko (SU) | | 03/12/78 |
| | Dietmar Mφgenburg (WG) | | 05/26/80 |
| | ----Smith ! | | 09/20/92 |
| 2.34 | 7-8 | ----Yashchenko | | 06/16/78 |
| | ----Sotomayor | | 03/20/85 |
| | ----Topic | | 07/22/90 |
| | ----Topic | | 09/01/90 |
| | Tim Forsyth (Aus) | | 07/04/92 |
| | ----Forsyth | | 07/10/92 |
| | ----Forsyth | | 08/02/92 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2.33 | 7-7 3/4 | Jianhua Zhu (Chn) | | 12/01/82 |
| | Patrik Sjφberg (Swe) | | 07/09/83 |
| 2.32i | 7-7 1/4 | Jaroslav Babα (CzR) | | 02/08/03 |
| | Haiqiang Huang (Chn) | | 08/17/06 |
| POLE VAULT |
| 5.80 | 19-1/4 | Maksim Tarasov (SU) | | 07/15/89 |
| | Raphael Holzdeppe (Ger) | | 06/28/08 |
| 5.75 | 18-10 1/4 | ----Tarasov | | 07/09/89 |
| | Konstadνnos Filippνdis (Gre) | | 08/18/05 |
| | ----Holzdeppe ! | | 06/28/08 |
| | ----Holzdeppe | | 07/05/08 |
| 5.72 | 18-9 1/4 | ----Filippνdis | | 06/14/05 |
| 5.71 | 18-8 3/4 | Lawrence Johnson (US) | | 06/12/93 |
| | ----Filippνdis | | 06/06/05 |
| | Germαn Chiaraviglio (Arg) | | 08/19/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 5.70 | 18-8 1/4 | Viktor Chistyakov (Rus) | | 05/22/94 |
| | Arten Kuptsov (Rus) | | 06/07/03 |
| 5.67i | 18-7 1/4 | Leonid Kivalov (Rus) | | 02/01/07 |
| 5.65 | 18-6 1/2 | Rodion Gataulin (SU) | | 09/08/84 |
| | Istvαn Bagyula (Hun) | | 07/28/88 |
| i | | Jacob Davis (US) | | 02/21/97 |
| LONG JUMP |
| 8.34 | 27-4 1/4 | Randy Williams (US) | | 09/08/72 |
| 8.28 | 27-2 | Luis Bueno (Cub) | | 07/16/88 |
| 8.25 | 27-3/4 | ----Bueno | | 09/28/86 |
| (A) | | ----Bueno | | 07/22/88 |
| 8.24 | 27-1/2 | ----Williams | | 09/09/72 |
| | Eric Metcalf (US) | | 06/06/86 |
| | Vladimir Ochkan (SU) | | 06/21/87 |
| 8.22 | 26-11 3/4 | Larry Doubley (US) | | 06/03/77 |
| | Ivαn Pedroso (Cub) | | 05/03/91 |
| i | | Viktor Kuznetsov (Ukr) | | 01/22/05 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8.21(A) | 26-11 1/4 | Vance Johnson (US) | | 06/04/82 |
| 8.20 | 26-11 | James Stallworth (US) | | 08/09/90 |
| 8.18 | 26-10 1/4 | LaMonte King (US) | | 05/20/78 |
| | Petr Lampart (CzR) | | 09/15/02 |
| Wind-aided: |
| 8.40 | 27-6 3/4 | Kar. Streete-Thompson (Cay) | | 05/05/91 |
| 8.35 | 27-4 3/4 | Carl Lewis (US) | | 06/06/80 |
| 8.29 | 27-2 1/2 | James Beckford (Jam) | | 04/02/94 |
| 8.23 | 27-3/4 | Peller Phillips (WaHS) | | 06/11/88 |
| 8.21 | 26-11 1/4 | Masaki Morinaga (Jpn) | | 09/07/91 |
| TRIPLE JUMP |
| 17.50 | 57-5 | Volker Mai (EG) | | 06/23/85 |
| 17.42 | 57-2 | Khristo Markov (Bul) | | 05/19/84 |
| 17.40(A) | 57-1 | Pedro Pιrez (Cub) | | 08/05/71 |
| 17.31 | | David Giralt (Cub) | | 08/23/03 |
| 17.29 | 56-8 3/4 | ----Markov | | 08/18/84 |
| | James Beckford (Jam) | | 04/02/94 |
| 17.27 | 56-8 | Aliecer Urrutia (Jam) | | 04/23/93 |
| 17.26 | 56-7 1/2 | ----Mai | | 08/18/85 |
| 17.23 | 56-6 1/2 | Yoelvis Quesada (Cub) | | 05/13/92 |
| | Junjie Gu (Chn) | | 09/26/04 |
| | ----Giralt | | 08/25/03 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 17.19 | 56-4 3/4 | Teddy Tamgho (Fra) | | 07/29/08 |
| 17.11 | 56-1 3/4 | Marian Oprea (Rom) | | 08/31/01 |
| Wind-aided |
| 17.33 | 56-10 1/4 | ---- | | 07/11/08 |
| 17.13 | 56-2 1/2 | ---- | | 06/24/01 |
| | Kenny Hall (US) | | 07/29/04 |
| SHOT |
| 21.05i | 69-3/4 | Terry Albritton (US) | | 02/22/74 |
| 20.65 | 67-9 | Mike Carter (US) | | 07/04/79 |
| 20.39i | 66-10 3/4 | ----Albritton ! | | 02/22/74 |
| | Janus Robberts (SA) | | 03/08/98 |
| 20.38 | 66-10 1/2 | ----Albritton | | 04/27/74 |
| 20.32 | 66-8 | ----Robberts | | 03/20/98 |
| 20.31 | 66-7 1/2 | ----Carter | | 06/30/79 |
| 20.27 | 66-6 | ----Robberts (SA) | | 02/21/98 |
| 20.25 | 66-5 1/2 | ----Carter ! | | 06/30/79 |
| 20.22 | 66-4 | ----Carter | | 05/05/79 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 20.20 | 66-3 1/4 | Randy Matson (US) | | 10/17/64 |
| | Udo Beyer (EG) | | 07/06/74 |
| 20.13 | 66-1/2 | Jeff Chakouian (US) | | 05/19/01 |
| 19.99 | 65-7 1/4 | Karl Salb (US) | | 09/10/68 |
| 19.95 | 65-5 1/2 | Edis Elkasevic (Cro) | | 06/15/02 |
| 19.74 | 64-9 1/4 | Andreas Horn (EG) | | 06/24/81 |
| 19.71 | 64-8 | Vladimir Kiselyov (SU) | | 05/15/76 |
| DISCUS |
| 65.62 | 215-3 | Werner Reiterer (Aus) | | 12/15/87 |
| 65.31 | 214-3 | Mykyta Nesterenko (Ukr) | | 06/03/08 |
| 65.12 | 213-8 | ----Nesterenko ! | | 06/03/08 |
| 63.64 | 208-9 | Werner Hartmann (WG) | | 06/25/78 |
| 63.26 | 207-6 | Sergey Pachin (SU) | | 07/25/87 |
| 63.22 | 207-5 | Brian Milne (US) | | 03/28/92 |
| 62.83 | 206-1 | ----Nesterenko | | 02/24/08 |
| 62.79 | 206-0 | ----Nesterenko | | 05/22/07 |
| 62.75 | 205-10 | ----Nesterenko | | 07/01/08 |
| 62.52 | 205-1 | John Nichols (US) | | 04/23/88 |
|
|
| 62.36 | 204-7 | Tulake Nuermaimaiti (Chn) | | 11/21/01 |
| 62.16 | 203-11 | Zoltαn Kφvαgσ (Hun) | | 05/09/97 |
| 62.04 | 203-6 | Kent Gardenkrans (Swe) | | 08/11/74 |
| | Tao Wu (Chn) | | 05/18/02 |
| HAMMER |
| 78.33 | 257-0 | Olli-Pekka Karjalainen (Fin) | | 08/05/99 |
| 78.14 | 256-4 | Roland Steuk (EG) | | 06/30/78 |
| 78.00 | 255-11 | Sergey Dorozhon (SU) | | 08/07/83 |
| 77.82 | 255-4 | ----Steuk | | 06/15/78 |
| 77.70 | 254-11 | ----Steuk | | 08/24/78 |
| 77.68 | 254-10 | ----Karjalainen | | 08/05/99 |
| 77.64 | 254-9 | ----Steuk ! | | 06/30/78 |
| 77.49 | 254-2 | ----Karjalainen | | 07/25/99 |
| 77.48 | 254-2 | ----Steuk | | 05/27/78 |
| 77.32 | 253-8 | ----Karjalainen | | 08/05/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 76.54 | 251-1 | Valeriy Gubkin (SU) | | 06/27/86 |
| 76.42 | 250-9 | Ruslan Dikiy (SU) | | 09/07/91 |
| 75.52 | 247-9 | Sergey Kirmasov (SU) | | 06/04/89 |
| 75.42 | 247-5 | Szymon Ziσlkowski (Pol) | | 07/30/95 |
| 75.24 | 246-10 | Christoph Sahner (WG) | | 06/26/82 |
| 75.22 | 246-9 | Yaroslav Chmyr (SU) | | 09/07/85 |
| 75.20 | 246-9 | Igor Nikulin (SU) | | 06/01/79 |
| JAVELIN |
| 83.87 | 275-2 | Andreas Thorkildsen (Nor) | | 06/07/01 |
| 83.55 | 274-1 | Aleksandr Ivanov (Rus) | | 07/14/01 |
| 83.07 | 272-6 | Robert Oosthuizen (SA) | | 08/19/06 |
| 82.52 | 270-9 | Harri Haatainen (Fin) | | 05/25/96 |
| 82.17 | 269-7 | ----Thorkildsen | | 06/17/01 |
| 82.15 | 269-6 | ----Thorkildsen | | 06/24/01 |
| 81.80 | 268-4 | Sergey Voynov (Uzb) | | 06/06/96 |
| 81.45 | 267-2 | ----Ivanov | | 07/01/01 |
| 80.94 | 265-7 | Aki Parviainen (Fin) | | 07/05/92 |
| | ----Thorkildsen | | 08/29/01 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 80.57 | 264-4 | Teemu Wirkkala (Fin) | | 09/14/03 |
| 80.43 | 263-10 | Tero Jδrvenpδδ (Fin) | | 08/11/03 |
| 80.30 | 263-5 | Kostas Gatsioϊdis (Gre) | | 06/20/92 |
| 80.26 | 263-4 | Vladimir Ovchinnikov (SU) | | 09/24/88 |
| DECATHLON |
| 8397 | | Torsten Voss (EG) | | 07/07/82 |
| 8257 | | Yordanis Garcνa (Cub) | | 09/01/07 |
| 8114 | | Michael Kohnle (WG) | | 08/26/89 |
| 8113 | | ----Garcνa | | 07/24/07 |
| 8104h | | Valter Kulvet (SU) | | 08/23/87 |
| 8082 | | Daley Thompson (GB) | | 07/31/77 |
| 8056h | | ----Thompson | | 06/26/77 |
| 8046 | | ----Kulvet | | 05/23/82 |
| 8041 | | Haifeng Qi (Chn) | | 10/10/02 |
| 8036 | | Christian Schenk (EG) | | 07/21/84 |
|
|
| 7938 | | Frank Busemann (Ger) | | 10/02/94 |
| 7913 | | Raul Duany (Cub) | | 05/26/94 |
| 7906 | | Mikhail Romanyuk (SU) | | 08/21/81 |
|
|