NCAA FORMCHART - Women
compiled by Jack Pfeifer (marks received and verified by 06/03/2009) A&M Women Overtake Oregon Chart #6 (revised after declarations) As in formcharts 1, 2, 3, 4 & 5, the projected team winner has only a single-point margin. But after two charts atop the predictions, Oregon has fallen into the No. 2 position, now a point behind Texas A&M. Overall, things are spreading. In the pre-Regionals chart only 3 points separated the top 5 teams: that has grown to 7, but at least a half-dozen squads have to be considered as still having legitimate Nationals hopes. The 10-deep predictions for each event ( = foreigner; * = junior; **=soph; *** = frosh, all others are seniors):
| TOP 10 TEAMS |
| 1. | Texas A&M | 44 | |
| 2. | Oregon | 43 | |
| 3. | LSU | 41 | |
| 4. | Arizona State | 40 | |
| =5 | Florida State | 37 | |
| =5 | Tennessee | 37 | |
| 7. | Texas | 31 | |
| 8. | Michigan | 29 | |
| 9. | Miami | 27 | |
| 10. | UTEP | 23 | |
| (complete projected team scores at bottom of page) |
| 100 METERS |
| 1. | Murielle Ahoure’ | Miami | |
| 2. | *Charonda Williams | Arizona State | |
| 3. | Alexandria Anderson | Texas | |
| 4. | **Kenyanna Wilson | LSU | |
| 5. | *Samantha Henry’ | LSU | |
| 6. | *Porscha Lucas | Texas A&M | |
| 7. | **Kya Brookins | South Carolina | |
| 8. | *Lynne Layne | Tennessee | |
| 9. | *Jessica Young | TCU | |
| 10. | **Gabby Mayo | Texas A&M | |
| 200 METERS |
| 1. | *Porscha Lucas | Texas A&M | |
| 2. | *Charonda Williams | Arizona State | |
| 3. | *Samantha Henry’ | LSU | |
| 4. | Alexandria Anderson | Texas | |
| 5. | Murielle Ahoure’ | Miami | |
| 6. | **Tiffany Townsend | Baylor | |
| 7. | Lamarra Currie | UNC Charlotte | |
| 8. | **Dominique’ Maloy | Arizona State | |
| 9. | ***Aareon Payne | USC | |
| 10. | **Trisha-Ann Hawthorne’ | Connecticut | |
| 400 METERS |
| 1. | **Jessica Beard | Texas A&M | |
| 2. | Leslie Cole | Oklahoma | |
| 3. | **Francena McCorory | Hampton | |
| 4. | *Keshia Baker | Oregon | |
| 5. | **LaJada Baldwin | Mississippi | |
| 6. | **Shelise Williams | Arkansas | |
| 7. | **Joanna Atkins | Auburn | |
| 8. | Alexandra Spruiel | North Carolina A&T | |
| 9. | Katrina Taylor | Baylor | |
| 10. | ***Sharay Hale | Columbia | |
| 800 METERS |
| 1. | *Phoebe Wright | Tennessee | |
| 2. | Geena Gall | Michigan | |
| 3. | ***Lacey Cramer | BYU | |
| 4. | *LaTavia Thomas | LSU | |
| 5. | *Pilar McShine’ | Florida State | |
| 6. | Laura Hermanson | North Dakota State | |
| 7. | Heather Dorniden | Minnesota | |
| 8. | **Brittany Hall | LSU | |
| 9. | *Molly Beckwith | Indiana | |
| 10. | ***Chanelle Price | Tennessee | |
| 1500 METERS |
| 1. | Susan Kuijken’ | Florida State | |
| 2. | Brenda Martinez | UC Riverside | |
| 3. | Lauren Centrowitz | Stanford | |
| 4. | Sarah Bowman | Tennessee | |
| 5. | Heidi Dahl | East Tennessee | |
| 6. | **Lucy Van Dalen’ | Stony Brook | |
| 7. | Alicia Follmar | Stanford | |
| 8. | **Renee Tomlin | Georgetown | |
| 9. | **Alex Kosinski | Oregon | |
| 10. | Maggie Infeld | Georgetown | |
| STEEPLE |
| 1. | Jenny Barringer | Colorado | |
| 2. | Nicole Bush | Michigan State | |
| 3. | ***Mel Lawrence | Washington | |
| 4. | *Bridget Franek | Penn State | |
| 5. | Lennie Waite’ | Rice | |
| 6. | *Erin Bedell | Baylor | |
| 7. | **Zsofia Erdelyi’ | USC | |
| 8. | **Silje Fjørtoft’ | SMU | |
| 9. | Patricia Loughlin | Duke | |
| 10. | ***Emma Coburn | Colorado | |
| 5000 METERS |
| 1. | *Angela Bizzarri | Illinois | |
| 2. | *Nicole Blood | Oregon | |
| 3. | Gwen Jorgensen | Wisconsin | |
| 4. | **Marie-Louise Asselin’ | West Virginia | |
| 5. | *Katie Follett | Washington | |
| 6. | ***Laurynne Chetelat | Stanford | |
| 7. | Frances Koons | Villanova | |
| 8. | Kellyn Johnson’ | Wichita State | |
| 9. | *Veronica Pohl’ | Northern Arizona | |
| 10. | *Janet Jesang’ | Western Kentucky | |
| 10,000 METERS |
| 1. | *Lisa Koll | Iowa State | |
| 2. | Andrea Walkonen | Boston U | |
| 3. | *Clara Grandt | West Virginia | |
| 4. | *Anita Campbell’ | Washington | |
| 5. | **Cecily Lemmon | BYU | |
| 6. | Danette Doetzel’ | Providence | |
| 7. | *Alex Becker’ | Tulsa | |
| 8. | *Mattie Bridgmon | Oregon | |
| 9. | **Becky Wade | Rice | |
| 10. | **Catherine White | Arkansas | |
| 100 HURDLES |
| 1. | Tiffany Ofili | Michigan | |
| 2. | *Kristi Castlin | Virginia Tech | |
| 3. | Seun Adigun | Houston | |
| 4. | **Gabby Mayo | Texas A&M | |
| 5. | Celriece Law | Tennessee | |
| 6. | *Tiki James | Central Florida | |
| 7. | *Vanneisha Ivy | North Carolina | |
| 8. | *Shalina Clarke | USC | |
| 9. | **Lauren Williams | CS Fullerton | |
| 10. | Loreal Smith | North Carolina A&T | |
| 400 HURDLES |
| 1. | Nicole Leach | UCLA | |
| 2. | **Tameka Jameson | Miami | |
| 3. | *Fawn Dorr | Penn State | |
| 4. | Deserea Brown | Illinois | |
| 5. | **Ti’erra Brown | Miami | |
| 6. | ***Dalilah Muhammad | USC | |
| 7. | Danielle Brown | Western Michigan | |
| 8. | Kishelle Paul | TCU | |
| 9. | *Caroline Vaugh | Wake Forest | |
| 10. | *Asia Washington | Virginia Tech | |
| 4 x 100 |
| 1. | Texas A&M | Texas A&M | |
| 2. | LSU | LSU | |
| 3. | Arizona State | Arizona State | |
| 4. | Florida State | Florida State | |
| 5. | South Carolina | South Carolina | |
| 6. | Tennessee | Tennessee | |
| 7. | Oklahoma | Oklahoma | |
| 8. | Miami | Miami | |
| 9. | Connecticut | Connecticut | |
| 10. | Baylor | Baylor | |
| 4 x 400 |
| 1. | TCU | TCU | |
| 2. | LSU | LSU | |
| 3. | Texas | Texas | |
| 4. | Baylor | Baylor | |
| 5. | Auburn | Auburn | |
| 6. | Penn State | Penn State | |
| 7. | South Carolina | South Carolina | |
| 8. | UCLA | UCLA | |
| 9. | Seton Hall | Seton Hall | |
| 10. | Texas A&M | Texas A&M | |
| HIGH JUMP |
| 1. | *Destinee Hooker | Texas | |
| 2. | *Amber Kaufman | Hawaii | |
| 3. | *Epley Bullock | Nebraska | |
| 4. | *Liz Patterson | Arizona | |
| 5. | *Lauren Collins | UC Irvine | |
| 6. | *Carin Knight | Connecticut | |
| 7. | **Brittani Carter | LSU | |
| 8. | Becky Christensen | Harvard | |
| 9. | *Inika McPherson | Cal | |
| 10. | Raevan Harris | Auburn | |
| POLE VAULT |
| 1. | *Alicia Rue | Minnesota | |
| 2. | *Katie Stripling | Arkansas | |
| 3. | **Natalie Willer | Nebraska | |
| 4. | **Melissa Gergel | Oregon | |
| 5. | *Kylie Hutson | Indiana State | |
| 6. | *Vera Neuenswander | Indiana | |
| 7. | ***Rachel Laurent | LSU | |
| 8. | Katie Morgan | Cal | |
| 9. | *Kari Clark | BYU | |
| 10. | **Allison Stokke | Cal | |
| LONG JUMP |
| 1. | *Blessing Okagbare’ | UTEP | |
| 2. | **Kim Williams’ | Florida State | |
| 3. | *Karoline Köhler’ | San Diego State | |
| 4. | *Shara Proctor’ | Florida | |
| 5. | Rhonda Watkins’ | UCLA | |
| 6. | **TiAnca Mock | Oklahoma | |
| 7. | Bianca Stuart’ | Southern Illinois | |
| 8. | *Nindy Neeley | BYU | |
| 9. | Jeomi Maduka | Cornell | |
| 10. | **Jamesha Youngblood | Oregon | |
| TRIPLE JUMP |
| 1. | **Kim Williams’ | Florida State | |
| 2. | *Blessing Okagbare’ | UTEP | |
| 3. | *Sarah Nambawa’ | Middle Tennessee | |
| 4. | Yasmine Regis’ | Texas A&M | |
| 5. | Tahari James | Boston U | |
| 6. | *Karoline Köhler’ | San Diego State | |
| 7. | *Shara Proctor’ | Florida | |
| 8. | *Neidra Covington | TCU | |
| 9. | *Ashika Charan | Texas A&M | |
| 10. | **Whitney Liehr | Stanford | |
| SHOT |
| 1. | *Mariam Kevkhishvili’ | Florida | |
| 2. | **Annie Alexander’ | Tennessee | |
| 3. | Sarah Stevens | Arizona State | |
| 4. | Nadia Alexander’ | Louisiana Tech | |
| 5. | *Jordyn Brown | Texas | |
| 6. | Patience Knight | Texas Tech | |
| 7. | ***Keely Medeiros’ | Florida | |
| 8. | *Sara Neubauer | Air Force | |
| 9. | *Aja Evans | Illinois | |
| 10. | ***Lawanda Henry | NC State | |
| DISCUS |
| 1. | *Ashley Muffet | Kentucky | |
| 2. | D’Andra Carter | Texas Tech | |
| 3. | **Annie Alexander’ | Tennessee | |
| 4. | Sarah Stevens | Arizona State | |
| 5. | *Jere’ Summers | Louisville | |
| 6. | **Emily Pendleton | Michigan | |
| 7. | ***Simone DuToit’ | SMU | |
| 8. | Merritt Dietz | Oklahoma State | |
| 9. | Brittany Pryor | Virginia Tech | |
| 10. | Maria Matos’ | Cornell | |
| HAMMER |
| 1. | Éva Orbán’ | USC | |
| 2. | Stevi Large | Akron | |
| 3. | Sarah Stevens | Arizona State | |
| 4. | Sharon Ayala | Fresno State | |
| 5. | **Dorotea Habazin’ | Virginia Tech | |
| 6. | *Kristin Smith | Kentucky | |
| 7. | Krishna Lee | Missouri | |
| 8. | *Sasha Leeth | Southern Illinois | |
| 9. | Jasmine Jennings | Rhode Island | |
| 10. | Loren Groves | Kansas State | |
| JAVELIN |
| 1. | Rachel Yurkovich | Oregon | |
| 2. | Kara Patterson | Purdue | |
| 3. | Katie Coronado | New Mexico | |
| 4. | ***Anna Wessman’ | UTEP | |
| 5. | **Karlee McQuillen | Penn State | |
| 6. | *Evelien Dekkers’ | Florida | |
| 7. | *Michelle Thompson | Georgia | |
| 8. | **Laura Asimakis | Texas A&M | |
| 9. | **Kim Hanslovan | Penn State | |
| 10. | Amanda Martin | Connecticut | |
| HEPTATHLON |
| 1. | **Brianne Theisen’ | Oregon | |
| 2. | Bettie Wade | Michigan | |
| 3. | **Megan Wheatley’ | Nebraska | |
| 4. | Liz Roehrig | Minnesota | |
| 5. | Kalindra McFadden | Oregon | |
| 6. | Gayle Hunter | Penn State | |
| 7. | *Nia Ali | USC | |
| 8. | ***Ryann Krais | UCLA | |
| 9. | Etienne Chaplin | Arkansas | |
| 10. | Marrissa Harris | Mississippi State | |
| COMPLETE TEAM SCORES |
| 1. | Texas A&M | 44 | |
| 2. | Oregon | 43 | |
| 3. | LSU | 41 | |
| 4. | Arizona State | 40 | |
| =5 | Florida State | 37 | |
| =5 | Tennessee | 37 | |
| 7. | Texas | 31 | |
| 8. | Michigan | 29 | |
| 9. | Miami | 27 | |
| 10. | UTEP | 23 | |
| 11. | Florida | 22 | |
| 12. | Penn State | 21 | |
| =13 | Nebraska | 18 | |
| =13 | USC | 18 | |
| 15. | Minnesota | 17 | |
| 16. | UCLA | 16 | |
| =17 | Illinois | 15 | |
| =17 | Washington | 15 | |
| =19 | Kentucky | 13 | |
| =19 | Oklahoma | 13 | |
| =21 | Boston U | 12 | |
| =21 | TCU | 12 | |
| =21 | Virginia Tech | 12 | |
| =24 | Arkansas | 11 | |
| =24 | Baylor | 11 | |
| =24 | BYU | 11 | |
| =24 | Stanford | 11 | |
| =24 | Texas Tech | 11 | |
| =24 | West Virginia | 11 | |
| =30 | Colorado | 10 | |
| =30 | Iowa State | 10 | |
| 32. | San Diego State | 9 | |
| =33 | Akron | 8 | |
| =33 | Hawaii | 8 | |
| =33 | Michigan State | 8 | |
| =33 | Purdue | 8 | |
| =33 | South Carolina | 8 | |
| =33 | UC Riverside | 8 | |
| =39 | Auburn | 6 | |
| =39 | Hampton | 6 | |
| =39 | Houston | 6 | |
| =39 | Middle Tennessee | 6 | |
| =39 | New Mexico | 6 | |
| =39 | Wisconsin | 6 | |
| =45 | Arizona | 5 | |
| =45 | Fresno State | 5 | |
| =45 | Louisiana Tech | 5 | |
| =48 | East Tennessee | 4 | |
| =48 | Indiana State | 4 | |
| =48 | Louisville | 4 | |
| =48 | Mississippi | 4 | |
| =48 | Rice | 4 | |
| =48 | UC Irvine | 4 | |
| =54 | Central Florida | 3 | |
| =54 | Connecticut | 3 | |
| =54 | Indiana | 3 | |
| =54 | North Dakota State | 3 | |
| =54 | Providence | 3 | |
| =54 | Stony Brook | 3 | |
| =54 | SMU | 3 | |
| =54 | Southern Illinois | 3 | |
| =62 | Georgia | 2 | |
| =62 | Missouri | 2 | |
| =62 | North Carolina | 2 | |
| =62 | Tulsa | 2 | |
| =62 | UNC Charlotte | 2 | |
| =62 | Villanova | 2 | |
| =62 | Western Michigan | 2 | |
| =69 | Air Force | 1 | |
| =69 | Cal | 1 | |
| =69 | Georgetown | 1 | |
| =69 | Harvard | 1 | |
| =69 | North Carolina A&T | 1 | |
| =69 | Oklahoma State | 1 | |
| =69 | Wichita State | 1 | |
|