Olympic Trials Formchart - Women
compiled by Jack Pfeifer (marks received and verified by 06/25/2008) The number in the right hand column is
the athlete’s position in the ’07 U.S. Rankings. If the athlete wasn’t ranked
in ’07, then the ’06 rank is given in parentheses.
An “nr” means
the athlete didn’t rank in either ’07 or ’06 (may have earlier).
| 100 METERS |
| 1. | Lauryn Williams | (Nike) | 5 | |
| 2. | Torri Edwards | (Nike) | 1 | |
| 3. | Marshevet Hooker | (adidas) | 7 | |
| 4. | Muna Lee | (Nike) | (9) | |
| 5. | Allyson Felix | (adidas) | 4 | |
| 6. | Lisa Barber | (Nike) | 3 | |
| 7. | Carmelita Jeter | (Nike) | 2 | |
| 8. | Bianca Knight | (adidas) | nr | |
| 9. | Angela Williams | (Nike) | nr | |
| 10. | Miki Barber | (Nike) | 6 | |
| 200 METERS |
| 1. | Allyson Felix | (adidas) | 1 | |
| 2. | Muna Lee | (Nike) | nr | |
| 3. | Bianca Knight | (adidas) | nr | |
| 4. | Torri Edwards | (Nike) | 2 | |
| 5. | Porscha Lucas | (Texas A&M) | nr | |
| 6. | Shalonda Solomon | (Reebok) | (5) | |
| 7. | Marshevet Hooker | (adidas) | nr | |
| 8. | Ebonie Floyd | (Nike) | 7 | |
| 9. | Miki Barber | (Nike) | 8 | |
| 10. | Stephanie Durst | (Nike) | (3) | |
| 400 METERS |
| 1. | Sanya Richards | (Nike) | 1 | |
| 2. | Mary Wineberg | (Nike) | 4 | |
| 3. | Shana Cox | (Penn State) | 8 | |
| 4. | Ebonie Floyd | (unattached) | nr | |
| 5. | Debbie Dunn | (NRD) | nr | |
| 6. | Natasha Hastings | (Nike) | 5 | |
| 7. | Monique Henderson | (Reebok) | 6 | |
| 8. | Dee Dee Trotter | (adidas) | 3 | |
| 9. | Monica Hargrove | (unattached) | nr | |
| 10. | Monique Hennagan | (StellA) | 7 | |
| 800 METERS |
| 1. | Alice Schmidt | (adidas) | 3 | |
| 2. | Hazel Clark | (Nike) | 2 | |
| 3. | Geena Gall | (Michigan) | 9 | |
| 4. | Nicole Teter | (Nike) | nr | |
| 5. | Morgan Uceny | (Reebok) | 7 | |
| 6. | Alysia Johnson | (Cal) | 1 | |
| 7. | Chanelle Price | (Pennsylvania HS) | nr | |
| 8. | LaTavia Thomas | (LSU) | nr | |
| 9. | Katie Waits | (Reebok) | 5 | |
| 10. | Maggie Vessey | (unattached) | nr | |
| 1500 METERS |
| 1. | Shannon Rowbury | (Nike) | (9) | |
| 2. | Christin Wurth-Thomas | (Nike) | 5 | |
| 3. | Erin Donohue | (Nike) | 3 | |
| 4. | Amy Mortimer | (Reebok) | 9 | |
| 5. | Lindsey Gallo | (Reebok) | nr | |
| 6. | Jenelle Deatherage | (Reebok) | (10) | |
| 7. | Sarah Bowman | (Tennessee) | nr | |
| 8. | Treniere Clement | (Nike) | 1 | |
| 9. | Dacia Barr | (Arkansas) | nr | |
| 10. | Frances Koons | (Villanova) | nr | |
| STEEPLE |
| 1. | Anna Willard | (Nike) | 3 | |
| 2. | Jenny Barringer | (Colorado) | 2 | |
| 3. | Lisa Galaviz | (Nike) | 1 | |
| 4. | Lindsey Anderson | (Nike) | 4 | |
| 5. | Carrie Messner-Vickers | (Asics) | 5 | |
| 6. | Delilah DiCrescenzo | (Riadha/S4) | (5) | |
| 7. | Kelly Strong | (Asics) | 8 | |
| 8. | Amanda Lorenzen | (Brooks Indiana) | nr | |
| 9. | Kara June | (Asics Aggie RC) | 10 | |
| 10. | Ann Gaffigan | (New Balance) | (9) | |
| 5000 METERS |
| 1. | Shalane Flanagan | (Nike) | 1 | |
| 2. | Lauren Fleshman | (Nike) | 6 | |
| 3. | Jen Rhines | (adidas) | 2 | |
| 4. | Emily Brown | (Team USA/Minnesota) | nr | |
| 5. | Molly Huddle | (Saucony) | 7 | |
| 6. | Arianna Lambie | (unattached) | 9 | |
| 7. | Sara Slattery | (adidas) | 8 | |
| 8. | Julie Culley | (NYAC) | nr | |
| 9. | Cack Ferrell | (Oregon TC) | nr | |
| 10. | Renee Metivier Baille | (Nike) | nr | |
| 10,000 METERS |
| 1. | Kara Goucher | (Nike) | 1 | |
| 2. | Shalane Flanagan | (Nike) | nr | |
| 3. | Amy Yoder-Begley | (Nike) | nr | |
| 4. | Molly Huddle | (Saucony) | 9 | |
| 5. | Blake Russell | (Reebok) | nr | |
| 6. | Lisa Koll | (Iowa State) | nr | |
| 7. | Katie McGregor | (Reebok) | 4 | |
| 8. | Amy Hastings | (adidas) | 8 | |
| 9. | Magdalena Lewy Boulet | (unattached) | nr | |
| 10. | Sharon Thompson | (unattached) | nr | |
| 100 HURDLES |
| 1. | Lolo Jones | (Asics) | 3 | |
| 2. | Joanna Hayes | (Nike) | (6) | |
| 3. | Michelle Perry | (Nike) | 2 | |
| 4. | Damu Cherry | (Nike) | 7 | |
| 5. | Ginnie Powell | (Nike) | 1 | |
| 6. | Kellie Wells | (Nike) | nr | |
| 7. | Candice Davis | (unattached) | nr | |
| 8. | Dawn Harper | (unattached) | 6 | |
| 9. | Tiffany Ofili | (Michigan) | 9 | |
| 10. | Nicole Denby | (Total Sports) | 4 | |
| 400 HURDLES |
| 1. | Lashinda Demus | (Nike) | (1) | |
| 2. | Tiffany Williams | (Reebok) | 1 | |
| 3. | Nicole Leach | (UCLA) | 4 | |
| 4. | Sheena Tosta | (Nike) | 2 | |
| 5. | Christine Spence | (Nike) | nr | |
| 6. | Dominique Darden | (Reebok) | 8 | |
| 7. | Shauna Smith | (Nike) | 10 | |
| 8. | Latosha Wallace | (unattached) | 7 | |
| 9. | Markita James | (Nike) | 5 | |
| 10. | Melinda Sallins | (unattached) | nr | |
| 20K WALK |
| (compiled by Steve Vaitones) |
| 1. | Teresa Vaill | (WUSA) | 1 | |
| 2. | Joanne Dow | (adidas) | 4 | |
| 3. | Susan Armenta | (unattached) | nr | |
| 4. | Stephanie Casey | (unattached) | nr | |
| 5. | Jolene Moore | (New York AC) | 3 | |
| 6. | Samantha Cohen | (Parkside RW) | 2 | |
| 7. | Maria Michta | (WUSA) | 5 | |
| 8. | Solomiya Login | (SEn Pennsylvania AC) | 8 | |
| 9. | Loretta Schuellein | (WUSA) | 9 | |
| 10. | Lauren Forgues | (Maine RW) | nr | |
| HIGH JUMP |
| 1. | Chaunté Howard | (Nike) | (1) | |
| 2. | Amy Acuff | (Asics) | 1 | |
| 3. | Destinee Hooker | (unattached) | 2 | |
| 4. | Tisha Waller | (unattached) | nr | |
| 5. | Gwen Wentland | (Nike) | 6 | |
| 6. | Sharon Day | (Cal Poly/SLO) | 3 | |
| 7. | Deirdre Mullen | (Shore) | (10) | |
| 8. | Ifoma Olausson | (Carl Lewis AC) | nr | |
| 9. | Sheena Gordon | (unattached) | 7 | |
| 10. | Elizabeth Patterson | (Arizona) | nr | |
| POLE VAULT |
| 1. | Jenn Stuczynski | (adidas) | 1 | |
| 2. | Stacy Dragila | (Nike) | nr | |
| 3. | April Steiner | (adidas) | 4 | |
| 4. | Lacy Janson | (Nike) | 2 | |
| 5. | Jillian Schwartz | (Nike) | 5 | |
| 6. | Chelsea Johnson | (Nike) | 6 | |
| 7. | Becky Holliday | (New Balance) | 7 | |
| 8. | Tracy O’Hara | (adidas) | 9 | |
| 9. | Erin Asay | (Sheffield Elite) | nr | |
| 10. | Mary Vincent | (Asics) | 8 | |
| LONG JUMP |
| 1. | Brittney Reese | (Mississippi) | 1 | |
| 2. | Grace Upshaw | (Nike) | 2 | |
| 3. | Jenny Adams | (adidas) | nr | |
| 4. | Funmi Jimoh | (Nike) | 8 | |
| 5. | Akiba McKinney | (High Performance TC) | 6 | |
| 6. | Natasha Harvey | (Jacksonville) | (8) | |
| 7. | Brianna Glenn | (Doyle) | 4 | |
| 8. | Rose Richmond | (Nike) | 3 | |
| 9. | Hyleas Fountain | (Nike) | nr | |
| 10. | Shameka Marshall | (Shore AC) | 7 | |
| TRIPLE JUMP |
| 1. | Shakeema Welsch | (unattached) | nr | |
| 2. | Shani Marks | (Nike) | 1 | |
| 3. | Erica McLain | (Stanford) | 3 | |
| 4. | Yvette Lewis | (Charisma) | 2 | |
| 5. | Amanda Thieschafer | (unattached) | nr | |
| 6. | Sheena Gordon | (unattached) | 6 | |
| 7. | Simidele Adeagbo | (Nike) | 8 | |
| 8. | April Williams | (Peak Performance) | nr | |
| 9. | Tahari James | (Boston U) | nr | |
| 10. | Tiombé Hurd | (Nike) | 4 | |
| SHOT |
| 1. | Kristin Heaston | (Nike) | 2 | |
| 2. | Liz Wanless | (New York AC) | 5 | |
| 3. | Michelle Carter | (unattached) | (5) | |
| 4. | Jessica Pressley | (Arizona State) | 4 | |
| 5. | Abigail Ruston | (unattached) | 7 | |
| 6. | Susan King | (Memphis) | nr | |
| 7. | Adriane Blewitt | (Run Ohio) | 8 | |
| 8. | Chandra Brewer | (unattached) | nr | |
| 9. | Patience Knight | (Texas Tech) | nr | |
| 10. | Jillian Camarena | (New York AC) | 1 | |
| DISCUS |
| 1. | Aretha Thurmond | (Nike) | (1) | |
| 2. | Suzy Powell | (Asics) | 1 | |
| 3. | Stephanie Trafton | (unattached) | 3 | |
| 4. | Becky Breisch | (High Performance TC) | 2 | |
| 5. | Cecilia Barnes | (unattached) | 5 | |
| 6. | Summer Pierson | (unattached) | 4 | |
| 7. | Kelechi Anyanwu | (unattached) | 8 | |
| 8. | Rachel Longfors | (TVA) | nr | |
| 9. | D’Andra Carter | (Texas Tech) | nr | |
| 10. | Annie Hess | (Concordia/Ore) | nr | |
| HAMMER |
| 1. | Amber Campbell | (Mjolnir) | 4 | |
| 2. | Bethany Hart | (Shore AC) | 6 | |
| 3. | Loree Smith | (New York AC) | 7 | |
| 4. | Sarah Veress | (unattached) | (9) | |
| 5. | Britney Henry | (adidas) | 8 | |
| 6. | Jessica Cosby | (Nike) | 3 | |
| 7. | Kristal Yush | (MF Athletics) | 2 | |
| 8. | Brittany Riley | (Southern Illinois) | 1 | |
| 9. | Leslie Coons | (unattached) | nr | |
| 10. | Brittany Hinchcliffe | (Team XO) | nr | |
| JAVELIN |
| 1. | Kim Kreiner | (Nike) | 1 | |
| 2. | Dana Pounds | (USAF) | 2 | |
| 3. | Rachel Yurkovich | (Oregon) | 5 | |
| 4. | Katie Coronado | (New Mexico) | nr | |
| 5. | Kara Patterson | (Purdue) | (6) | |
| 6. | Ruby Radocaj | (Minnesota) | 8 | |
| 7. | Kayla Wilkinson | (Nebraska) | (3) | |
| 8. | Karlee McQuillen | (Penn State) | nr | |
| 9. | Amy Backel | (Oklahoma) | nr | |
| 10. | Anna Raynor | (Klub Keihas) | 3 | |
| HEPTATHLON |
| 1. | Hyleas Fountain | (Nike) | 2 | |
| 2. | Jacquelyn Johnson | (Arizona State) | 4 | |
| 3. | Diana Pickler | (Asics) | 1 | |
| 4. | Gi-Gi Johnson | (Nike) | 3 | |
| 5. | Julie Pickler | (Asics) | 7 | |
| 6. | Fiona Asigbee | (unattached) | 5 | |
| 7. | Liz Roehrig | (Minnesota) | nr | |
| 8. | Ryanne Dupree | (unattached) | 8 | |
| 9. | Lela Nelson | (Nike) | 6 | |
| 10. | Ashley Wilhelm | (unattached) | nr | |
|