|
|
World Indoor All-Time List - Men
compiled by Jim Rorick (marks received and verified by 03/25/2009) Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 50 METERS |
| 5.56(A) | | Donovan Bailey (Can) | | 02/09/96 |
| | Maurice Greene (US) | | 02/13/99 |
| 5.58+ | | Leonard Scott (US) | | 02/26/05 |
| 5.59+ | | ----Greene | | 02/16/99 |
| 5.61 | | Manfred Kokot (EG) | | 02/04/73 |
| | James Sanford (US) | | 02/20/81 |
| + | | Michael Green (Jam) | | 02/16/97 |
| + | | Deji Aliu (Ngr) | | 02/21/99 |
| + | | Jason Gardener (GB) | | 02/16/00 |
| + | | Freddy Mayola (Cub) | | 02/16/00 |
| . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . |
| 5.62 | | Emmit King (US) | | 03/05/86 |
| | Andre Cason (US) | | 02/15/92 |
| + | | Eric Nkansah (Gha) | | 02/21/99 |
| + | | Morne Nagel (SA) | | 02/24/02 |
| 55 METERS |
| 5.99(A) | | Obadele Thompson (Bar) | | 02/22/97 |
| 6.00 | | Lee McRae (US) | | 03/14/86 |
| 6.02(A) | | Leonard Myles-Mills (Gha) | | 02/22/97 |
| 6.03* | | Carl Lewis (US) | | 02/05/83 |
| | Sam Graddy (US) | | 03/14/86 |
| 6.04 | | ----McRae | | 02/14/87 |
| | Andre Cason (US) | | 03/09/90 |
| (A) | | Ato Boldon’ (Tri) | | 02/01/97 |
| (A) | | ----Thompson | | 02/21/97 |
| 6.05* | | Stanley Floyd (US) | | 01/31/81 |
| * | | ----Floyd | | 01/31/81 |
| * | | ----Lewis | | 02/25/83 |
| | ----Graddy | | 03/14/86 |
| | Brian Cooper (US) | | 02/13/88 |
| | ----Cooper | | 02/27/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.06* | | Houston McTear (US) | | 02/24/78 |
| | Fred Johnson (US) | | 03/16/85 |
| | Emmit King (US) | | 02/26/88 |
| | Tim Harden (US) | | 03/09/96 |
| (A) | | Keith Williams (US) | | 02/15/97 |
| (A) | | Syan Williams’ (Jam) | | 02/14/98 |
| (A) | | Felix Andam’ (Gha) | | 02/28/98 |
| (A) | | Marcus Brunson (US) | | 02/20/99 |
| 60 METERS |
| 6.39 | | Maurice Greene (US) | | 02/03/98 |
| | ----Greene | | 03/03/01 |
| 6.40 | | ----Greene | | 02/27/99 |
| 6.41 | | Andre Cason (US) | | 02/14/92 |
| | ----Greene | | 02/01/98 |
| 6.42 | | ----Greene | | 03/07/99 |
| 6.43 | | ----Greene | | 02/01/98 |
| | Tim Harden (US) | | 03/07/99 |
| 6.44 | | ----Harden | | 02/27/99 |
| | ----Harden | | 03/11/01 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.45 | | Bruny Surin (Can) | | 02/13/93 |
| (A) | | Leonard Myles-Mills (Gha) | | 02/20/99 |
| (A) | | Terrence Trammell (US) | | 02/17/01 |
| | Justin Gatlin (US) | | 03/01/03 |
| | Ronald Pognon (Fra) | | 02/13/05 |
| 6.46 | | Jon Drummond (US) | | 02/01/98 |
| (A) | | Marcus Brunson (US) | | 01/30/99 |
| | Jason Gardener (GB) | | 03/07/99 |
| | Leonard Scott (US) | | 02/26/05 |
| 200 METERS |
| 19.92 | | Frank Fredericks (Nam) | | 02/18/96 |
| 20.10 | | ----Fredericks | | 03/06/99 |
| | Wallace Spearmon (US) | | 03/11/05 |
| 20.18 | | ----Fredericks | | 03/05/99 |
| 20.19 | | ----Spearmon | | 02/15/08 |
| 20 21 | | ----Spearmon | | 03/11/05 |
| 20.25 | | Linford Christie (GB) | | 02/19/95 |
| 20.26 | | ----Fredericks | | 02/19/95 |
| | Obadele Thompson (Bar) | | 03/06/99 |
| | Shawn Crawford (US) | | 03/10/00 |
| | John Capel (US) | | 03/10/00 |
| . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . |
| 20.27 | | Walter Dix (US) | | 03/10/06 |
| 20.30 | | Xavier Carter (US) | | 03/10/06 |
| 20.31 | | Coby Miller (US) | | 03/03/01 |
| 20.32 | | Rohsaan Griffin (US) | | 02/27/99 |
| | Kevin Little (US) | | 03/05/99 |
| 300 METERS |
| 31.88 | | Wallace Spearmon (US) | | 02/10/06 |
| 31.94 | | Kerron Clement (US) | | 02/10/06 |
| | LaShawn Merritt (US) | | 02/10/06 |
| 32.19 | | Robson da Silva (Bra) | | 02/24/89 |
| 32.36 | | Frank Fredericks (Nam) | | 02/28/03 |
| 32.51 | | Antonio McKay (US) | | 02/01/87 |
| 32.53 | | Tyler Christopher (Can) | | 02/02/08 |
| 32.61 | | Johan Wissman (Swe) | | 03/03/06 |
| 32.67 | | Lorenzo Daniel (US) | | 03/01/87 |
| | Danny Everett (US) | | 02/20/90 |
| 32.72 | | Erwin Skamrahl (WG) | | 01/31/86 |
| | Steve Lewis (US) | | 02/08/92 |
| . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . |
| 400 METERS |
| 44.57 | | Kerron Clement (US) | | 03/12/05 |
| 44.63 | | Michael Johnson (US) | | 03/04/95 |
| 44.66 | | ----Johnson | | 03/02/96 |
| 44.93 | | LaShawn Merritt (US) | | 02/11/05 |
| 44.97(A) | | ----Johnson | | 02/10/95 |
| 45.02 | | Danny Everett (US) | | 02/02/92 |
| 45.05 | | Thomas Schönlebe (EG) | | 02/05/88 |
| | ----Everett | | 02/04/90 |
| | Alvin Harrison (US) | | 02/28/98 |
| 45.14 | | ----Johnson | | 02/20/93 |
| . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . |
| 45.18 | | Calvin Harrison (US) | | 02/28/98 |
| 45.26 | | Butch Reynolds (US) | | 03/14/93 |
| 45.28 | | Xavier Carter (US) | | 03/11/06 |
| 45.29 | | Terry Gatson (US) | | 03/12/05 |
| Oversized track: |
| 45.19 | | Antonio McKay (US) | | 01/18/86 |
| 500 METERS |
| 1:00.17 | | Ken Lowery (US) | | 01/16/87 |
| 1:00.19 | | Mark Everett (US) | | 02/28/92 |
| 1:00.45 | | Michael Franks (US) | | 01/16/87 |
| 1:00.71 | | Clarence Daniel (US) | | 03/08/87 |
| 1:00.82 | | ----Everett | | 02/28/92 |
| | Lesiba Masheto (Bot) | | 02/08/08 |
| 1:00.84 | | Michael Greene (US) | | 03/07/87 |
| 1:00.86 | | ----Daniel | | 02/02/86 |
| | Butch Reynolds (US) | | 12/28/86 |
| 1:00.87 | | Ian Morris (Tri) | | 02/28/92 |
| 1:00.90 | | ----Morris | | 02/21/87 |
| | ----Greene | | 03/08/87 |
| | Roddie Haley (US) | | 02/10/89 |
| . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . |
| 1:00.95 | | Kevin Robinzine (US) | | 03/07/87 |
| 1:00.97 | | Danny Harris (US) | | 02/28/92 |
| 600 METERS |
| 1:15.12 | | Nico Motchebon (Ger) | | 02/28/99 |
| 1:15.60 | | Dmitrijs Milkevics (Lat) | | 02/05/05 |
| 1:15.77 | | Donato Sabia (Ita) | | 02/04/84 |
| 1:15.80 | | Chip Jenkins (US) | | 02/01/87 |
| 1:15.86 | | Vebjørn Rodal (Nor) | | 01/24/98 |
| 1:15.90 | | Osmar dos Santos (Bra) | | 01/31/04 |
| 1:16.10 | | Byron Goodwin (Can) | | 03/11/95 |
| 1:16.15 | | Trinity Gray (US) | | 01/18/02 |
| 1:16.18 | | Marcus Sanders (US) | | 02/09/86 |
| 1:16.19 | | Tom Gerding (US) | | 02/25/01 |
| . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . |
| 800 METERS |
| 1:42.67 | | Wilson Kipketer (Den) | | 03/09/97 |
| 1:43.96 | | ----Kipketer | | 03/07/97 |
| 1:44.15 | | Yuriy Borzakovskiy (Rus) | | 01/27/01 |
| 1:44.34 | | ----Borzakovskiy | | 02/18/03 |
| 1:44.35 | | ----Borzakovskiy | | 01/30/00 |
| 1:44.49 | | ----Borzakovskiy | | 03/11/01 |
| 1:44.58 | | ----Borzakovskiy | | 02/12/04 |
| 1:44.68 | | ----Kipketer | | 02/18/03 |
| 1:44.71 | | Joseph Mutua (Ken) | | 01/31/04 |
| 1:44.78 | | Pawel Czapiewski (Pol) | | 03/03/02 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:44.81 | | Abubaker Kaki (Sud) | | 03/09/08 |
| 1:44.82 | | Mehdi Baala (Fra) | | 02/18/03 |
| 1:44.84 | | Paul Ereng (Ken) | | 03/04/89 |
| 1:44.88 | | Nico Motchebon (Ger) | | 02/05/95 |
| 1:44.91 | | Seb Coe (GB) | | 03/12/83 |
| | Mbulaeni Mulaudzi (SA) | | 03/09/08 |
| 1000 METERS |
| 2:14.96 | | Wilson Kipketer (Den) | | 02/20/00 |
| 2:15.25 | | ----Kipketer | | 02/06/00 |
| 2:15.26 | | Noureddine Morceli (Alg) | | 02/22/92 |
| 2:15.50 | | Kenneth Kimwetich (Ken) | | 02/06/00 |
| 2:15.62 | | Vénuste Niyongabo (Bur) | | 02/27/95 |
| 2:15.77 | | Abubaker Kaki (Sud) | | 02/21/08 |
| 2:16.15 | | ----Kaki | | 02/24/08 |
| 2:16.4 | | Rob Druppers (Hol) | | 02/20/88 |
| 2:16.47 | | ----Kipketer | | 02/17/00 |
| 2:16.71 | | Johan Botha (SA) | | 02/03/99 |
| 2:16.96 | | Richard Kiplagat (Ken) | | 02/21/08 |
| 2:16.99 | | Joaquím Cruz (Bra) | | 02/12/89 |
| 2:17.01 | | Mehdi Baala (Fra) | | 02/13/05 |
| . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . |
| 2:17.06 | | Bilal Mansour Ali (Bhr) | | 02/24/08 |
| 2:17.07 | | Paul Korir (Ken) | | 02/28/04 |
| 2:17.09 | | Jens-Peter Herold (Ger) | | 02/05/93 |
| 1500 METERS |
| 3:31.18 | | Hicham El Guerrouj (Mor) | | 02/02/97 |
| 3:31.76 | | Haile Gebrselassie (Eth) | | 02/01/98 |
| 3:32.01 | | ----El Guerrouj | | 02/22/98 |
| 3:32.11 | | Laban Rotich (Ken) | | 02/01/98 |
| 3:32.39 | | ----Gebrselassie | | 02/02/97 |
| 3:33.01 | | ----El Guerrouj | | 02/12/97 |
| 3:33.08 | | Daniel Komen II (Ken) | | 02/13/05 |
| 3:33.17 | | Vénuste Niyongabo (Bur) | | 02/22/98 |
| 3:33.27 | | ----Gebrselassie | | 02/08/98 |
| 3:33.32 | | Andrés Diaz (Spa) | | 02/24/99 |
| . . . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . |
| 3:33.34+ | | Bernard Lagat (US) | | 02/11/05 |
| 3:33.79 | | Augustine Choge (Ken) | | 02/20/07 |
| 3:33.99 | | Ivan Heshko (Ukr) | | 02/13/05 |
| 3:34.16 | | Noureddine Morceli (Alg) | | 02/28/91 |
| MILE |
| 3:48.45 | | Hicham El Guerrouj (Mor) | | 02/12/97 |
| 3:49.78 | | Eamonn Coghlan (Ire) | | 02/27/83 |
| 3:49.89 | | Bernard Lagat (US) | | 02/11/05 |
| 3:50.6 | | ----Coghlan | | 02/20/81 |
| 3:50.70 | | Noureddine Morceli (Alg) | | 02/20/93 |
| 3:50.81 | | ----Morceli | | 02/08/91 |
| 3:50.94 | | Marcus O’Sullivan (Ire) | | 02/13/88 |
| 3:51.20 | | Ray Flynn (Ire) | | 02/27/83 |
| 3:51.34 | | ----Lagat | | 02/10/09 |
| 3:51.66 | | ----O’Sullivan | | 02/10/89 |
| 3:51.8 | | Steve Scott (US) | | 02/20/81 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:52.02 | | Peter Elliott (GB) | | 02/09/90 |
| 3:52.18 | | Rui Silva (Por) | | 02/15/01 |
| 3:52.30 | | Frank O’Mara (Ire) | | 01/25/86 |
| MILE |
| 3:48.45 | | Hicham El Guerrouj (Mor) | | 02/12/97 |
| 3:49.78 | | Eamonn Coghlan (Ire) | | 02/27/83 |
| 3:49.89 | | Bernard Lagat (US) | | 02/11/05 |
| 3:50.6 | | ----Coghlan | | 02/20/81 |
| 3:50.70 | | Noureddine Morceli (Alg) | | 02/20/93 |
| 3:50.81 | | ----Morceli | | 02/08/91 |
| 3:50.94 | | Marcus O’Sullivan (Ire) | | 02/13/88 |
| 3:51.20 | | Ray Flynn (Ire) | | 02/27/83 |
| 3:51.34 | | ----Lagat | | 02/10/09 |
| 3:51.66 | | ----O’Sullivan | | 02/10/89 |
| 3:51.8 | | Steve Scott (US) | | 02/20/81 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:52.02 | | Peter Elliott (GB) | | 02/09/90 |
| 3:52.18 | | Rui Silva (Por) | | 02/15/01 |
| 3:52.30 | | Frank O’Mara (Ire) | | 01/25/86 |
| MILE |
| 3:48.45 | | Hicham El Guerrouj (Mor) | | 02/12/97 |
| 3:49.78 | | Eamonn Coghlan (Ire) | | 02/27/83 |
| 3:49.89 | | Bernard Lagat (US) | | 02/11/05 |
| 3:50.6 | | ----Coghlan | | 02/20/81 |
| 3:50.70 | | Noureddine Morceli (Alg) | | 02/20/93 |
| 3:50.81 | | ----Morceli | | 02/08/91 |
| 3:50.94 | | Marcus O’Sullivan (Ire) | | 02/13/88 |
| 3:51.20 | | Ray Flynn (Ire) | | 02/27/83 |
| 3:51.34 | | ----Lagat | | 02/10/09 |
| 3:51.66 | | ----O’Sullivan | | 02/10/89 |
| 3:51.8 | | Steve Scott (US) | | 02/20/81 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:52.02 | | Peter Elliott (GB) | | 02/09/90 |
| 3:52.18 | | Rui Silva (Por) | | 02/15/01 |
| 3:52.30 | | Frank O’Mara (Ire) | | 01/25/86 |
| 2000 METERS |
| 4:49.99 | | Kenenisa Bekele (Eth) | | 02/17/07 |
| 4:52.86 | | Haile Gebrselassie (Eth) | | 02/15/98 |
| 4:54.07 | | Eamonn Coghlan (Ire) | | 02/21/87 |
| 4:54.76 | | Venuste Niyongabo (Bur) | | 02/18/96 |
| 4:55.72 | | Shadrack Korir (Ken) | | 02/17/07 |
| 4:56.09 | | Laban Rotich (Ken) | | 02/14/99 |
| 4:56.23 | | Jens-Peter Herold (Ger) | | 03/06/93 |
| 4:56.30 | | Augustine Choge (Ken) | | 02/09/07 |
| 4:56.40 | | Noah Ngeny (Ken) | | 02/25/01 |
| 4:56.87 | | Andrés Díaz (Spa) | | 02/14/99 |
| . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . |
| 3000 METERS |
| 7:24.90 | | Daniel Komen (Ken) | | 02/06/98 |
| 7:26.15 | | Haile Gebrselassie (Eth) | | 01/25/98 |
| 7:26.80 | | ----Gebrselassie | | 01/24/99 |
| 7:27.93 | | ----Komen | | 02/01/98 |
| 7:28.29 | | ----Gebrselassie | | 02/28/03 |
| 7:28.48+ | | Kenenisa Bekele (Eth) | | 02/16/08 |
| 7:28.79+ | | ----Gebrselassie | | 02/21/03 |
| 7:29.19+ | | ----Bekele | | 02/18/06 |
| 7:29.34 | | ----Gebrselassie | | 02/15/04 |
| 7:30.45+ | | Paul Koech II (Ken) | | 02/16/08 |
| 7:30.51 | | ----Bekele | | 02/20/09 |
| 7:30.57+ | | Hicham El Guerrouj (Mor) | | 02/23/03 |
| . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . |
| 7:31.09 | | Tariku Bekele (Eth) | | 02/02/08 |
| 7:32.22+ | | Markos Geneti (Eth) | | 02/20/04 |
| 7:32.43 | | Bernard Lagat (US) | | 02/17/07 |
| 7:32.98 | | Alberto Garcia (Spa) | | 02/22/03 |
| 7:33.07 | | Eliud Kipchoge (Ken) | | 01/29/06 |
| 7:33.09 | | Augustine Choge (Ken) | | 02/17/07 |
| 7:33.14+ | | Hailu Mekonnen (Eth) | | 02/21/03 |
| 5000 METERS |
| 12:49.60 | | Kenenisa Bekele (Eth) | | 02/20/04 |
| 12:50.38 | | Haile Gebrselassie (Eth) | | 02/14/99 |
| 12:51.48 | | Daniel Komen (Ken) | | 02/19/98 |
| 12:59.04 | | ----Gebrselassie | | 02/20/97 |
| 13:06.72 | | Sileshi Sihine (Eth) | | 02/02/06 |
| 13:10.98 | | ----Gebrselassie | | 01/27/96 |
| 13:11.39 | | Alberto García (Spa) | | 02/09/03 |
| 13:11.47 | | Berhanu Dejene (Eth) | | 02/20/04 |
| 13:13.3 OT | | Hansjörg Kunze (EG) | | 02/20/83 |
| 13:15.22 | | Paul Bitok (Ken) | | 02/14/99 |
| . . . . . . . . . . . . . . . . . . . .. . . . . . . . . . . . . |
| 13:17.46 | | Mike Kigen (Ken) | | 02/02/06 |
| 13:19.30 | | Luke Kipkosgei (Ken) | | 02/20/04 |
| 50-METER HURDLES |
| 6.25 | | Mark McKoy (Can) | | 03/05/86 |
| 6.35 | | Greg Foster (US) | | 01/27/85 |
| | ----Foster | | 01/31/87 |
| 6.36 | | Renaldo Nehemiah (US) | | 02/03/79 |
| | Duane Ross (US) | | 02/21/99 |
| | Anier Garcia (Cub) | | 02/13/00 |
| | Ladji Doucouré (Fra) | | 02/26/05 |
| 6.37 | | Anthony Dees (US) | | 02/13/00 |
| | ----Foster | | 02/16/86 |
| 6.38 | | ----Nehemiah | | 02/10/79 |
| | ----McKoy | | 02/16/86 |
| | ----Dees | | 02/05/99 |
| . . . . . . . .. . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.40 | | Colin Jackson (GB) | | 02/05/99 |
| | Allen Johnson (US) | | 02/26/05 |
| 6.41 | | Igor Kovác (Cze) | | 02/15/92 |
| (A) | | Mark Crear (US) | | 02/10/95 |
| 55 METER HURDLES |
| 6.83* | | Renaldo Nehemiah (US) | | 01/30/82 |
| 6.85* | | ----Nehemiah | | 02/12/82 |
| 6.86* | | Greg Foster (US) | | 02/21/86 |
| 6.89 | | ----Nehemiah | | 01/20/79 |
| 6.90* | | Mark McKoy (Can) | | 02/21/86 |
| 6.91* | | ----Nehemiah | | 02/09/79 |
| * | | ----Nehemiah | | 03/10/79 |
| 6.92 | | ----Foster | | 02/19/83 |
| 6.93* | | ----Nehemiah | | 01/31/81 |
| | ----Nehemiah | | 02/06/82 |
| * | | ----Foster | | 01/28/83 |
| * | | ----Foster | | 02/25/83 |
| | ----Foster | | 02/26/88 |
| . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . . . |
| 6.94 | | Tonie Campbell (US) | | 03/02/84 |
| | Terrence Trammell (US) | | 02/21/99 |
| 6.96* | | Willie Gault (US) | | 02/05/83 |
| 6.98 | | Roger Kingdom (US) | | 01/20/89 |
| | Anthony Dees (US) | | 02/02/90 |
| 6.99 | | Arthur Blake (US) | | 02/02/90 |
| 7.01 | | Stéphane Caristan (Fra) | | 02/27/87 |
| | Courtney Hawkins (US) | | 01/21/95 |
| 60 METER HURDLES |
| 7.30 | | Colin Jackson (GB) | | 03/06/94 |
| 7.33 | | Dayron Robles (Cub) | | 02/08/08 |
| 7.36 | | Greg Foster (US) | | 01/16/87 |
| | ----Jackson | | 02/12/94 |
| | Allen Johnson (US) | | 03/06/04 |
| | ----Robles | | 02/02/08 |
| 7.37 | | Roger Kingdom (US) | | 03/08/89 |
| | Anier Garcia (Cub) | | 02/09/00 |
| | Anthony Dees (US) | | 02/18/00 |
| 7.38 | | ----Jackson | | 02/09/94 |
| | ----Jackson | | 02/26/94 |
| | ----Jackson | | 02/26/94 |
| | ----Johnson | | 02/12/95 |
| | Mark Crear (US) | | 03/08/98 |
| | Reggie Torian (US) | | 02/27/99 |
| | ----Jackson | | 03/05/99 |
| | ----Robles | | 02/03/07 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7.41 | | Courtney Hawkins (US) | | 03/11/95 |
| | Falk Balzer (Ger) | | 01/29/99 |
| 4 x 200 |
| 1:22.11 | | Great Britain | | 03/03/91 |
| 1:22.32 | | Italy | | 02/12/84 |
| 1:22.71 | | United States | | 03/03/91 |
| 1:22.99 | | ----Great Britain | | 02/23/90 |
| 1:23.04 | | Russia | | 01/30/93 |
| 1:23.26 | | ----Russia | | 01/29/94 |
| 1:23.46 | | ----Great Britain | | 01/28/89 |
| 1:23.56 | | ----Great Britain | | 02/13/93 |
| 1:23.79 | | ----United States | | 02/13/93 |
| 1:23.93 | | ----Great Britain | | 02/06/88 |
| Top 10 Nations |
| 1:22.11 | | Great Britain | | 03/03/91 |
| 1:22.32 | | Italy | | 02/12/84 |
| 1:22.71 | | United States | | 03/03/91 |
| 1:23.04 | | Russia | | 01/30/93 |
| 1:23.97 | | Canada (Scarborough Optimists) | | 02/26/83 |
| 1:23.98 | | Germany (TV Wattenscheid ) | | 02/26/06 |
| 1:24.00 | | France | | 02/06/88 |
| 1:24.17 | | West Germany (Bayer Leverkusen) | | 02/16/85 |
| 1:25.16 | | Soviet Union | | 02/10/90 |
| 1:25.18 | | Yugoslavia | | 02/13/91 |
| 4 x 400 |
| 3:01.96 | | United States | | 02/11/06 |
| 3:02.83 | | ----United States | | 03/07/99 |
| 3:03.01 | | Poland | | 03/07/99 |
| 3:03.05 | | Germany | | 03/10/91 |
| 3:03.20 | | Great Britain | | 03/07/99 |
| 3:03.24 | | ----United States | | 03/10/91 |
| | ----United States | | 03/12/06 |
| 3:03.51 | | Florida # | | 03/12/05 |
| 3:03.66 | | ----United States | | 03/12/06 |
| 3:03.96 | | Baylor | | 03/13/04 |
| Top 10 Nations |
| 3:01.96 | | United States | | 02/11/06 |
| 3:03.01 | | Poland | | 03/07/99 |
| 3:03.05 | | Germany | | 03/10/91 |
| 3:03.20 | | Great Britain | | 03/07/99 |
| 3:04.21 | | Jamaica | | 03/16/03 |
| 3:04.82 | | Russia | | 03/11/01 |
| 3:05.51 | | Italy | | 03/10/91 |
| 3:05.90 | | Japan | | 03/06/99 |
| 3:05.9 | | Soviet Union | | 03/14/70 |
| 3:06.10 | | Czech Republic | | 02/27/00 |
| 4 x 800 |
| 7:13.94 | | Global Athletics (US) | | 02/06/00 |
| 7:14.78 | | Reebok Enclave (US) | | 02/06/00 |
| 7:16.59 | | Santa Monica TC # | | 02/06/00 |
| 7:17.45 | | Clemson # | | 03/11/89 |
| 7:17.77 | | George Mason # | | 03/11/89 |
| 7:17.8 | | Soviet Union | | 03/14/71 |
| 7:18.23 | | Florida | | 03/14/92 |
| 7:18.4* | | UCTC | | 02/09/74 |
| 7:19.13 | | Eastern Michigan # | | 03/13/93 |
| 7:19.2 | | Poland | | 03/14/71 |
| SPRINT MEDLEY |
| 3:15.10 | | United States | | 03/14/93 |
| 3:16.11 | | Brazil | | 03/14/93 |
| 3:16.93 | | Canada | | 03/14/93 |
| 3:18.7 | | Eastern Michigan | | 01/28/84 |
| 3:20.9+ | | Michigan | | 02/10/79 |
| 3:22.5+ | | ----Michigan | | 02/07/76 |
| 3:22.7+ | | Wisconsin | | 02/08/75 |
| 3:22.8+ | | Michigan State | | 02/10/79 |
| 3:22.9+ | | Oklahoma State | | 03/24/62 |
| DISTANCE MEDLEY |
| 9:25.97 | | Texas | | 02/16/08 |
| 9:27.77 | | Michigan # | | 03/12/04 |
| 9:28.55 | | Arkansas TC # | | 01/21/05 |
| 9:28.83 | | Stanford | | 03/10/00 |
| 9:29.12 | | Villanova # | | 03/14/03 |
| 9:29.25 | | Arkansas | | 02/11/05 |
| 9:29.54 | | Washington State # | | 03/13/98 |
| 9:29.69 | | ----Stanford | | 03/14/03 |
| 9:29.76 | | ----Michigan # | | 03/14/03 |
| 9:29.79 | | ----Michigan # | | 02/13/04 |
| Oversized track |
| 9:28.12 | | ----Michigan # | | 03/04/05 |
| 9:28.35 | | Arkansas | | 01/31/09 |
| 9:28.78 | | ----Arkansas # | | 02/07/98 |
| 9:29.39 | | Oregon | | 01/30/09 |
| 9:29.71 | | California | | 02/27/09 |
| 9:29.77 | | ----Villanova # | | 03/01/02 |
| HIGH JUMP |
| 2.43 | 7-11 1/2 | Javier Sotomayor (Cub) | | 03/04/89 |
| 2.42 | 7-11 1/4 | Carlo Thränhardt (WG) | | 02/26/88 |
| 2.41 | 7-10 3/4 | Patrik Sjöberg (Swe) | | 02/01/87 |
| | ----Sotomayor | | 03/14/93 |
| 2.40 | 7-10 1/2 | ----Thränhardt | | 01/16/87 |
| | ----Sjöberg | | 02/27/87 |
| | Hollis Conway (US) | | 03/10/91 |
| | ----Sotomayor | | 02/04/94 |
| | ----Sotomayor | | 02/26/94 |
| | Stefan Holm (Swe) | | 11/30/99 |
| | Ivan Ukhov (Rus) | | 02/25/09 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2.39 | 7-10 | Dietmar Mögenburg (WG) | | 02/24/85 |
| | Ralf Sonn (Ger) | | 03/01/91 |
| 2.38 | 7-9 3/4 | Igor Paklin (SU) | | 03/07/87 |
| | Gennadiy Avdeyenko (SU) | | 03/07/87 |
| | Steve Smith (GB) | | 02/04/94 |
| | Hendrick Beyer (Ger) | | 03/18/94 |
| | Sorin Matei (Rom) | | 02/03/95 |
| | Matt Hemingway (US) | | 03/04/00 |
| | Yaroslav Rybakov (Rus) | | 02/15/05 |
| | Linus Thörnblad (Swe) | | 02/25/07 |
| POLE VAULT |
| 6.15 | 20-2 | Sergey Bubka (Ukr) | | 02/20/93 |
| 6.14 | 20-1 3/4 | ----Bubka | | 02/13/93 |
| 6.13 | 20-1 1/4 | ----Bubka | | 02/21/92 |
| 6.12 | 20-1 | ----Bubka (SU) | | 03/23/91 |
| 6.11 | 20-1/2 | ----Bubka | | 03/19/91 |
| 6.10 | 20-0 | ----Bubka | | 03/15/91 |
| 6.08 | 19-11 1/4 | ----Bubka | | 02/09/91 |
| 6.06 | 19-10 1/2 | Steve Hooker (Aus) | | 02/07/09 |
| 6.05 | 19-10 1/4 | ----Bubka | | 03/17/90 |
| | ----Bubka | | 03/05/93 |
| | ----Bubka | | 02/06/94 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.02 | 19-9 | Rodion Gataullin (SU) | | 02/04/89 |
| | Jeff Hartwig (US) | | 03/10/02 |
| 6.00 | 19-8 1/4 | Maksim Tarasov (Rus) | | 02/05/99 |
| | Jean Galfione (Fra) | | 03/06/99 |
| | Danny Ecker (Ger) | | 02/11/01 |
| 5.96 | 19-6 1/2 | Lawrence Johnson (US) | | 03/03/01 |
| 5.95 | 19-6 1/4 | Tim Lobinger (Ger) | | 02/18/00 |
| 5.94 | 19-5 3/4 | Phillipe Collet (Fra) | | 03/10/90 |
| 5.93 | 19-5 1/2 | Billy Olson (US) | | 02/08/86 |
| | Tye Harvey (US) | | 03/03/01 |
| LONG JUMP |
| 8.79 | 28-10 1/4 | Carl Lewis (US) | | 01/27/84 |
| 8.62 | 28-3 1/2 | Iván Pedroso (Cub) | | 03/07/99 |
| 8.60 | 28-2 3/4 | ----Pedroso | | 02/16/97 |
| 8.59 | 28-2 1/4 | Miguel Pate (US) | | 03/01/02 |
| 8.56 | 28-1 | ----Lewis | | 01/16/82 |
| | Yago Lamela (Spa) | | 03/07/99 |
| 8.55 | 28-3/4 | ----Lewis | | 02/26/82 |
| | ----Lewis | | 02/11/84 |
| 8.54 | 28-1/4 | ----Lewis | | 01/28/83 |
| 8.52 | 27-11 1/2 | ----Lewis ! | | 01/28/83 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
