NCAA FORMCHART - Men
compiled by John Auka (marks received and verified by 06/10/2009) Texas A&M Now Oregons Biggest Challenger (formchart #6revised after declarations) Oregon just continues to get better and better as the season goes on. Vin Lanannas Ducks picked up another 3 points following the Regionals, now projecting at 66. The weekends biggest winner, though, was Texas A&M, which saw its projection jump by 15, so Oregons margin for error stays at 10 points. Last week it was Florida State that was 10 points behind, but the bottom has fallen out for the Seminoles and theyre no longer projected as a factor. It now seems like a 2-team battle to the end, although each team is pretty much in charge of its own destiny: in only one event (decathlon) are both schools figured to score. The 10-deep predictions for each event ( = foreigner; * = junior; **=soph; *** = frosh, all others are seniors):
| TOP 10 TEAMS |
| 1. | Oregon | 67 | |
| 2. | Texas A&M | 57 | |
| 3. | Arkansas | 44 | |
| 4. | Florida | 36 | |
| 5. | South Carolina | 35 | |
| 6. | Florida State | 30 | |
| 7. | LSU | 28 | |
| 8. | Stanford | 23 | |
| =9 | Arizona State | 22 | |
| =9 | Baylor | 22 | |
| (complete projected team scores at bottom of page) |
| 100 METERS |
| 1. | *Jacoby Ford | Clemson | |
| 2. | Trindon Holliday | LSU | |
| 3. | **Gerald Phiri’ | Texas A&M | |
| 4. | *Jeremy Hall | Florida | |
| 5. | **Terrell Wilks | Florida | |
| 6. | ***D’Angelo Cherry | Mississippi State | |
| 7. | *Ahmad Rashad | USC | |
| 8. | Adam Harris | Michigan | |
| 9. | J-Mee Samuels | Arkansas | |
| 10. | ***Reggie Dixon | Hampton | |
| 200 METERS |
| 1. | *Charles Clark | Florida State | |
| 2. | *Trey Harts | Baylor | |
| 3. | Gavin Smellie’ | Western Kentucky | |
| 4. | Chris Dykes | Texas A&M | |
| 5. | ***Marcus Rowland | Auburn | |
| 6. | **Gerald Phiri’ | Texas A&M | |
| 7. | *Rondel Sorrillo’ | Kentucky | |
| 8. | **Terrell Wilks | Florida | |
| 9. | *Jeremy Hall | Florida | |
| 10. | Adam Harris | Michigan | |
| 400 METERS |
| 1. | **Gil Roberts | Texas Tech | |
| 2. | Michael Bingham’ | Wake Forest | |
| 3. | *Calvin Smith | Florida | |
| 4. | ***Kevin Borlée’ | Florida State | |
| 5. | *Dwight Mullings’ | Mississippi State | |
| 6. | ***Jonathan Borlée’ | Florida State | |
| 7. | Jordan Boase | Washington | |
| 8. | Justin Oliver | Texas A&M | |
| 9. | ***Thomas Murdaugh | Ohio State | |
| 10. | ***Joey Hughes | USC | |
| 800 METERS |
| 1. | *Andrew Wheating | Oregon | |
| 2. | Tyler Mulder | Northern Iowa | |
| 3. | *Chris Gowell’ | Baylor | |
| 4. | Tevan Everett | Texas | |
| 5. | **Chris Bilbrew | Arkansas | |
| 6. | Alex McClary | Arkansas | |
| 7. | Carlos Phillips | Florida | |
| 8. | Sean Tully | Villanova | |
| 9. | *Jamaal James’ | LSU | |
| 10. | Irek Sekretarski’ | USC | |
| 1500 METERS |
| 1. | ***Matthew Centrowitz | Oregon | |
| 2. | ***German Fernandez | Oklahoma State | |
| 3. | Lee Emanuel’ | New Mexico | |
| 4. | *Dorian Ulrey | Arkansas | |
| 5. | Garrett Heath | Stanford | |
| 6. | Andy McClary | Arkansas | |
| 7. | *Craig Miller | Wisconsin | |
| 8. | ***David McCarthy’ | Providence | |
| 9. | *Jack Bolas | Wisconsin | |
| 10. | **Matthew Gibney’ | Villanova | |
| STEEPLE |
| 1. | Jake Morse | Texas | |
| 2. | Cory Thorne | Louisville | |
| 3. | Kyle Heath | Syracuse | |
| 4. | Josh Karanja’ | Eastern Michigan | |
| 5. | Scott MacPherson | Arkansas | |
| 6. | **Hillary Bor’ | Iowa State | |
| 7. | Stephen Lisgo’ | Butler | |
| 8. | Kyle Perry | BYU | |
| 9. | Chris Winter’ | Oregon | |
| 10. | *Steve Strickland | Utah State | |
| 5000 METERS |
| 1. | Galen Rupp | Oregon | |
| 2. | *David McNeill’ | Northern Arizona | |
| 3. | **Hassan Mead | Minnesota | |
| 4. | *Tyson David’ | Alabama | |
| 5. | *Brandon Bethke | Arizona State | |
| 6. | Shadrack Biwott’ | Oregon | |
| 7. | ***Chris Derrick | Stanford | |
| 8. | Ryan Vail | Oklahoma State | |
| 9. | ***Elliott Heath | Stanford | |
| 10. | *Rory Fraser’ | New Mexico | |
| 10,000 METERS |
| 1. | Galen Rupp | Oregon | |
| 2. | **Sam Chelanga’ | Liberty | |
| 3. | Shawn Forrest’ | Arkansas | |
| 4. | Patrick Smyth | Notre Dame | |
| 5. | ***Girma Mecheso’ | Auburn | |
| 6. | ***Luke Puskedra | Oregon | |
| 7. | James Strang | Arkansas | |
| 8. | Dan Nunn | Georgetown | |
| 9. | *Samuel Kosgei’ | Lamar | |
| 10. | Andrew Ledwith’ | Iona | |
| 110 HURDLES |
| 1. | Jason Richardson | South Carolina | |
| 2. | **Ronnie Ash | Bethune-Cookman | |
| 3. | ***Booker Nunley | South Carolina | |
| 4. | Myles Bradley | Stanford | |
| 5. | **Oscar Spurlock | USC | |
| 6. | Kirkland Thornton | Nebraska | |
| 7. | ***William Wynne | Florida | |
| 8. | *Jazz Trice | UC Davis | |
| 9. | ***Barrett Nugent | LSU | |
| 10. | Jordan Paul | Cal | |
| 400 HURDLES |
| 1. | **Jeshua Anderson | Washington State | |
| 2. | **Johnny Dutch | South Carolina | |
| 3. | Justin Gaymon | Georgia | |
| 4. | Joe Greene | Albany | |
| 5. | ***Amaechi Morton | Stanford | |
| 6. | Kirkland Thornton | Nebraska | |
| 7. | **Lee Moore | Mississippi | |
| 8. | Javier Garcia-Tunon | Florida State | |
| 9. | **Emmanual Mayers | Mississippi State | |
| 10. | ***Toby Ulm’ | Georgetown | |
| 4 x 100 |
| 1. | Texas A&M | Texas A&M | |
| 2. | Clemson | Clemson | |
| 3. | LSU | LSU | |
| 4. | Florida | Florida | |
| 5. | South Carolina | South Carolina | |
| 6. | Kentucky | Kentucky | |
| 7. | Auburn | Auburn | |
| 8. | TCU | TCU | |
| 9. | Mississippi State | Mississippi State | |
| 10. | USC | USC | |
| 4 x 400 |
| 1. | Florida State | Florida State | |
| 2. | Baylor | Baylor | |
| 3. | Texas A&M | Texas A&M | |
| 4. | Texas Tech | Texas Tech | |
| 5. | Florida | Florida | |
| 6. | South Carolina | South Carolina | |
| 7. | LSU | LSU | |
| 8. | Mississippi State | Mississippi State | |
| 9. | TCU | TCU | |
| 10. | USC | USC | |
| HIGH JUMP |
| 1. | Scott Sellers | Kansas State | |
| 2. | Jerome Miller | Georgia Tech | |
| 3. | *Manjula Wijesekara’ | USC | |
| 4. | ***Derek Drouin’ | Indiana | |
| 5. | *Tone Belt | Louisville | |
| 6. | *Trent Arrivey | Washington State | |
| 7. | Ivan Diggs | Houston | |
| 8. | *Matt Fisher | Minnesota | |
| 9. | Garrett Huyler | Cornell | |
| 10. | ***Ryan Fleck | Auburn | |
| POLE VAULT |
| 1. | *Jason Colwick | Rice | |
| 2. | **Scott Roth | Washington | |
| 3. | **Maston Wallace | Texas | |
| 4. | Nick Mossberg | Arizona | |
| 5. | *Yavgeniy Olhovsky’ | Virginia Tech | |
| 6. | **Joe Berry | Tennessee | |
| 7. | Bob Low | BYU | |
| 8. | ***Nico Weiler’ | Harvard | |
| 9. | **Seth Burney | Nebraska | |
| 10. | *Eric Sparks | Purdue | |
| LONG JUMP |
| 1. | *Alain Bailey’ | Arkansas | |
| 2. | **Nicholas Gordon’ | Nebraska | |
| 3. | **Julian Reid’ | Texas A&M | |
| 4. | **Reindell Cole | Cal State Northridge | |
| 5. | Jeremy Hicks | LSU | |
| 6. | Luis Rivera-Morales’ | Arizona | |
| 7. | Mychael Stewart | Arkansas | |
| 8. | ***Ngoni Makusha’ | Florida State | |
| 9. | ***Tarek Batchelor’ | Arkansas | |
| 10. | ***Will Claye | Oklahoma | |
| TRIPLE JUMP |
| 1. | ***Will Claye | Oklahoma | |
| 2. | **Julian Reid’ | Texas A&M | |
| 3. | **Tyron Stewart | Texas A&M | |
| 4. | Nkosinza Balumbu | Arkansas | |
| 5. | Ryan Grinnell | Boise | |
| 6. | *Zuheir Sharif | Texas A&M | |
| 7. | ***Christian Taylor | Florida | |
| 8. | *Alphonso Jordan | Georgia Tech | |
| 9. | **Chris Carter | Houston | |
| 10. | **Austin Davis | North Carolina | |
| SHOT |
| 1. | *Ryan Whiting | Arizona State | |
| 2. | Zack Lloyd | Arizona | |
| 3. | Milan Jotanovic’ | Manhattan | |
| 4. | **Kemal Mesic’ | Florida | |
| 5. | Jason Cook | South Carolina | |
| 6. | *Aaron Studt | Minnesota | |
| 7. | Rashaud Scott | Kentucky | |
| 8. | Harrison Benjamin | Texas Tech | |
| 9. | *Nate Hunter | Northeastern | |
| 10. | Steve Marcelle | Georgia Tech | |
| DISCUS |
| 1. | Rashaud Scott | Kentucky | |
| 2. | Daniel Schärer’ | Stanford | |
| 3. | Martin Maric’ | Cal | |
| 4. | Yemi Ayeni’ | Virginia | |
| 5. | *Jason Lewis | Arizona State | |
| 6. | *Matt Lamb | Washington State | |
| 7. | *Ryan Whiting | Arizona State | |
| 8. | Chase Madison | Kentucky | |
| 9. | Jon Tipton | Sam Houston St | |
| 10. | ***Luke Bryant | Oklahoma | |
| HAMMER |
| 1. | ***Marcel Lomnicky’ | Virginia Tech | |
| 2. | **Walter Henning | LSU | |
| 3. | Chris Rohr | Missouri | |
| 4. | **Dimítrios Fylladitákis’ | UTEP | |
| 5. | Boldi Kocsor | UCLA | |
| 6. | Simon Wardhaugh’ | Boise | |
| 7. | *Jason Lewis | Arizona State | |
| 8. | Alex Pessala | Princeton | |
| 9. | Jake Shanklin | Wyoming | |
| 10. | Nate Rolfe | Georgia | |
| JAVELIN |
| 1. | *Chris Hill | Georgia | |
| 2. | *Cyrus Hostetler | Oregon | |
| 3. | Corey White | USC | |
| 4. | Cody Fillinich | Northwestern Louisiana | |
| 5. | **Craig Kinsley | Brown | |
| 6. | *Alex Wolff | Oregon | |
| 7. | **Kyle Nielsen’ | Washington | |
| 8. | **Pontus Thomee’ | Boise | |
| 9. | Alex van der Merwe’ | UTEP | |
| 10. | **Robert Dehn | Wisconsin | |
| DECATHLON |
| 1. | *Ashton Eaton | Oregon | |
| 2. | **Moritz Cleve’ | Kansas State | |
| 3. | Mat Clark | Northern Iowa | |
| 4. | **Mateo Sossah’ | North Carolina | |
| 5. | **Lars Rise’ | Missouri | |
| 6. | *Trinity Otto | Texas A&M | |
| 7. | *R. J .McGinnis | Minnesota | |
| 8. | **Rok Derzanic’ | Kansas State | |
| 9. | **Michael Ayers | Tennessee | |
| 10. | Daniel Keller | North Carolina | |
| COMPLETE TEAM SCORES |
| 1. | Oregon | 67 | |
| 2. | Texas A&M | 57 | |
| 3. | Arkansas | 44 | |
| 4. | Florida | 36 | |
| 5. | South Carolina | 35 | |
| 6. | Florida State | 30 | |
| 7. | LSU | 28 | |
| 8. | Stanford | 23 | |
| =9 | Arizona State | 22 | |
| =9 | Baylor | 22 | |
| 11. | Texas | 21 | |
| 12. | Kansas State | 19 | |
| =13 | Clemson | 18 | |
| =13 | Kentucky | 18 | |
| =13 | USC | 18 | |
| =16 | Arizona | 16 | |
| =16 | Georgia | 16 | |
| =16 | Texas Tech | 16 | |
| =16 | Washington State | 16 | |
| =20 | Nebraska | 14 | |
| =20 | Northern Iowa | 14 | |
| =20 | Virginia Tech | 14 | |
| =23 | Louisville | 12 | |
| =23 | Minnesota | 12 | |
| =23 | Washington | 12 | |
| =26 | Auburn | 10 | |
| =26 | Missouri | 10 | |
| =26 | Oklahoma | 10 | |
| =26 | Rice | 10 | |
| =30 | Georgia Tech | 9 | |
| =30 | Oklahoma State | 9 | |
| =32 | Bethune-Cookman | 8 | |
| =32 | Boise | 8 | |
| =32 | Liberty | 8 | |
| =32 | Mississippi State | 8 | |
| =32 | Northern Arizona | 8 | |
| =32 | Wake Forest | 8 | |
| =38 | Cal | 6 | |
| =38 | Manhattan | 6 | |
| =38 | New Mexico | 6 | |
| =38 | Syracuse | 6 | |
| =38 | Western Kentucky | 6 | |
| =43 | Alabama | 5 | |
| =43 | Albany | 5 | |
| =43 | Cal State Northridge | 5 | |
| =43 | Eastern Michigan | 5 | |
| =43 | Indiana | 5 | |
| =43 | North Carolina | 5 | |
| =43 | Notre Dame | 5 | |
| =43 | Northwestern Louisiana | 5 | |
| =43 | UTEP | 5 | |
| =43 | Virginia | 5 | |
| =53 | Brown | 4 | |
| =53 | UCLA | 4 | |
| =55 | BYU | 3 | |
| =55 | Iowa State | 3 | |
| =55 | Tennessee | 3 | |
| =58 | Butler | 2 | |
| =58 | Houston | 2 | |
| =58 | Mississippi | 2 | |
| =58 | Wisconsin | 2 | |
| =62 | Georgetown | 1 | |
| =62 | Harvard | 1 | |
| =62 | Michigan | 1 | |
| =62 | Princeton | 1 | |
| =62 | Providence | 1 | |
| =62 | TCU | 1 | |
| =62 | UC Davis | 1 | |
| =62 | Villanova | 1 | |
|