|
|
U.S. Outdoor All-Time List - Men
compiled by Jim Rorick (marks received and verified by 01/13/2009) Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 100 METERS |
| 9.77 | | Tyson Gay (adi) | | 06/28/08 |
| 9.79 | | Maurice Greene (Nik) | | 06/16/99 |
| 9.80 | | ----Greene | | 08/22/99 |
| 9.82 | | ----Greene | | 08/05/01 |
| 9.84 | | ----Gay | | 08/18/06 |
| | ----Gay | | 06/22/07 |
| 9.85 | | Leroy Burrell (SMTC) | | 07/06/94 |
| | ----Greene | | 07/09/99 |
| | Justin Gatlin (Nik) | | 08/22/04 |
| | ----Gay | | 08/26/07 |
| | ----Gay | | 05/31/08 |
|
. |
| 9.86 | | Carl Lewis (SMTC) | | 08/25/91 |
| 9.88 | | Shawn Crawford (Nik) | | 06/19/04 |
| 9.89 | | Travis Padgett (Clem) | | 06/28/08 |
| | Darvis Patton (adi) | | 06/28/08 |
| 9.91 | | Dennis Mitchell (Miz) | | 09/07/96 |
| | Leonard Scott (Nik) | | 09/09/06 |
| | Walter Dix (FlSt) | | 08/16/08 |
| All-Conditions 100 |
| 9.68w | | Tyson Gay (adi) | | 06/29/08 |
| 9.76w | | ----Gay | | 06/02/07 |
| 9.77 | | ----Gay | | 06/28/08 |
| 9.78w | | Carl Lewis (SMTC) | | 07/16/88 |
| w | | Maurice Greene (adi) | | 05/31/04 |
| 9.79w | | Andre Cason (Gold) | | 06/16/93 |
| w | | ----Cason | | 06/16/93 |
| w | | ----Greene | | 05/31/98 |
| | ----Greene | | 06/16/99 |
| w | | ----Gay | | 05/20/07 |
|
.. |
| 9.80w | | Walter Dix (FlSt) | | 06/29/08 |
| 9.83w | | Leonard Scott (Tn) | | 04/09/99 |
| 9.84w | | Darvis Patton (adi) | | 06/29/08 |
| 9.85w | | Leroy Burrell (SMTC) | | 06/16/93 |
| w | | Dennis Mitchell (Maz) | | 06/17/93 |
| | Justin Gatlin (Nik) | | 08/22/04 |
| w | | Travis Padgett (Clem) | | 06/29/08 |
| 200 METERS |
| 19.32 | | Michael Johnson (Nik) | | 08/01/96 |
| 19.62 | | Tyson Gay (adi) | | 06/24/07 |
| 19.63 | | Xavier Carter (LSU) | | 07/11/06 |
| 19.65 | | Wallace Spearmon (Nik) | | 09/28/06 |
| 19.66 | | ----Johnson | | 06/23/96 |
| 19.68 | | ----Gay | | 09/10/06 |
| 19.69 | | Walter Dix (FlSt) | | 05/26/07 |
| 19.70 | | ----Gay | | 07/11/06 |
| 19.71(A) | | ----Johnson | | 03/18/00 |
| 19.73 | | Mike Marsh (SMTC) | | 08/05/92 |
|
.. |
| 19.75 | | Carl Lewis (SMTC) | | 06/19/83 |
| | Joe DeLoach (Hous) | | 09/28/88 |
| 19.79 | | Shawn Crawford (Nik) | | 08/26/04 |
| 19.83(A) | | Tommie Smith (SCVYV) | | 10/16/68 |
| All-Conditions 200 |
| 19.32 | | Michael Johnson (Nik) | | 08/01/96 |
| 19.61w | | Leroy Burrell (Hous) | | 05/19/90 |
| 19.62 | | Tyson Gay (adi) | | 06/24/07 |
| 19.63 | | Xavier Carter (LSU) | | 07/11/06 |
| 19.65 | | Wallace Spearmon (Nik) | | 09/28/06 |
| 19.66 | | ----Johnson | | 06/23/96 |
| 19.68 | | ----Gay | | 09/10/06 |
| 19.69 | | Walter Dix (FlSt) | | 05/26/07 |
| 19.70w | | ----Johnson | | 06/22/96 |
| | ----Gay | | 07/11/06 |
|
.. |
| 19.73 | | Michael Marsh (SMTC) | | 08/05/92 |
| 19.75 | | Carl Lewis (SMTC) | | 06/19/83 |
| | Joe DeLoach (Hous) | | 09/28/88 |
| 19.79 | | Shawn Crawford (Nik) | | 08/26/04 |
| 300 METERS |
| 30.85(A) | | Michael Johnson (Nik) | | 03/24/00 |
| 31.31 | | LaShawn Merritt (Nik) | | 08/08/06 |
| 31.48 | | Danny Everett (SMTC) | | 09/03/90 |
| 31.56 | | ----Johnson (NikI) | | 07/22/94 |
| 31.61 | | Anthuan Maybank (Nik) | | 07/13/96 |
| 31.70 | | Kirk Baptiste (Hous) | | 08/18/84 |
| 31.72 | | ----Johnson (NikI) | | 07/30/93 |
| | Jeremy Wariner (adidas) | | 06/12/08 |
| 31.73 | | Thomas Jefferson (unat) | | 08/22/87 |
| 31.82 | | Steve Lewis (SMTC) | | 07/17/92 |
|
.. |
| 31.88i | | Wallace Spearmon (Nik) | | 02/10/06 |
| 31.94i | | Kerron Clement (Nik) | | 02/10/06 |
| 400 METERS |
| 43.18 | | Michael Johnson (Nik) | | 08/27/99 |
| 43.29 | | Butch Reynolds (AW) | | 08/17/88 |
| 43.39 | | ----Johnson | | 08/09/95 |
| 43.44 | | ----Johnson | | 06/19/96 |
| 43.45 | | Jeremy Wariner (adi) | | 08/31/07 |
| 43.49 | | ----Johnson | | 07/29/96 |
| 43.50 | | Quincy Watts (USC) | | 08/05/92 |
| | ----Wariner | | 08/07/07 |
| 43.62 | | ----Wariner | | 07/14/06 |
| 43.65 | | ----Johnson | | 08/17/93 |
|
.. |
| 43.75 | | LaShawn Merritt (Nik) | | 08/21/08 |
| 43.81 | | Danny Everett (SMTC) | | 06/26/92 |
| 43.86(A) | | Lee Evans (SJSt) | | 10/18/68 |
| 43.87 | | Steve Lewis (UCLA) | | 09/28/88 |
| 43.97(A) | | Larry James (Vill) | | 10/18/68 |
| 44.05 | | Angelo Taylor (Reg) | | 06/23/07 |
| 800 METERS |
| 1:42.60 | | Johnny Gray (SMTC) | | 08/28/85 |
| 1:42.65 | | ----Gray | | 08/17/88 |
| 1:42.80 | | ----Gray | | 06/24/92 |
| 1:42.96 | | ----Gray | | 08/29/84 |
| 1:43.10 | | ----Gray | | 08/14/88 |
| 1:43.20 | | Mark Everett (Pow) | | 07/09/97 |
| 1:43.28 | | ----Gray | | 08/24/84 |
| | ----Gray | | 08/26/84 |
| 1:43.33 | | ----Gray | | 08/25/85 |
| 1:43.35 | | David Mack (SMTC) | | 08/28/85 |
|
.. |
| 1:43.38 | | Rich Kenah (Asics) | | 08/13/97 |
| 1:43.5+ | | Rick Wohlhuter (UCTC) | | 06/08/74 |
| 1:43.62 | | Earl Jones (SMTC) | | 08/13/86 |
| 1:43.68 | | Khadevis Robinson (Nik) | | 08/27/06 |
| 1:43.84 | | Alan Webb (Nik) | | 07/28/07 |
| 1:43.92 | | John Marshall (Vill) | | 06/19/84 |
| | James Robinson (ICAC) | | 06/19/84 |
| | David Krummenacker (adi) | | 08/30/02 |
| 1000 METERS |
| 2:13.9 | | Rick Wohlhuter (UCTC) | | 07/30/74 |
| 2:15.97 | | David Krummenacker (adi) | | 05/18/02 |
| 2:16.18 | | Bernard Lagat (Nik) | | 08/31/08 |
| 2:16.1 | | Tom Byers (AW) | | 08/06/81 |
| 2:16.25 | | ----Lagat | | 08/07/07 |
| 2:16.3 | | James Robinson (ICAC) | | 08/09/81 |
| 2:16.40 | | Steve Scott (S4) | | 08/23/81 |
| 2:16.45 | | ----Scott | | 07/03/83 |
| 2:16.54 | | Jim Spivey (AW) | | 07/21/84 |
| 2:16.63 | | ----Krummenacker | | 07/30/99 |
|
.. |
| 2:16.68 | | Steve Holman (Nik) | | 09/05/99 |
| 2:16.7 | | John Marshall (Vill) | | 07/13/85 |
| 2:16.90 | | David Mack (SMTC) | | 07/23/85 |
| 1500 METERS |
| 3:29.30 | | Bernard Lagat (Nik) | | 08/28/05 |
| 3:29.68 | | ----Lagat | | 08/27/06 |
| 3:29.77 | | Sydney Maree (Pum) | | 08/25/85 |
| 3:30.54 | | Alan Webb (Nik) | | 07/06/07 |
| 3:30.64 | | ----Lagat | | 07/01/05 |
| 3:31.01 | | Jim Spivey (AW) | | 08/28/88 |
| 3:31.04 | | ----Lagat | | 07/19/05 |
| 3:31.09 | | ----Lagat | | 07/08/05 |
| 3:31.24 | | ----Maree (Reeb) | | 08/28/83 |
| 3:31.48 | | ----Lagat | | 07/08/06 |
|
.. |
| 3:31.52 | | Steve Holman (ReebE) | | 08/22/97 |
| 3:31.76 | | Steve Scott (Tig) | | 07/16/85 |
| 3:31.93 | | David Krummenacker (adi) | | 07/16/02 |
| 3:33.1 | | Jim Ryun (Kans) | | 07/08/67 |
| 3:33.28 | | Chris Lukezic (Reeb) | | 07/14/06 |
| 3:33.6 | | Joe Falcon (Asics) | | 07/14/90 |
| MILE |
| 3:46.91 | | Alan Webb (Nik) | | 07/21/07 |
| 3:47.69 | | Steve Scott (S4) | | 07/07/82 |
| 3:48.38 | | Bernard Lagat (Nik) | | 07/29/05 |
| 3:48.53 | | ----Scott | | 06/26/82 |
| 3:48.73 | | ----Scott (Tig) | | 07/05/86 |
| 3:48.83 | | Sydney Maree (AA) | | 09/09/81 |
| 3:48.85 | | ----Maree (Reeb) | | 06/26/82 |
| 3:48.92 | | ----Webb | | 07/29/05 |
| 3:49.21 | | ----Scott (S4) | | 08/17/83 |
| 3:49.31 | | Joe Falcon (Asics) | | 07/14/90 |
|
.. |
| 3:49.80 | | Jim Spivey (AW) | | 07/05/86 |
| 3:50.34 | | Todd Harbour (Bay) | | 07/11/81 |
| 3:50.40 | | Steve Holman (NikI) | | 07/04/97 |
| 3:50.84 | | Tom Byers (AW) | | 08/25/82 |
| 3:51.1 | | Jim Ryun (Ks) | | 06/23/67 |
| 2000 METERS |
| 4:52.44 | | Jim Spivey (AW) | | 09/15/87 |
| 4:54.20 | | Sydney Maree (Pum) | | 09/04/85 |
| 4:54.71 | | Steve Scott (S4) | | 08/31/82 |
| 4:55.82 | | ----Scott (Tig) | | 09/04/85 |
| 4:57.14 | | Steve Holman (unat) | | 06/05/98 |
| 4:57.79 | | ----Maree (Pum) | | 07/16/87 |
| 4:58.6i | | ----Scott | | 02/07/81 |
| 4:58.72 | | ----Scott | | 08/14/82 |
| 4:58.92 | | ----Holman | | 07/30/99 |
| 4:59.04 | | Richie Harris (AW) | | 08/15/84 |
|
.. |
| 4:59.28 | | Todd Harbour (SMTC) | | 08/14/82 |
| 4:59.78i | | Doug Padilla (AW) | | 02/21/87 |
| 4:59.91 | | Matt Giusto (FLAC) | | 07/12/95 |
| 5:00.11 | | Craig Masback (S4) | | 06/05/82 |
| 5:00.19 | | John Gregorek (Gtn) | | 07/07/82 |
| STEEPLE |
| 8:08.82 | | Daniel Lincoln (Nik) | | 07/14/06 |
| 8:09.17 | | Henry Marsh (AW) | | 08/28/85 |
| 8:09.76 | | Mark Croghan (NikI) | | 08/21/93 |
| 8:10.43 | | ----Croghan | | 07/12/95 |
| 8:10.56 | | ----Croghan | | 08/30/94 |
| 8:10.69 | | ----Croghan | | 07/17/91 |
| 8:11.29 | | ----Croghan | | 08/18/00 |
| 8:11.96 | | ----Lincoln | | 07/22/06 |
| 8:12.37 | | ----Marsh | | 08/17/83 |
| 8:12.65 | | ----Lincoln | | 07/08/05 |
|
.. |
| 8:13.16 | | Brian Diemer (AW) | | 08/29/84 |
| 8:14.26 | | Marc Davis (FLAC) | | 08/05/93 |
| 8:14.82 | | Tim Broe (adi) | | 06/29/01 |
| 8:15.69 | | Steve Slattery (Nik) | | 09/14/07 |
| 8:15.77 | | Pascal Dobert (Nik) | | 07/20/00 |
| 8:16.59 | | Ivan Huff (adi) | | 09/05/86 |
| 8:16.88 | | Danny Lopez (Miz) | | 06/26/92 |
| 3000 METERS |
| 7:30.84 | | Bob Kennedy (Nik) | | 08/08/98 |
| 7:31.00+ | | Matt Tegenkamp (Nik) | | 06/10/07 |
| 7:31.69 | | ----Kennedy | | 08/23/96 |
| 7:31.77 | | ----Kennedy | | 07/04/97 |
| 7:32.43i | | Bernard Lagat (Nik) | | 02/17/07 |
| 7:32.55 | | ----Kennedy | | 08/03/99 |
| 7:33.07 | | ----Kennedy | | 08/16/97 |
| 7:33.37 | | Sydney Maree (Reeb) | | 07/17/82 |
| 7:33.96 | | ----Kennedy | | 08/10/96 |
| 7:34.41 | | ----Lagat | | 07/21/06 |
|
......... |
| 7:34.96 | | Adam Goucher (Fila) | | 07/20/01 |
| 7:35.08+ | | Alan Webb (Nik) | | 06/04/05 |
| 7:35.32+ | | Dathan Ritzenhein (Nik) | | 06/10/07 |
| 7:35.84 | | Doug Padilla (AW) | | 07/09/83 |
| 7:36.69 | | Steve Scott (S4) | | 08/31/81 |
| 7:36.90 | | Chris Solinsky (Wi) . | | 07/15/07 |
| 5000 METERS |
| 12:58.21 | | Bob Kennedy (Nik) | | 08/14/96 |
| 12:58.75 | | ----Kennedy | | 07/08/96 |
| 12:59.22 | | Bernard Lagat (Nike) | | 07/28/06 |
| 12:59.29 | | ----Lagat | | 09/04/05 |
| 13:01.15 | | Sydney Maree (Pum) | | 07/27/85 |
| 13:02.93 | | ----Kennedy | | 07/22/94 |
| 13:03.37 | | ----Kennedy | | 08/16/95 |
| 13:03.57 | | ----Kennedy | | 09/01/98 |
| 13:04.04 | | ----Kennedy | | 09/07/96 |
| 13:04.90 | | Matt Tegenkamp (Nik) | | 07/25/06 |
|
.. |
| 13:10.00 | | Adam Goucher (Nik) | | 07/22/06 |
| 13:10.86 | | Alan Webb (Nik) | | 09/04/05 |
| 13:11.77 | | Meb Keflezighi (Nik) | | 08/05/00 |
| | Tim Broe (adi) | | 07/29/05 |
| 13:11.93 | | Alberto Salazar (AW) | | 07/06/82 |
| | Anthony Famiglietti (adi) | | 04/13/07 |
| 10,000 METERS |
| 27:13.98 | | Meb Keflezighi (Nik) | | 05/04/01 |
| 27:16.99 | | Abdi Abdirahman (Nik) | | 06/08/08 |
| 27:20.15 | | ----Keflezighi | | 05/03/02 |
| 27:20.56 | | Mark Nenow (Pum) | | 09/05/86 |
| 27:22.81 | | ----Abdirahman | | 05/28/06 |
| 27:24.10 | | ----Keflezighi | | 04/30/04 |
| 27:25.61 | | Alberto Salazar (AW) | | 06/26/82 |
| 27:28.80 | | ----Nenow | | 07/05/86 |
| 27:29.06 | | ----Salazar | | 07/09/82 |
| 27:29.16 | | Craig Virgin (FRRT) | | 07/17/80 |
|
.. |
| 27:31.34 | | Todd Williams (adi) | | 04/06/95 |
| 27:33.48 | | Galen Rupp (Or) | | 04/29/07 |
| 27:33.93 | | Alan Culpepper (adi) | | 05/04/01 |
| 27:34.72 | | Alan Webb (Nik) | | 04/30/06 |
| 27:35.65 | | Dathan Ritzenhein (Co) | | 04/30/06 |
| 110 HURDLES |
| 12.90 | | Dominique Arnold (Nik) | | 07/11/06 |
| 12.92 | | Roger Kingdom (adi) | | 08/16/89 |
| | Allen Johnson (Nik) | | 06/23/96 |
| | ----Johnson | | 08/23/96 |
| 12.93 | | Renaldo Nehemiah (AA) | | 08/19/81 |
| | ----Johnson | | 08/07/97 |
| 12.94 | | Jack Pierce (Miz) | | 06/22/96 |
| 12.95 | | ----Johnson | | 07/29/96 |
| | Terrence Trammell (Miz) | | 06/02/07 |
| | David Oliver (Nik) | | 05/09/08 |
|
.. |
| 12.98 | | Mark Crear (God) | | 07/05/99 |
| 13.01 | | Larry Wade (HSI) | | 07/02/99 |
| 13.02 | | Ryan Wilson (HSI) | | 06/02/07 |
| | David Payne (unat) | | 08/31/07 |
| All-conditions 110H |
| 12.87w | | Roger Kingdom (adi) | | 09/10/89 |
| 12.89w | | David Oliver (Nike) | | 07/06/08 |
| 12.90 | | Dominique Arnold (Nik) | | 07/11/06 |
| 12.91w | | Renaldo Nehemiah (Md) | | 06/01/79 |
| 12.92 | | ----Kingdom | | 08/16/89 |
| | Allen Johnson (Nik) | | 06/23/96 |
| | ----Johnson | | 08/23/96 |
| 12.93 | | ----Nehemiah (AA) | | 08/19/81 |
| | ----Johnson | | 08/07/97 |
| 12.94 | | Jack Pierce (Miz) | | 06/22/96 |
|
.. |
| 12.95 | | Terrence Trammell (Miz) | | 06/02/07 |
| 12.98 | | Mark Crear (God) | | 07/05/99 |
| 13.00w | | Anwar Moore (Nik) | | 04/28/07 |
| 13.01 | | Larry Wade (HSI) | | 07/02/99 |
| 400 HURDLES |
| 46.78 | | Kevin Young (FLAC) | | 08/06/92 |
| 47.02 | | Edwin Moses (unat) | | 08/31/83 |
| 47.13 | | ----Moses (UI) | | 07/03/80 |
| 47.14 | | ----Moses (UI) | | 07/14/81 |
| 47.17 | | ----Moses | | 08/08/80 |
| 47.18 | | ----Young | | 08/19/93 |
| 47.19 | | Andre Phillips (WC) | | 09/25/88 |
| 47.24 | | Kerron Clement (Nik) | | 06/26/05 |
| 47.25 | | Angelo Taylor (Nik) | | 08/18/08 |
| 47.27 | | ----Moses | | 08/21/81 |
|
.. |
| 47.30 | | Bershawn Jackson (Nik) | | 11/30/99 |
| 47.38 | | Danny Harris (AW) | | 07/10/91 |
| 47.43 | | James Carter (Nik) | | 08/09/05 |
| 47.54 | | Derrick Adkins (Reeb) | | 07/05/95 |
| 47.67 | | Bennie Brazell (LSU) | | 06/11/05 |
| MARATHON |
| 2:05:38 | | Khalid Khannouchi (NBal) | | 04/14/02 |
| 2:05:56 | | ----Khannouchi | | 10/13/02 |
| 2:06:17 | | Ryan Hall (Asics) | | 04/13/08 |
| 2:07:01 | | ----Khannouchi | | 10/22/00 |
| 2:07:04 | | ----Khannouchi | | 04/23/06 |
| 2:08:24 | | ----Hall | | 04/22/07 |
| 2:08:40+ | | Alberto Salazar (AW) | | 10/25/81 |
| 2:08:44 | | ----Khannouchi | | 10/10/04 |
| 2:08:47 | | Bob Kempainen (Nik) | | 04/18/94 |
| 2:08:52 | | ----Salazar | | 04/19/82 |
|
.. |
| 2:08:54 | | Dick Beardsley (NBal) | | 04/19/82 |
| 2:08:56 | | Abdi Abdirahman (Nik) | | 10/23/06 |
| 2:09:00 | | Greg Meyer (Brk) | | 04/18/83 |
| 2:09:28 | | Bill Rodgers (GBTC) | | 04/16/79 |
| 2:09:32 | | Ron Tabb (adi) | | 04/18/83 |
| | David Morris (NBal) | | 10/24/99 |
| 20K WALK |
| 1:21.48 | | Tim Lewis (NYAC) | | 10/05/86 |
| 1:22:02 | | Tim Seaman (NYAC) | | 05/22/04 |
| 1:22:17 | | ----Lewis (Reeb) | | 09/24/89 |
| 1:22:25 | | Kevin Eastler (USAF) | | 08/23/03 |
| 1:22:27 | | ----Lewis (Reeb) | | 05/03/87 |
| 1:22:31 | | John Nunn (USAr) | | 05/08/04 |
| 1:22:47 | | ----Eastler | | 05/13/06 |
| 1:22.51 | | ----Eastler | | 05/02/04 |
| 1:22:56 | | ----Eastler | | 06/02/07 |
| 1:23:25 | | ----Lewis | | 09/13/86 |
|
.. |
| 1:23:34 | | Curt Clausen (NYAC) | | 06/27/99 |
| 1:24:27t | | Allen James (AIA) | | 05/07/94 |
| 1:24:29 | | Dave McGovern (NYAC) | | 12/31/08 |
| 1:24:50 | | Jonathan Matthews (NBal) | | 06/27/99 |
| 1:24:51 | | Jim Heiring (AA) | | 09/24/83 |
| 1:24:58 | | Ray Sharp (unat) | | 10/05/86 |
| 50K WALK |
| 3:48:04 | | Curt Clausen (NYAC) | | 05/02/99 |
| 3:50:46 | | ----Clausen | | 08/11/01 |
| 3:50:55 | | ----Clausen | | 08/25/99 |
| 3:54:38 | | ----Clausen | | 02/14/99 |
| 3:55.39 | | Allen James (AIA) | | 03/13/94 |
| 3:56:13 | | Phillip Dunn (NBal) | | 10/13/02 |
| 3:56:16 | | ----Clausen | | 02/13/00 |
| 3:56:33 | | ----Dunn | | 08/11/01 |
| 3:56:55 | | Marco Evoniuk (unat) | | 09/30/88 |
| 3:56:57 | | ----Evoniuk (AA) | | 08/12/83 |
|
.. |
| 3:57:09 | | Carl Schueler (Reeb) | | 09/05/87 |
| 3:57:54 | | Andrew Hermann (adi) | | 02/13/00 |
| 3:58:39 | | Andrzej Chylinski (NYAC) | | 10/08/95 |
| 3:58:45 | | Al Heppner (PVTC) | | 02/14/99 |
| 3:59.41t | | Herm Nelson (CNW) | | 06/09/96 |
| 4:00:46 | | Larry Young (CoTC) | | 09/03/72 |
| ---------------------------------------------------------------- |
| NON-CHAMPS EVENTS |
| 4 x 100 |
| 37.40 | | National Team | | 08/08/92 |
| | National Team | | 08/21/93 |
| 37.48 | | National Team | | 08/22/93 |
| 37.50 | | National Team | | 09/01/91 |
| 37.59 | | National Team | | 08/29/00 |
| | National Team | | 09/16/06 |
| 37.61 | | National Team | | 09/30/00 |
| 37.65 | | National Team | | 09/01/00 |
| 37.67 | | National Team | | 08/07/91 |
| 37.75 | | National Team | | 08/31/91 |
| Club Times |
| 37.79 | | Santa Monica TC | | 08/03/91 |
| | Santa Monica TC | | 04/16/94 |
| 4 x 200 |
| 1:18.68 | | Santa Monica TC | | 04/17/94 |
| 1:19.11 | | Santa Monica TC | | 04/25/92 |
| 1:19.16 | | USA Red | | 04/26/03 |
| 1:19:38 | | Santa Monica TC | | 08/23/89 |
| 1:19.39 | | USA Blue | | 04/28/01 |
| 1:19.45 | | Santa Monica TC | | 04/27/91 |
| 1:19:47 | | Nike International | | 04/24/99 |
| 1:19.62 | | USA Red | | 04/24/04 |
| 1:19.85 | | Nike International | | 04/25/98 |
| 1:19.92 | | Nike | | 04/29/00 |
| 4 x 400 METERS |
| 2:54.20 | | National Team | | 07/22/98 |
| 2:54.29 | | National Team | | 08/22/93 |
| 2:55.39 | | National Team | | 08/23/08 |
| 2:55.56 | | National Team | | 09/02/07 |
| 2:55.74 | | National Team | | 08/08/92 |
| 2:55.91 | | National Team | | 08/28/04 |
| 2:55.99 | | National Team | | 08/03/96 |
| 2:56.16(A) | | National Team | | 10/20/68 |
| | National Team | | 10/01/88 |
| 2:56.35 | | National Team | | 09/30/00 |
| 4 x 800 |
| 7:02.82 | | National Team | | 08/25/06 |
| 7:06.5 | | Santa Monica TC | | 04/26/86 |
| 7:08.0+ | | UCTC | | 05/12/73 |
| 7:08.96 | | Arizona State | | 04/07/84 |
| 7:10.14 | | Bud Light | | 04/07/84 |
| 7:11.17 | | Penn State | | 04/27/85 |
| 7:12.29 | | ----Santa Monica TC | | 04/24/92 |
| 7:12.62 | | Georgetown | | 04/24/82 |
| | ----Santa Monica TC | | 04/02/83 |
| 7:13.40 | | Athletic Attic | | 04/02/83 |
| 4 x 1500 |
| 14:46.3 | | National Team | | 06/23/79 |
| 14:52.37 | | Reebok Enclave | | 04/29/00 |
| 14:53.34 | | Georgetown | | 04/27/91 |
| 14:57.87 | | Arkansas | | 04/30/88 |
| 14:58.62 | | ----Georgetown | | 04/30/88 |
| 14:58.72 | | Penn State | | 04/26/86 |
| 14:58.81 | | Auburn | | 04/26/86 |
| 14:59.57 | | Indiana | | 04/30/88 |
| 15:01.97 | | Wisconsin | | 04/24/93 |
| 15:02.03 | | Reebok Aggies | | 04/29/00 |
| 4 x MILE |
| 16:08.54 | | Athletics West | | 05/04/84 |
| 16:11.57 | | Athletics West B | | 05/04/84 |
| 16:15.5 | | Tennessee | | 04/15/77 |
| 16:15.70 | | Stanford | | 04/28/01 |
| 16:16.67i | | NYAC | | 01/10/93 |
| 16:16.7 | | Athletics West | | 12/31/08 |
| 16:17.05 | | ----Stanford | | 04/27/02 |
| 16:18.3 | | Kansas State | | 04/23/76 |
| | Western Michigan | | 12/31/08 |
| 16:19.0i | | Villanova | | 01/17/76 |
| 16:19.69 | | William & Mary | | 04/29/00 |
| SPRINT MEDLEY |
| 3:10.76 | | Santa Monica TC | | 04/06/85 |
| 3:11.08 | | Athletic Attic | | 04/02/83 |
| 3:11.72 | | Santa Monica TC | | 04/07/84 |
| 3:11.88 | | Bud Light | | 04/07/84 |
| 3:12.10 | | USA Red | | 11/30/99 |
| 3:12.2 | | Santa Monica TC | | 04/28/84 |
| 3:12.75 | | Santa Monica TC | | 04/20/97 |
| 3:13.00 | | Baylor | | 04/08/89 |
| 3:13.21 | | Eastern Michigan | | 04/27/85 |
| | Florida | | 04/27/01 |
| DISTANCE MEDLEY |
| 9:15.63 | | USA Blue Penn | | 04/29/06 |
| 9:20.10 | | Arkansas | | 04/28/89 |
| 9:20.96 | | Georgetown | | 04/25/87 |
| 9:22.25 | | ----Georgetown | | 04/26/91 |
| 9:24.9 | | ----Georgetown | | 04/25/80 |
| 9:25.55 | | USA Red Penn | | 04/29/06 |
| 9:25.97i | | Texas | | 02/16/08 |
| 9:26.20 | | ----Georgetown | | 04/23/82 |
| 9:27.65 | | Harvard | | 04/29/83 |
| | ----Georgetown | | 04/24/92 |
| 4 x 110H |
| 53.36 | | National Team | | 08/07/07 |
| 53.45+ | | USA Red Penn | | 04/25/08 |
| 53.62 | | ACC All-Stars | | 05/15/98 |
| 53.88 | | Karamu Flyers | | 04/01/89 |
| 53.94 | | South Carolina | | 04/25/03 |
| 54.10 | | Elite 2008 | | 04/05/08 |
| 54.20 | | USC Alumni | | 04/25/82 |
| 54.40 | | Tennessee | | 05/22/81 |
| 54.41 | | Philadelphia Pioneers | | 05/22/81 |
| 54.43 | | Gainesville Elite | | 04/05/08 |
| HIGH JUMP |
| 2.40i | 7-10 1/2 | Hollis Conway (NikI) | | 03/10/91 |
| | Charles Austin (unat) | | 08/07/91 |
| 2.39 | 7-10 | ----Conway (LaLaf) | | 07/30/89 |
| | ----Austin | | 07/28/96 |
| 2.38(A) | 7-9 3/4 | ----Conway | | 06/03/89 |
| | ----Conway | | 08/07/90 |
| | ----Conway | | 08/10/90 |
| | ----Austin | | 09/01/91 |
| i | | ----Conway | | 02/26/93 |
| | ----Conway | | 07/03/93 |
| i | | Matt Hemingway (USW) | | 03/04/00 |
|
.. |
| 2.37 | 7-9 1/4 | Thomas McCants (unat) | | 05/08/88 |
| | Jerome Carter (unat) | | 05/08/88 |
| 2.36(A) | 7-8 3/4 | Jim Howard (PCC) | | 01/25/86 |
| | Doug Nordquist (Asics) | | 06/15/90 |
| (A) | | Dusty Jonas (Nb) | | 05/18/08 |
| 2.35 | 7-8 1/2 | Brent Harken (4W) | | 02/15/91 |
| | Darrin Plab (SnIl) | | 06/28/92 |
| | Nathan Leeper (unat) | | 05/21/00 |
| | Charles Clinger (Web) | | 05/19/01 |
| POLE VAULT |
| 6.04 | 19-9 3/4 | Brad Walker (Nik) | | 06/08/08 |
| 6.03 | 19-9 1/4 | Jeff Hartwig (Nik) | | 06/14/00 |
| 6.02 | 19-9 | ----Hartwig | | 06/27/99 |
| i | | ----Hartwig | | 03/10/02 |
| 6.01 | 19-8 1/2 | ----Hartwig (Gold) | | 07/21/98 |
| i | | ----Hartwig | | 03/08/02 |
| | Tim Mack (Nik) | | 09/18/04 |
| 6.00 | 19-8 1/4 | ----Hartwig | | 06/04/98 |
| | ----Hartwig | | 06/16/99 |
| i | | ----Hartwig | | 02/24/02 |
| | Toby Stevenson (Nik) | | 05/08/04 |
| | ----Walker | | 07/19/06 |
| | ----Walker | | 06/22/08 |
|
.. |
| 5.98 | 19-7 1/2 | Lawrence Johnson (Tn) | | 05/25/96 |
| 5.97 | 19-7 | Scott Huffman (FLAC) | | 06/18/94 |
| 5.96 | 19-6 1/2 | Joe Dial (AW) | | 06/18/87 |
| 5.93i | 19-5 1/2 | Billy Olson (PCC) | | 02/08/86 |
| i | | Tye Harvey (NBal) | | 03/03/01 |
| 5.92 | 19-5 | Dean Starkey (NYAC) | | 05/21/94 |
| LONG JUMP |
| 8.95 | 29-4 1/2 | Mike Powell (FL) | | 08/30/91 |
