+=converted mark; i=indoor mark; (A)=mark made at altitude over 1000m (affected events only); y=mark made at yard distance.
Classes: ****=8th grade; ***=frosh; **=soph; *=junior; all others are seniors.
For far deeper lists, split into indoor and outdoor, and inclusive of more events, buy a copy of High School Track from Jack Shepard.
| 100 METERS |
| 11.11 | Angela Williams (Chino, California) | 98 |
| 11.13 | *Chandra Cheeseborough (Ribault, Jacksonville, Florida) | 76 |
| 11.13 | Ashley Owens (Liberty, Colorado Springs, Colorado) | 04 |
| 11.14 | *Marion Jones (Thousand Oaks, California) | 92 |
| 11.17(A) | *Wenda Vereen (Central, Trenton, New Jersey) | 83 |
| 11.19 | Aleisha Latimer (Palmer, Colorado Springs, Colorado) | 97 |
| 11.28 | *Angela Burnham (Rio Mesa, Oxnard, California) | 88 |
| 11.29(A) | Margaret Bailes (Churchill, Eugene, Oregon) | 68 |
| 11.29 | Allyson Felix (LA Baptist, North Hills, California) | 03 |
| 11.31 | *Jessica Onyepunuka (Peoria, Arizona) | 03 |
| Fastest wind-aided time: |
| 10.98 | *Williams | 97 |
| 200 METERS |
| 22.11(A) | Allyson Felix (Los Angeles Baptist, North Hills, California) | 03 |
| 22.58 | *Marion Jones (Thousand Oaks, California) | 92 |
| 22.77(A) | *Chandra Cheeseborough (Ribault, Jacksonville, Florida) | 75 |
| 22.82 | Shalona Solomon (Poly, Long Beach, California) | 04 |
| 22.86 | Jasmine Baldwin (Bishop Amat, La Puente, California) | 04 |
| 22.88 | Tania Woods (Skyline, Oakland, California) | 99 |
| 22.90 | Kinshasa Davis (Wilson, Long Beach, California) | 97 |
| 22.95(A) | Margaret Bailes (Churchill, Eugene, Oregon) | 68 |
| 22.95 | Alexandria Anderson (Morgan Park, Chicago, Illinois) | 05 |
| 22.97 | Aleisha Latimer (Palmer, Colorado Springs, Colorado) | 97 |
| Fastest wind-aided time: |
| 22.64 | Cheeseborough | 76 |
| 400 METERS |
| 50.69 | Sanya Richards (Aquinas, Ft Lauderdale, Florida) | 02 |
| 50.74 | *Monique Henderson (Morse, San Diego, California) | 00 |
| 50.87 | Denean Howard (Kennedy, Granada Hills, California) | 82 |
| 50.90 | Sheila Ingram (Coolidge, Washington, DC) | 76 |
| 51.09(A) | *Sherri Howard (San Gorgonio, San Bernardino, California) | 79 |
| 51.45 | *Ericka Harris (Peninsula, Gig Harbor, Washington) | 81 |
| 51.55 | Sharon Dabney (Bartram, Philadelphia, Pennsylvania) | 77 |
| 51.75 | Diane Dixon (Tech, Brooklyn, New York) | 82 |
| 51.91 | Mable Fergerson (Ganesha, Pomona, California) | 72 |
| 51.94(A) | Jennie Gorham (North Kansas City, Missouri Island) | 79 |
| 800 METERS |
| 2:00.07 | Kim Gallagher (Upper Dublin, Ft Washington, Pennsylvania) | 82 |
| 2:01.7+i | **Mary Decker (Orange, California) | 74 |
| 2:02.40 | ***Robin Campbell (Eastern, Washington, DC) | 74 |
| 2:02.9 | Kathy Weston (Reno, Nevada) | 75 |
| 2:03.02 | Leann Warren (Crescent Valley, Corvallis, Oregon) | 79 |
| 2:03.03 | Wendy Koenig (Park, Estes Park, Colorado) | 73 |
| 2:03.54 | *Joetta Clark (Columbia, Maplewood, New Jersey) | 79 |
| 2:03.73 | Rebekah Noble (Rogers, Spokane, Washington) | 05 |
| 2:03.7 | Diana Richburg (Lansingburgh, Troy, New York) | 82 |
| 2:03.8 | Charlette Cooke (Compton, California) | 66 |
| 1500 METERS |
| 4:16.6 | Kim Gallagher (Upper Dublin, Ft Washington, Pennsylvania) | 82 |
| 4:16.8 | *Francie Larrieu (Fremont, Sunnyvale, California) | 69 |
| 4:16.8 | Polly Plumer (University, Irvine, California) | 82 |
| 4:17.61 | Sarah Bowman (Fauquier, Warrenton, Virginia) | 05 |
| 4:17.84 | Alisa Harvey (Jefferson, Alexandria, Virginia) | 83 |
| 4:18.06 | *Lynn Jennings (Bromfield, Harvard, Massachusetts) | 77 |
| 4:18.62 | Suzy Favor (Stevens Point, Wisconsin) | 86 |
| 4:18.6 | Margaret Groos (Harpeth Hall, Nashville, Tennessee) | 77 |
| 4:18.8 | Arianna Lambie (Bromfield, Harvard, Massachusetts) | 03 |
| 4:18.9 | Kathy Gibbons (Alhambra, Phoenix, Arizona) | 72 |
| MILE |
| 4:35.24 | Polly Plumer (University, Irvine, California) | 82 |
| 4:36.94 | Kim Gallagher (Upper Dublin, Ft Washington, Pennsylvania) | 82 |
| 4:36.95 | Sarah Bowman (Fauquier, Warrenton, Virginia) | 05 |
| 4:37.23 | Arianna Lambie (Bromfield, Harvard, Massachusetts) | 03 |
| 4:38.5i | *Debbie Heald (Neff, La Mirada, California) | 72 |
| 4:39.0i | Lynn Jennings (Bromfield, Harvard, Massachusetts) | 78 |
| 4:39.71 | Brie Felnagle (Bellarmine, Tacoma, Washington) | 05 |
| 4:40.1i | ***Mary Decker (Portola Jr, Orange, California) | 73 |
| 4:40.7 | Eileen Claugus (Rio Americano, Sacramento, California) | 73 |
| 4:41.1+ | *Laura Matson (Andover, Bloomfield Hills, Michigan) | 85 |
| <4:39.4 for 1600m> |
| Combined 1500/1600/mile list (expressed as miles): |
| 4:35.24 | Plumer |
| 4:36.94 | Gallagher |
| 4:36.95 | Bowman |
| 4:37.23 | Lambie |
| 4:37.45+ | Harvey |
| 4:37.4+ | Larrieu |
| 4:38.5i | Heald |
| 4:38.71+ | Jennings |
| 4:39.31+ | Favor |
| 4:39.3+ | Groos |
| STEEPLECHASE |
| 10:27.44 | **Marie Lawrence (Reno, Nevada) | 05 |
| 10:40.42 | Lindsay Allen (College Park, Pleasant Hill, California) | 04 |
| 10:48.79 | *Hilary McClendon (Kelly, Boise, Idaho) | 05 |
| 10:49.63 | Jenny Aldridge (Carillo, Santa Rosa, California) | 02 |
| 3000 METERS |
| 9:08.6 | Lynn Bjorklund (Los Alamos, New Mexico) | 75 |
| 9:11.80 | Cory Schubert (Del Mar, San José, California) | 83 |
| 9:13.56 | Mary Shea (Gibbons, Raleigh, North Carolina) | 79 |
| 9:14.5 | Kim Mortensen (Thousand Oaks, California) | 96 |
| 9:15.3 | Cathy Schiro (Dover, New Hampshire) | 85 |
| 9:15.4 | Julie Shea (Gibbons, Raleigh, North Carolina) | 77 |
| 9:17.7i | Melody Fairchild (Boulder, Colorado) | 91 |
| 9:19.63 | *Julia Stamps (Santa Rosa, California) | 96 |
| 9:19.67 | *Kim Gallagher (Upper Dublin, Ft Washington, Pennsylvania) | 81 |
| 9:21.0 | Ceci Hopp (Greenwich, Ct) | 81 |
| 2 MILES |
| 9:52.01+ | Kim Mortensen (Thousand Oaks, California) | 96 |
| <9:48.59 for 3200m> |
| 9:55.92i | Melody Fairchild (Boulder, Colorado) | 91 |
| 10:01.08 | Molly Huddle (Notre Dame, Elmira, New York) | 02 |
| 10:01.33i | Erin Keogh (Langley, McLean, Virginia) | 87 |
| 10:01.99+ | Caitlin Chock (Granite Bay, California) | 04 |
| <9:58.51 for 3200m> |
| 10:03.5 | Mary Shea (Cardinal Gibbons, Raleigh, North Carolina) | 79 |
| 10:05.15i | *Suzie Tuffey (Bergan, Peoria, Illinois) | 84 |
| 10:06.85+ | *Megan Kaltenbach (Smoky Hill, Aurora, Colorado) | 02 |
| <10:03.35 for | 3200m> |
| 10:09.75i | Christy Nichols (Arundel, Gambrills, Maryland) | 96 |
| 10:09.8 | Cheri Williams (Livermore, California) | 78 |
| Combined 3000/3200/2M list (expressed as 2M): |
| 9:52.01+ | Mortensen |
| 9:52.5+ | Bjorklund |
| 9:55.92i | Fairchild |
| 10:01.08 | Huddle |
| 10:01.33i | Keogh |
| 10:01.99+ | Chock |
| 10:03.5 | Shea |
| 10:05.15i | Tuffey |
| 10:06.85+ | Kaltenbach |
| 10:07.8+ | Schubert |
| 5000 METERS |
| 15:52.88 | Caitlin Chock (Granite Bay, California) | 04 |
| 16:00.4 | Cathy Schiro (Dover, New Hampshire) | 85 |
| 16:13.7 | Mary Shea (Gibbons, Raleigh, North Carolina) | 79 |
| 16:14.69 | *Erin Keogh (Langley, McLean, Virginia) | 86 |
| 16:29.83 | Laura Zeigle (Bingham, South Jordan, Utah) | 02 |
| 16:30.90 | *Nicole Blood (Saratoga Springs, New York) | 05 |
| 16:31.2 | **Julia Stamps (Santa Rosa, California) | 95 |
| 16:33.32 | Whitney Anderson (Summit, Frisco, Colorado) | 05 |
| 16:34.7 | ***Kim Gallagher (Upper Dublin, Ft Washington, Pennsylvania) | 79 |
| 16:43.47 | ****Erin Davis (Saratoga Springs, New York) | 93 |
| 10,000 METERS |
| 32:52.5 | Mary Shea (Cardinal Gibbons, Raleigh, North Carolina) | 79 |
| 33:26.53 | *Cathy Schiro (Dover, New Hampshire) | 84 |
| 34:36.81 | *Cassie Hintz (Old Town, Maine) | 05 |
| 34:48.2 | Lesley Welch (Veterans, Peabody, Massachusetts) | 81 |
| 34:51.0 | *Kathy Gibbons (Alhambra, Phoenix, Arizona) | 71 |
| 34:54.8 | **Roxanne Bier (Independence, San José, California) | 78 |
| 34:59.14 | Donna Fidler (Norristown, Pennsylvania) | 95 |
| 35:10.2 | Lisa Welch (Veterans, Peabody, Massachusetts) | 81 |
| 35:11.2 | Ann Trason (Pacific Grove, California) | 78 |
| 35:21.67 | Casi Florida (Joshua, Texas) | 95 |
| 100 HURDLES |
| 12.95 | *Candy Young (Beaver Falls, Pennsylvania) | 79 |
| 13.20 | Nichole Denby (North, Riverside, California) | 00 |
| 13.21 | Dominque' Calloway (South, Denver, Colorado) | 96 |
| 13.23 | *Ashlee Williams (Dunne, Dallas, Texas) | 01 |
| 13.25 | Yolanda Johnson (Washington, Denver, Colorado) | 86 |
| 13.25 | Alandra Sherman (Eisenhower, Houston, Texas) | 03 |
| 13.27 | Joyce Bates (Gratz, Philadelphia, Pennsylvania) | 96 |
| 13.30 | Dawn Bowles (Neptune, New Jersey) | 88 |
| 13.30 | LaTasha Colander (Wilson, Portsmouth, Virginia) | 94 |
| 13.35 | Nicole Hoxie (North, Riverside, California) | 97 |
| 13.35 | Charmaine Walker (Plainfield, New Jersey) | 97 |
| Fastest wind-aided time: |
| 13.03 | Calloway | 96 |
| 300 HURDLES |
| 39.98 | Lashinda Demus (Wilson, Long Beach, California) | 01 |
| 40.10 | **Ebony Collins (Wilson, Long Beach, California) | 05 |
| 40.18 | *Leslie Maxie (Mills, Millbrae, California) | 84 |
| 40.26 | Janeene Vickers (Pomona, California) | 87 |
| 40.34+ | *Shalina Clarke (Evanston, Illinois) | 05 |
| 40.79 | Tiffany Flomo (Groveport-Madison, Groveport, Oh) | 00 |
| 40.81 | Joanna Hayes (North, Riverside, California) | 95 |
| 40.86 | Natasha Neal (Logan, Union City, California) | 98 |
| 40.94 | Sheena Johnson (Gar-Field, Woodbridge, Virginia) | 00 |
| 40.99 | ***Char Foster (Central Catholic, Clearwater, Florida) | 95 |
| 400 HURDLES |
| 55.20 | *Leslie Maxie (Mills, Millbrae, California) | 84 |
| 55.76 | Lashinda Demus (Wilson, Long Beach, California) | 01 |
| 55.96 | **Ebony Collins (Wilson, Long Beach, California) | 05 |
| 56.80 | *Kellie Roberts (Central, Seat Pleasant, Maryland) | 86 |
| 56.83 | *Krystal Cantey (Winslow, Atco, New Jersey) | 05 |
| 56.82 | Sheena Johnson (Gar-Field, Woodbridge, Virginia) | 00 |
| 57.25 | *Nicole Leach (West Catholic, Philadelphia, Pennsylvania) | 05 |
| 57.44+ | Debbie Esser (Woodbine, Iowa) | 75 |
| 57.48 | *Tawana Watkins (Kennedy, Paterson, New Jersey) | 01 |
| 57.52 | *Katya Kostetskaya (Jonesboro, Ar) | 03 |
| 4 x 100 |
| 44.50 | Poly, Long Beach, California | 04 |
| 44.60 | Skyline, Dallas, Texas | 04 |
| 44.63(A) | Elsik, Alief, Texas | 04 |
| 44.70 | St. Bernard, Playa del Rey, California | 97 |
| 44.90 | Poly, Long Beach, California | 03 |
| 44.84 | Wilson, Long Beach, California | 05 |
| 44.93 | Wilson, Long Beach, California | 04 |
| 45.10 | Wilson, Long Beach, California | 01 |
| 45.11 | Hawthorne, California | 85 |
| 45.11 | Skyline, Dallas, Texas | 05 |
| 4 x 200 |
| 1:33.87 | Poly, Long Beach, California | 04 |
| 1:34.51 | Elsik, Alief, Texas | 03 |
| 1:34.60 | Westbury, Houston, Texas | 98 |
| 1:35.22 | Wilson, Long Beach, California | 04 |
| 1:35.65 | Skyline, Dallas, Texas | 03 |
| 1:35.79 | North Shore, Houston, Texas | 04 |
| 1:35.86i | Poly, Long Beach, California | 03 |
| 1:35.89 | North, Riverside, California | 01 |
| 1:35.92 | Westbury, Houston, Texas | 00 |
| 1:36.04 | Skyline, Dallas, Texas | 05 |
| 4 x 400 |
| 3:35.49 | Poly, Long Beach, California | 04 |
| 3:35.55 | Poly, Long Beach, California | 03 |
| 3:35.72 | Wilson, Long Beach, California | 01 |
| 3:35.99 | Poly, Long Beach, California | 02 |
| 3:36.32 | Wilson, Long Beach, California | 98 |
| 3:37.01 | Wilson, Long Beach, California | 03 |
| 3:37.31 | Wilson, Long Beach, California | 99 |
| 3:37.38 | Wilson, Long Beach, California | 96 |
| 3:37.69 | Muir, Pasadena, California | 85 |
| 3:37.71 | Kennedy, Granada Hills, California | 81 |
| 4 x 800 |
| 8:50.41 | Boys & Girls, Brooklyn, New York | 02 |
| 8:51.60 | Boys & Girls, Brooklyn, New York | 01 |
| 8:53.26 | Bay Shore, New York | 03 |
| 8:53.3 | Bronxville, New York | 03 |
| 8:54.88 | Columbia, Maplewood, New Jersey | 97 |
| 8:55.63 | Boys & Girls, Brooklyn, New York | 88 |
| 8:56.12 | Boys & Girls, Brooklyn, New York | 89 |
| 8:56.21 | Bay Shore, New York | 05 |
| 8:56.53 | Rockford, Michigan | 01 |
| 8:57.49 | Central, Manchester, New Hampshire | 99 |
| 4 x MILE |
| 19:59.24i | Saratoga Springs, New York | 05 |
| 20:11.56 | Bronxville, New York | 02 |
| 20:20.38 | Corona del Mar, Newport Beach, California | 05 |
| 20:21.94+ | Rockford, Michigan | 01 |
| <20:14.89 for 4x16> |
| 20:23.1+ | University, Irvine, California | 82 |
| <18:52.5 for 4x15> |
| 20:24.37i | Saratoga Springs, New York | 03 |
| 20:25.79+ | Suffern, New York | 05 |
| <20:18.67 for 4x16> |
| 20:25.81I | Clarkston, Michigan | 05 |
| 20:27.96+ | Brighton, Rochester, New York | 85 |
| <20:20.87 for 4x16> |
| 20:30.44 | Bay Shore, New York | 05 |
| 800 MEDLEY |
| 1:38.73 | Poly, Long Beach, California | 03 |
| 1:40.95 | Wilson, Long Beach, California | 03 |
| 1:42.08 | Berkeley, California | 00 |
| 1:42.0 | Hawthorne, California | 87 |
| 1:42.12 | Sterling, Houston, Texas | 86 |
| 1:42.2 | Berkeley, California | 79 |
| 1:42.44 | Hawthorne, California | 86 |
| 1:42.4 | South Shore, Chicago, Illinois | 84 |
| 1:42.63 | Wilson, Long Beach, California | 02 |
| 1:42.7 | Lincoln, East St. Louis, Illinois | 84 |
| SPRINT MEDLEY |
| 3:52.22 | West Catholic, Philadelphia, Pennsylvania | 04 |
| 3:53.28 | Wilson, Long Beach, California | 03 |
| 3:53.60 | Oak Ridge, Orlando, Florida | 04 |
| 3:53.62 | Randolph Campus, New York, New York | 04 |
| 3:53.78 | West Catholic, Philadelphia, Pennsylvania | 05 |
| 3:54.31i | Randolph Campus, New York, New York | 02 |
| 3:54.39 | Penn, Philadelphia, Pennsylvanuia | 97 |
| 3:55.16 | Tilden, Brooklyn, New York | 00 |
| 3:55.3(A) | Eaglecrest, Aurora, Colorado | 96 |
| 3:55.73 | Penn, Philadelphia, Pennsylvania | 96 |
| DISTANCE MEDLEY |
| 11:33.42 | Bay Shore, New York | 04 |
| 11:33.87 | Eureka, Missouri | 04 |
| 11:37.86 | Red Bank, Little Silver, New Jersey | 03 |
| 11:41.28 | San Lorenzo Valley, Felton, California | 00 |
| 11:42.07 | Corona del Mar, Newport Beach, California | 05 |
| 11:42.17 | Red Bank, Little Silver, New Jersey | 02 |
| 11:43.53 | University, Irvine, California | 82 |
| 11:43.60 | Boys & Girls, Brooklyn, New York | 01 |
| 11:43.81 | Saratoga Springs, New York | 02 |
| 11:45.05 | Rockford, Michigan | 01 |
| 4 x 100H |
| 57.49 | North, Riverside, California | 03 |
| 58.89 | Palm Beach Lakes, West Palm Beach, Florida | 98 |
| 59.00 | Edgewood, Atco, New Jersey | 99 |
| HIGH JUMP |
| 6-4 | Amy Acuff (Calallen, Corpus Christi, Texas) | 93 |
| 6-3(A)i | *Lisa Bernhagen (Wood River, Hailey, Idaho) | 83 |
| 6-2.75 | Latrese Johnson (Clovis, California) | 85 |
| 6-2.75 | Erin Aldrich (Lake Highlands, Dallas, Texas) | 96 |
| 6-2.25 | Kym Carter (East, Wichita, Kansas) | 82 |
| 6-2.25 | Wendy Brown (Woodside, California) | 84 |
| 6-2.25 | *Angie Bradburn (Norwell, Ossian, Indiana) | 85 |
| 6-2.25 | Julie Broughton (Woodland, California) | 89 |
| 6-2 | **Mary Moore (Issaquah, Washington) | 81 |
| 6-2 | Corissa Yasen (Couer d'Alene, Idaho) | 92 |
| 6-2 | Sharon Day (Costa Mesa, California) | 03 |
| 6-2 | Viktoria Andonova (Coral Springs, Florida) | 05 |
| POLE VAULT |
| 14-2i | Mary Saxer (Lancaster, New York) | 05 |
| 14-0 | Tiffany Maskulinski (Iroquois, Elma, New York) | 05 |
| 13-8.5 | Kira Costa (San Joaquin, Fresno, California) | 03 |
| 13-8 | Shayla Balentine (Morro Bay, California) | 01 |
| 13-6.5 | Julene Bailey (Skyview, Nampa, Idaho) | 03 |
| 13-6.25 | *Brittany Parker (McKinney, Texas) | 05 |
| 13-6 | Chelsea Johnson (Atascadero, California) | 02 |
| 13-6 | *Lindsay Regan (Easton, Pennsylvania) | 05 |
| 13-6 | Brysun Stately (Cordova, Rancho Cordova, California) | 05 |
| 13-5.75 | **Allison Stokke (Harbor, Newport Beach, California) | 05 |
| LONG JUMP |
| 22-3 | Kathy McMillan (Hoke County, Raeford, North Carolina) | 76 |
| 22-0.5 | Marion Jones (Thousand Oaks, California) | 93 |
| 21-7.75 | *Carol Lewis (Willingboro, New Jersey) | 80 |
| 21-4 | *Menka Sykes (Southwest DeKalb, Decatur, Ga) | 83 |
| 21-3.25 | *Juliana Yendork (Walnut, California) | 90 |
| 21-3 | Sherron Walker (Everett, Washington) | 75 |
| 21-2(A) | *Sarah Matthews (Niwott, Longmont, Colorado) | 05 |
| 21-1.5 | **Ychlindria Spears (Luling, Texas) | 00 |
| 21-1.25 | *Meledy Smith (Sterling, Houston, Texas) | 82 |
| 21-0.75 | *Carlette Guidry (Sterling, Houston, Texas) | 86 |
| 21-0.75(A) | Chelsea Taylor (Montbello, Denver, Colorado) | 05 |
| Farthest wind-aided mark: |
| 22-1.75 | Jones | 93 |
| TRIPLE JUMP |
| 44-11.75 | *Brittany Daniels (West, Tracy, California) | 04 |
| 44-2.25 | *Ychlindria Spears (Luling, Texas) | 01 |
| 44-1.25 | Erica McLain (East, Plano, Texas) | 04 |
| 44-0.5 | Juliana Yendork (Walnut, California) | 91 |
| 43-4.5 | **Michelle Sanford (Woodbridge, Irvine, California) | 01 |
| 42-11.75 | Twylana Harrison (Levelland, Texas) | 91 |
| 42-11.75 | Dahlia Ingram (Liberal, Kansas) | 96 |
| 42-10.50 | Wendy Brown (Woodside, California) | 84 |
| 42-10.25 | Sheena Gordon (McDowell, Erie, Pennsylvania) | 02 |
| 42-9 | LaShonda Christopher (River Ridge, Olympia, Washington) | 95 |
| 42-9 | Alisha Broussard (Dobie, Houston, Texas) | 96 |
| Farthest wind-aided mark: |
| 45-7.5 | Daniels | 05 |
| SHOT |
| 54-10.75 | Michelle Carter (Red Oak, Texas) | 03 |
| 53-11i | Laura Gerraughty (Nashua, New Hampshire) | 01 |
| 53-7.75 | Natalie Kaaiawahia (Fullerton, California) | 83 |
| 53-7.5 | Karen Freberg (San Luis Obispo, California) | 01 |
| 53-3.5 | Paulette Mitchell (Lincoln, Council Bluffs, Iowa) | 92 |
| 52-11.5 | Stevanie Wadsworth (Bell, Hurst, Texas) | 90 |
| 52-11.5 | Kristin Heaston (Ygnacio Valley, Concord, California) | 93 |
| 52-9.25 | Becky Beachler (Fremont, Nebraska) | 97 |
| 52-7 | Stephanie Horton (Tigard, Oregon) | 05 |
| 51-7.5 | *Liz Podominick (Lakeville, Minnesota) | 02 |
| DISCUS |
| 188-4 | Suzy Powell (Downey, Modesto, California) | 94 |
| 186-3 | Seilala Sua (Aquinas, Ft Lauderdale, Florida) | 96 |
| 185-4 | *Melanie Uher (Wilkes-Clatonia, Clatonia, Nebraska) | 02 |
| 183-11 | Leslie Deniz (Gridley, California) | 80 |
| 183-6 | Billie Jo Grant (Arroyo Grande, California) | 03 |
| 182-0 | Mandy Borschowa (Mt Si, Snoqualmie, Washington) | 98 |
| 181-11 | *Krista Keir (South, Westerville, Oh) | 97 |
| 181-3 | Stephanie Brown (Arroyo Grande, California) | 98 |
| 179-4 | Janet Hill (Washington, Shreveport, Louisiana) | 88 |
| 179-4 | Teresa Sherman (South Point, Oh) | 89 |
| HAMMER |
| 201-7 | Maureen Griffin (Pocatello, Idaho) | 98 |
| 195-2 | *Jennifer Dahlgren' (Klein, Texas) | 02 |
| 189-3 | Kate Johnston (Veterans Memorial, Warwick, Rhode Island) | 01 |
| 189-0 | Kristen Michalski (West Warwick, Rhode Island) | 02 |
| 186-4 | Kristen Callen (Monroe-Woodbury, Central Valley, New York) | 03 |
| 183-11 | Nikki Allyn (West Warwick, Rhode Island) | 01 |
| 179-6 | Marie Stringer (Westminster, Atlanta, Ga) | 03 |
| 179-5 | Kelly Reynolds (Toll Gate, Warwick, Rhode Island) | 03 |
| 179-0 | Laura Gerraughty (Nashua, New Hampshire) | 01 |
| 178-11 | Jen Wynn (Alexander, Douglassville, Ga) | 02 |
| JAVELIN |
| 176-5 | Rachel Yurkovich (Newberg, Oregon) | 05 |
| 174-6 | *Kendra Wecker (Marysville, Kansas) | 00 |
| 174-2 | Katy Polansky (South, Eugene, Oregon) | 00 |
| 161-6 | *Rachel Walker (Benton, Louisiana) | 01 |
| 161-4 | Denita Miller (Liberal, Kansas) | 00 |
| 159-7 | *Angela Hoover (Bald Eagle, Wingate, Pennsylvania) | 03 |
| 159-2 | Mallory Webb (Newberg, Oregon) | 03 |
| 159-2 | Kara Patterson (Skyview, Vancouver, Washington) | 04 |
| 158-3 | Ashley McCrea (North Bend, Oregon) | 05 |
| 158-0 | Ruby Radocaj (Williamsport, Pennsylvania) | 04 |
| Old javelin (discontinued): |
| 198-8 | Barbara Friedrich (Manasquan, New Jersey) | 67 |
| 196-1 | Cathy Sulinski (El Camino, South San Francisco, California) | 76 |
| 191-6 | *Kate Schmidt (Wilson, Long Beach, California) | 70 |
| 189-7 | Erica Wheeler (Sequim, Washington) | 85 |
| 184-7 | Sherry Calvert (Morningside, Inglewood, California) | 69 |
| |
| HEPTATHLON |
| 5493 | Kendra Reimer (New Braunfels, Texas) | 98 |
| 5411 | Gayle Hunter (North, Riverside, California) | 04 |
| 5365 | *Diana Pickler (Rowlett, Texas) | 01 |
| 5357w(A) | Lauren Reimer (New Braunfels, Texas) | 01 |
| 5338 | Julie Pickler (Rowlett, Texas) | 02 |
| 5333 | Lauren Stewart (Brentwood, Tennessee) | 05 |
| 5286(A) | *Jacquelyn Johnson (Yuma, Arizona) | 02 |
| 5266 | Shevell Quinley (West, Tracy, California) | 05 |
| 5237 | Sharon Hatfield (Fountain Valley, California) | 82 |
| 5231 | *Kelly Blair (Prosser, Washington) | 88 |