Symbols: +=converted mark; i=indoor mark; (A)=mark made at altitude over 1000m (affected events only); y=mark made at yard distance.
Classes: **=soph; *=junior; all others are seniors (*** are frosh, but there are none on this list).
For far deeper lists, split into indoor and outdoor, and inclusive of more events, buy a copy of High School Track from Jack Shepard.
| 100 METERS |
| 10.08 | J-Mee Samuels (Mt Tabor, Winston-Salem, North Carolina) | 05 |
| 10.13 | Derrick Florence (Ball, Galveston, Texas) | 86 |
| 10.15 | Henry Neal (Greenville, Texas) | 90 |
| 10.16 | Houston McTear (Baker, Florida) | 76 |
| 10.18 | Roy Martin (Roosevelt, Dallas, Texas) | 85 |
| 10.20 | Brendan Christian (Reagan, Austin, Texas) | 02 |
| 10.21 | Joe DeLoach (Bay City, Texas) | 85 |
| 10.21 | Jonathan Wade (Evangel Christian, Shreveport, Louisiana) | 02 |
| 10.21(A) | Willie Hordge (Forest Brook, Houston, Texas) | 02 |
| 10.23 | Johnny Jones (Lampasas, Texas) | 76 |
| 10.23 | DeMario Wesley (Wyatt, Ft Worth, Texas) | 98 |
| Fastest wind-aided time: |
| 10.05 | Samuels | 05 |
| 200 METERS |
| 20.13 | Roy Martin (Roosevelt, Dallas, Texas) | 85 |
| 20.22 | Dwayne Evans (South Mountain, Phoenix, Arizona) | 76 |
| 20.24 | Joe DeLoach (Bay City, Texas) | 85 |
| 20.29 | Clinton Davis (Steel Valley, Munhall, Pennsylvania) | 83 |
| 20.32(A) | J-Mee Samuels (Mt Tabor, Winston-Salem, North Carolina) | 05 |
| 20.34+ | Marshall Dill (Northern, Detroit, Michigan) | 71 |
| 20.37 | *DaBryan Blanton (Forney, Texas) | 01 |
| 20.46 | Henry Neal (Greenville, Texas) | 90 |
| 20.47 | Chris Nelloms (Dunbar, Dayton, Ohio) | 90 |
| 20.49(A) | Kelly Willie (Sterling, Houston, Texas) | 02 |
| Fastest wind-aided time: |
| 20.25+ | Martin | 84 |
| 400 METERS |
| 44.69 | Darrell Robinson (Wilson, Tacoma, Washington) | 82 |
| 45.01 | Jerome Young (Prince Tech, Hartford, Connecticut) | 95 |
| 45.09 | Henry Thomas (Hawthorne, California) | 85 |
| 45.14 | **Obea Moore (Muir, Pasadena, California) | 95 |
| 45.17 | *William Reed (Central, Philadelphia, Pennsylvania) | 87 |
| 45.25 | Calvin Harrison (North, Salinas, California) | 93 |
| 45.25 | LaShawn Merritt (Wilson, Portsmouth, Virginia) | 04 |
| 45.36 | Chris Nelloms (Dunbar, Dayton, Ohio) | 90 |
| 45.36 | Marlon Ramsey (West Brook, Beaumont, Texas) | 94 |
| 45.44 | Xavier Carter (Palm Bay, Melbourne, Florida) | 04 |
| 800 METERS |
| 1:46.45 | Michael Granville (Bell Gardens, California) | 96 |
| 1:46.58 | George Kersh (Pearl, Mississippi) | 87 |
| 1:47.31 | Pete Richardson (Berkeley, California) | 81 |
| 1:47.74 | Alan Webb (South Lakes, Reston, Virginia) | 01 |
| 1:47.9+ | Dale Scott (El Cerrito, California) | 72 |
| 1:48.09 | Doug Herron (Bartlett, Anchorage, Alaska) | 85 |
| 1:48.20 | Jeff West (Crenshaw, Los Angeles, California) | 79 |
| 1:48.21 | Jonathan Johnson (Abilene, Texas) | 01 |
| 1:48.2+ | Richard Joyce (Sierra, Whittier, California) | 65 |
| 1:48.3+ | Dave Ayoub (Central, Peoria, Illinois) | 77 |
| 1500 METERS |
| 3:38.26 | *Alan Webb (South Lakes, Reston, Virginia) | 01 |
| 3:39.0 | *Jim Ryun (East, Wichita, Kansas) | 64 |
| 3:42.70 | Ryan Hall (Big Bear, Big Bear City, California) | 01 |
| 3:43.18 | Jonathon Riley (Brookline, Massachusetts) | 97 |
| 3:43.4 | Matt Centrowitz (Power Memorial, NYC, New York) | 73 |
| 3:43.81 | Donald Sage (York, Elmhurst, Illinois) | 00 |
| 3:43.87 | Steve Magness (Klein Oak, Houston, Texas) | 03 |
| 3:44.43 | John Quade (Woodinville, Washington) | 85 |
| 3:44.6 | Gerry Lindgren (Rogers, Spokane, Washington) | 64 |
| | Vince Draddy (Iona Prep, New Rochelle, New York) | 79 |
| MILE |
| 3:53.43 | Alan Webb (South Lakes, Reston, Virginia) | 01 |
| 3:55.3 | Jim Ryun (East, Wichita, Kansas) | 65 |
| 3:59.4 | Tim Danielson (Chula Vista, California) | 66 |
| 3:59.8 | Marty Liquori (Essex Catholic, Newark, New Jersey) | 67 |
| 4:00.29 | Donald Sage (York, Elmhurst, Illinois) | 00 |
| 4:01.02 | Steve Magness (Klein Oak, Houston, Texas) | 03 |
| 4:01.5 | Gerry Lindgren (Rogers, Spokane, Washington) | 64 |
| 4:01.8 | Galen Rupp (Central Catholic,Portland, Oregon) | 04 |
| 4:02.01 | Sharif Karie (West, Springfield, Virginia) | 97 |
| 4:02.4 | Richard Kimball (DeLaSalle, Concord, California) | 74 |
| Combined 1500/1600/mile list (expressed as miles): |
| 3:53.43 | Webb |
| 3:55.3 | Ryun |
| 3:59.4 | Danielson |
| 3:59.8 | Liquori |
| 4:00.29 | Sage |
| 4:00.52+ | Hall |
| 4:01.02 | Magness |
| 4:01.04+ | Riley |
| 4:01.28+ | Centrowitz |
| 4:01.5 | Lindgren |
| STEEPLECHASE |
| 8:50.1 | Jeff Hess (South, Eugene, Oregon) | 79 |
| 8:52.6 | Jim Shields (Chaminade, Mineola, New York) | 76 |
| 8:56.9 | John Gregorek (St Anthony, Smithtown, New York) | 78 |
| 9:03.79 | *Andy Martin (North Hunterdon, Annandale, New Jersey) | 84 |
| 9:05.6 | Karl VanCalcar (Edmonds, Washington) | 83 |
| 9:06.2 | John Gustafson (South, Eugene, Oregon) | 76 |
| 9:06.60 | John Martinez (North Rockland, Thiells, New York) | 05 |
| 9:07.1 | Garth Morrisette (Springfield, Oregon) | 82 |
| 9:09.84 | Orla Kastberg (Granville, New York) | 84 |
| 9:10.4 | Tim Lloyd (Hermitage, Richmond, Virginia) | 79 |
| 3000 METERS |
| 8:03.67 | Galen Rupp (Central Catholic, Portland, Oregon) | 04 |
| 8:05.8 | John Trautmann (Monroe-Woodbury, Central Valley, New York) | 86 |
| 8:06.3i | Gerry Lindgren (Rogers, Spokane, Washington) | 64 |
| 8:07.60 | Eric Mastalir (Jesuit, Carmichael, California) | 86 |
| 8:07.6i | Jeff Nelson (Burbank, California) | 79 |
| 8:07.9 | Steve Prefontaine (Marshfield, Coos Bay, Oregon) | 69 |
| 8:08.1 | Scott Fry (Perkins, Sandusky, Ohio) | 85 |
| 8:08.34 | Josh McDougal (Home, Peru, New York) | 04 |
| 8:08.78 | Dathan Ritzenhein (Rockford, Michigan) | 01 |
| 8:09.0 | Eric Reynolds (Camarillo, California) | 83 |
| 2 MILES |
| 8:36.3 | Jeff Nelson (Burbank, California) | 79 |
| 8:40.0i | Gerry Lindgren (Rogers, Spokane, Washington) | 64 |
| 8:40.9 | Craig Virgin (Lebanon, Illinois) | 73 |
| 8:41.5 | Steve Prefontaine (Marshfield, Coos Bay, Oregon) | 69 |
| 8:44.03 | Alan Scharsu (Fitch, Austintown, Ohio) | 78 |
| 8:44.0 | Eric Reynolds (Camarillo, California) | 83 |
| 8:44.13+ | *Dathan Ritzenhein (Rockford, Michigan) | 00 |
| <8:41.10 for 3200m> |
| 8:44.6 | Eric Hulst (Laguna Beach, California) | 76 |
| 8:44.9+ | Galen Rupp (Central Catholic, Portland, Oregon) | 04 |
| <8:41.8 for 3200m> |
| 8:45.19i | Alan Webb (South Lakes, Reston, Virginia) | 01 |
| Combined 3000/3200/2M list (expressed as 2M): |
| 8:36.3 | Nelson |
| 8:40.0i | Lindgren |
| 8:40.9 | Virgin |
| 8:41.5 | Prefontaine |
| 8:42.37+ | Rupp |
| 8:44.03 | Scharsu |
| 8:44.0 | Reynolds |
| 8:44.13+ | Ritzenhein |
| 8:44.6 | Hulst |
| 8:44.7+ | Trautmann |
| 5000 METERS |
| 13:37.91 | Galen Rupp (Central Catholic, Portland, Oregon) | 04 |
| 13:44.0 | Gerry Lindgren (Rogers, Spokane, Washington) | 64 |
| 13:44.70 | Dathan Ritzenhein (Rockford, Michigan) | 01 |
| 13:52.8 | Steve Prefontaine (Marshfield, Coos Bay, Oregon) | 69 |
| 13:55.65 | John Zishka (Lancaster, Ohio) | 80 |
| 13:58.2 | Craig Virgin (Lebanon, Illinois) | 73 |
| 14:00.2 | Rick Riley (Ferris, Spokane, Washington) | 66 |
| 14:01.40 | Eric Mastalir (Jesuit, Carmichael, California) | 86 |
| 14:04.8 | Alberto Salazar (Wayland, Massachusetts) | 76 |
| 14:07.55 | Josh McDougal (Home, Peru, New York) | 04 |
| 10,000 METERS |
| 28:32.7 | Rudy Chapa (Hammond, Indiana)76 |
| 28:55.0 | Eric Hulst (Laguna Beach, California) | 76 |
| 29:06.8 | *Bill McChesney (South, Eugene, Oregon) | 76 |
| 29:09.56 | Galen Rupp (Central Catholic, Portland, Oregon) | 04 |
| 29:17.6 | Gerry Lindgren (Rogers, Spokane, Washington) | 64 |
| 29:33.1 | George Watts (Edison, Alexandria, Virginia) | 75 |
| 29:46.0 | *Thom Hunt (Henry, San Diego, California) | 75 |
| 29:54.8 | Mohamed Trafeh (Duarte, California) | 04 |
| 29:55.8 | Terry Williams (Lompoc, California) | 73 |
| 29:56.0 | Robbie Perkins (Collegiate, Richmond, Virginia) | 73 |
| HS 110 HURDLES (39") |
| 13.26+ | Arthur Blake (Haines City, Florida) | 84 |
| 13.30 | Chris Nelloms (Dunbar, Dayton, Ohio) | 90 |
| 13.32 | Ricardo Moody (Harrison, Colorado Springs, Colorado) | 99 |
| 13.34 | *Terrence Trammell (Southwest DeKalb, Decatur, Georgia) | 96 |
| 13.38(A) | Jason Richardson (Cedar Hill, Texas) | 04 |
| 13.39 | *Kevin Craddock (Logan, Union City, California) | 04 |
| 13.40 | Michael Timpson (Miami Lakes, Hialeah, Florida) | 85 |
| 13.40 | *Jermaine Cooper (Giddings, Texas) | 98 |
| 13.40 | Ted Ginn (Glenville, Cleveland, Ohio) | 04 |
| 13.41 | Steve Kerho (Mission Viejo, California) | 82 |
| Hand timing: |
| 12.9y | Renaldo Nehemiah (Scotch Plains-Fanwood, Scotch Plains, New Jersey) | 77 |
| Fastest wind-aided time: |
| 13.18 | Blake | 84 |
| INTERNATIONAL 110 HURDLES (42") |
| 13.74 | *Kevin Craddock (Logan, Union City, California) | 04 |
| 13.76 | Jason Richardson (Cedar Hill, Texas) | 04 |
| 13.83 | Glenn Terry (Sycamore, Cincinnati, Ohio) | 89 |
| 13.84 | Arthur Blake (Haines City, Florida) | 84 |
| 13.85 | Kenneth Ferguson (Mumford, Detroit, Michigan) | 02 |
| 13.87 | Terrence Trammell (Southwest DeKalb, Decatur, Georgia) | 97 |
| 13.87 | Ricardo Moody (Harrison, Colorado Springs, Colorado) | 99 |
| 13.91 | *Phillip Riley (Jones, Orlando, Florida) | 90 |
| 13.91 | JoVesa Naivalu (Fremont, Sunnyvale, California) | 96 |
| 13.94 | Rod Wilson (Bartram, Philadelphia, Pennsylvania) | 79 |
| Hand timed: |
| 13.5 | Renaldo Nehemiah (Scotch Plains-Fanwood, Scotch Plains, New Jersey) | 77 |
| Fastest wind-aided time: |
| 13.73(A) | Milan Stewart (West Covina, California) | 78 |
| 300 HURDLES |
| 35.32 | George Porter (Cabrillo, Lompoc, California) | 85 |
| 35.39 | Bershawn Jackson (Central, Miami, Florida) | 02 |
| 35.42 | *Kerron Clement (La Porte, Texas) | 03 |
| 35.51 | Bennie Brazell (Westbury, Houston, Texas) | 01 |
| 35.54+ | Arthur Blake (Haines City, Florida) | 84 |
| 35.67+ | Bill Blessing (Hillcrest, Dallas, Texas) | 74 |
| 35.74+ | Patrick Mann (Gar-Field, Woodbridge, Virginia) | 84 |
| 35.76 | Bayano Kamani (Westbury, Houston, Texas) | 97 |
| 35.77 | Bryan Bronson (Jasper, Texas) | 91 |
| 35.84+ | Renaldo Nehemiah (Scotch Plains-Fanwood, Scotch Plains, New Jersey) | 77 |
| 35.84+ | Kenneth Ferguson (Mumford, Detroit, Michigan) | 02 |
| 400 HURDLES |
| 49.38 | Kenneth Ferguson (Mumford, Detroit, Michigan) | 02 |
| 49.77 | *Kerron Clement (La Porte, Texas) | 02 |
| 49.79 | Jason Richardson (Cedar Hill, Texas) | 04 |
| 49.94+(A) | Bob Bornkessel (Shawnee Mission North, Mission, Kansas) | 68 |
| 50.00 | Bershawn Jackson (Central, Miami, Florida) | 02 |
| 50.02 | Patrick Mann (Gar-Field, Woodbridge, Virginia) | 84 |
| 50.07 | Rickey Harris (Centreville, Clifton, Virginia) | 00 |
| 50.18 | Angelo Taylor (Southwest DeKalb, Decatur, Georgia) | 96 |
| 50.37 | Dwight Ruff (Camden, New Jersey) | 01 |
| 50.52 | Paul Lankford (Farmingdale, New York) | 77 |
| 4 x 100 |
| 39.76 | Wyatt, Ft. Worth, Texas | 98 |
| 39.95 | Forest Brook, Houston, Texas | 01 |
| 40.06 | Bowie, Arlington, Texas | 03 |
| 40.09 | Jasper, Texas | 91 |
| 40.09 | Anderson, Lauderdale Lakes, Florida | 98 |
| 40.14+ | Lincoln, Dallas, Texas | 70 |
| 40.14 | Poly, Long Beach, California | 99 |
| 40.16 | Killeen, Texas | 91 |
| 40.17 | Californiarter, Dallas, Texas | 99 |
| 40.18+ | South Oak Cliff, Dallas, Texas | 89 |
| 4 x 200 |
| 1:23.31 | Wyatt, Ft. Worth, Texas | 98 |
| 1:23.78 | Glenville, Cleveland, Ohio | 04 |
| 1:23.9 | Forest Brook, Houston, Texas | 01 |
| 1:24.12 | Memorial, Port Arthur, Texas | 03 |
| 1:24.13 | Bowie, Arlington, Texas | 03 |
| 1:24.25 | LanCaliforniaster, Texas | 04 |
| 1:24.35 | Poly, Long Beach, California | 99 |
| 1:24.54+ | Lake Charles, Louisiana | 78 |
| 1:24.49 | Winslow, Atco, New Jersey | 03 |
| 1:24.74+ | Bethel, Hampton, Virginia | 77 |
| 4 x 400 |
| 3:07.40 | Hawthorne, California | 85 |
| 3:08.55 | West Brook, Beaumont, Texas | 94 |
| 3:08.66 | Muir, Pasadena, California | 96 |
| 3:08.72 | Muir, Pasadena, California | 97 |
| 3:08.94 | Berkeley, California | 81 |
| 3:09.00 | Roosevelt, Dallas, Texas | 84 |
| 3:09.40+ | Johnson, Austin, Texas | 91 |
| 3:09.54+ | Roosevelt, Dallas, Texas | 85 |
| 3:09.45 | Hawthorne, California | 84 |
| 3:09.64+ | Roosevelt, Dallas, Texas | 83 |
| 4 x 800 |
| 7:32.89 | Auburn, Washington | 02 |
| 7:33.0+ | Jackson, Cambria Heights, New York | 66 |
| 7:33.0+ | Boys, Brooklyn, New York | 66 |
| 7:34.1 | York, Elmhurst, Illinois | 00 |
| 7:34.8 | York, Elmhurst, Illinois | 85 |
| 7:35.15 | Syosett, New York | 05 |
| 7:35.33 | South Lakes, Reston, Virginia | 01 |
| 7:35.4+ | Thornton, Harvey, Illinois | 76 |
| 7:35.7+ | Lyons Township, LaGrange, Illinois | 76 |
| 7:36.24 | Wissahickon, Ambler, Pennsylvania | 82 |
| 4 x MILE |
| 17:06.6 | South, Eugene, Oregon | 76 |
| 17:10.7+ | McCullough, The Woodlands, Texas | 86 |
| 17:11.7 | South, Eugene, Oregon | 75 |
| 17:12.2 | Essex Californiatholic, Newark, New Jersey | 66 |
| 17:12.6 | Californiatholic, Paramus, New Jersey | 73 |
| 17:13.2 | Lompoc, California | 73 |
| 17:15.0 | Clairemont, San Diego, California | 71 |
| 17:19.6 | Power Memorial, NYC, New York | 74 |
| 17:20.0 | Haddon Township, Westmont, New Jersey | 73 |
| 17:20.8+ | South, Eugene, Oregon | 82 |
| SPRINT MEDLEY |
| 3:21.1 | Berkeley, California | 81 |
| 3:21.15 | Hawthorne, California | 85 |
| 3:22.2+ | Spring Branch Memorial, Houston, Texas | 67 |
| 3:22.69 | Iowa City, Iowa | 01 |
| 3:22.71 | Vineland, New Jersey | 02 |
| 3:22.75 | Vineland, New Jersey | 03 |
| 3:22.76 | Mt. Tabor, Winston-Salem, North Carolina | 03 |
| 3:22.8+ | Boys, Brooklyn, New York | 67 |
| 3:22.85 | Californiamden, New Jersey | 01 |
| 3:22.9+ | Raines, Jacksonville, Florida | 84 |
| DISTANCE MEDLEY |
| 9:49.78 | South Lakes, Reston, Virginia | 01 |
| 9:50.98 | Auburn, Washington | 02 |
| 9:53.31 | McCullough, The Woodlands, Texas | 87 |
| 9:56.3 | Jesuit, Californiarmichael, California | 86 |
| 9:57.88 | Atlantic, Delray Beach, Florida | 01 |
| 9:58.2+ | South, Eugene, Oregon | 77 |
| 9:59.5+ | Lompoc, California | 73 |
| 9:59.94i | Gloucester, Massachusetts | 00 |
| 9:59.9+ | South, Eugene, Oregon | 79 |
| 10:00.9 | Willingboro, New Jersey | 83 |
| 10:00.9 | Bernards, Bernardsville, New Jersey | 83 |
| 4 x 110 HURDLES |
| 56.51 | Wolfson, Jacksonville, Florida | 96 |
| 56.88 | Wilson, Camden, New Jersey | 99 |
| 57.26 | Sterling, Baytown, Texas | 82 |
| 57.2 | Ellison, Killeen, Texas | 90 |
| 57.3y | Neptune, New Jersey | 79 |
| HIGH JUMP |
| 7-7 | Andra Manson (Brenham, Texas) | 02 |
| 7-6 | *Dothel Edwards (Cedar Shoals, Athens, Georgia) | 83 |
| 7-5.25 | Tom Smith (Heyworth, Illinois) | 85 |
| 7-5.25i | Scott Sellers (Cinco Ranch, Katy, Texas) | 04 |
| 7-5i | Gail Olson (Sycamore, Illinois) | 78 |
| 7-5 | Kenny Evans (Pine Bluff, Arkansas) | 97 |
| 7-4.75 | James Lott (Refugio, Texas) | 83 |
| 7-4.50 | Maurice Crumby (Balboa, San Francisco, California) | 83 |
| 7-4.50 | *Rick Noji (Franklin, Seattle, Washington) | 84 |
| 7-4.50 | Brad Speer (East, Wichita, Kansas) | 84 |
| 7-4.50 | Paul Klemic (Mainland Regional, Linwood, New Jersey) | 00 |
| POLE VAULT |
| 18-3 | Tommy Skipper (Sandy, Oregon) | 03 |
| 18-2.25 | Eric Eshbach (Orangefield, Texas) | 99 |
| 18-2 | Brandon Richards (San Marcos, Santa Barbara, California) | 85 |
| 18-1.25 | Joe Dial (Marlow, Oklahoma) | 81 |
| 18-0(A) | Pat Manson (Aurora Central, Aurora, Colorado) | 86 |
| 17-11.75(A) | Greg Duplantis (Lafayette, Louisiana) | 81 |
| 17-10.50 | Dale Jenkins (Abilene Christian, Abilene, Texas) | 81 |
| 17-8.50 | Brent Burns (Acalanes, Lafayette, California) | 87 |
| 17-8 | Bobby Most (United, Laredo, Texas) | 01 |
| 17-7 | Jeff Bray (Elk City, Oklahoma) | 89 |
| 17-7 | *Sage Thames (Frenship, Wolfforth, Texas) | 00 |
| LONG JUMP |
| 26-9.25 | Dion Bentley (Penn Hills, Pittsburgh, Pennsylvania) | 89 |
| 26-8.50 | *Sheddric Fields (South Oak Cliff, Dallas, Texas) | 91 |
| 26-8.25 | Carl Lewis (Willingboro, New Jersey) | 79 |
| 26-5.50 | Charles Smith (Las Vegas, Nevada) | 84 |
| 26-4.75 | James Stallworth (Tulare, California) | 89 |
| 26-2.25 | Ken Duncan (McClatchy, Sacramento, California) | 72 |
| 26-2(A)i | Jerry Proctor (Muir, Pasadena, California) | 67 |
| 26-1.50 | Todd Trimble (Southeast, Kansas City, Missouri) | 89 |
| 26-0.75 | Joe Richardson (Pasadena, California) | 84 |
| 26-0 | Johnny Cleveland (Soquel, California) | 84 |
| Farthest wind-aided jump: |
| 27-0.25 | Peller Phillips (Garfield, Seattle, Washington) | 88 |
| TRIPLE JUMP |
| 54-10.25 | *Kenny Hall (Tara, Baton Rouge, Louisiana) | 04 |
| 53-11.25 | Greg Yeldell (North Rowan, Spencer, North Carolina) | 98 |
| 53-10.25 | Jason Ward (Tilghman, Paducah, Kentucky) | 99 |
| 53-9.25 | *Brian Tabor (Clarke Central, Athens, Georgia) | 89 |
| 53-7.50 | Andre Scott (Seminole, Sanford, Florida) | 94 |
| 53-6.50 | Joe Richardson (Pasadena, California) | 84 |
| 53-4.25 | Sanya Owolabi (Sleepy Hollow, North Tarrytown, New York) | 78 |
| 53-4 | Erick Walder (Murphy, Mobile, Al) | 90 |
| 53-3 | Michael Patton (Mt Airy, North Carolina) | 84 |
| 53-0 | Roger Bennett (Gar-Field, Woodbridge, Virginia) | 83 |
| Farthest wind-aided jump: |
| 56-2.5 | Hall | 04 |
| HS SHOT (12lb/5.44kg) |
| 81-3.50 | Mike Carter (Jefferson, Dallas, Texas) | 79 |
| 76-2 | Brent Noon (Fallbrook, California) | 90 |
| 74-10.50 | Arnold Campbell (Airline, Bossier City, Louisiana) | 84 |
| 72-8 | Charles Moye (Ellet, Akron, Ohio) | 87 |
| 72-3.25 | Sam Walker (Samuell, Dallas, Texas) | 68 |
| 71-11i | Jesse Stuart (Glasgow, Kentucky) | 70 |
| 71-10 | *Van Mounts (Bakersfield, California) | 97 |
| 71-2 | Roger Roesler (Round Rock, Texas) | 96 |
| 71-1.50 | *Kevin Bookout (Stroud, Oklahoma) | 01 |
| 70-11 | Doug Lane (Jefferson, Cedar Rapids, Iowa) | 68 |
| JUNIOR SHOT (13.23lb/6kg) (I=international shot) |
| 67-9I | Mike Carter (Jefferson, Dallas, Texas) | 79 |
| 64-9.75 | Ryan Whiting (Central Dauphin, Harrisburg, Pennsylvania) | 05 |
| 63-8I | Arnold Campbell (Airline, Bossier City, Louisiana) | 84 |
| 61-1.25I | Sam Walker (Samuell, Dallas, Texas) | 68 |
| 61-1.25 | Noah Bryant (Carpinteria, California) | 02 |
| INTERNATIONAL SHOT (16lb/7.26kg) |
| 67-9 | Mike Carter (Jefferson, Dallas, Texas) | 79 |
| 63-8 | Arnold Campbell (Airline, Bossier City, Louisiana) | 84 |
| 61-1.25 | Sam Walker (Samuell, Dallas, Texas) | 68 |
| 61-0.50 | Dallas Long (North, Phoenix, Arizona) | 58 |
| 60-10 | Jesse Stuart (Glasgow, Kentucky) | 70 |
| HS DISCUS (3.58lb/1.62kg) |
| 234-3 | Niklas Arrhenius (Mountain View, Orem, Utah) | 01 |
| 225-2 | Kamy Keshmiri (Reno, Nevada) | 87 |
| 217-1 | John Schulte (Hanover Central, Cedar Lake, Indiana) | 93 |
| 216-11 | Ron Dayne (Overbrook Regional, Pine Hill, New Jersey) | 96 |
| 216-9 | Gregg Hart (Homestead, Ft Wayne, Indiana)90 |
| 215-7 | Sean Pruitt (Valders, WisconsIndiana)05 |
| 215-2 | Brian Robison (Splendora, Texas) | 02 |
| 215-0 | *Kevin Bookout (Stroud, Oklahoma) | 01 |
| 214-9 | Paul Northway (Judge Memorial, Salt Lake City, Utah) | 96 |
| 213-11 | Scott Moser (Huntington Beach, California) | 97 |
| JUNIOR DISCUS (3.86lb/1.75kg) (I=international discus) |
| 202-1 | Michael Robertson (International, Brussels, Bel) | 02 |
| 201-5 | Ryan Whiting (Central Dauphin, Harrisburg, Pennsylvania) | 05 |
| 201-4I | Gregg Hart (Homestead, Ft Wayne, Indiana)90 |
| 194-2I | Niklas Arrhenius (Mountain View, Orem, Utah) | 00 |
| 180-4I | Charles Moye (Ellet, Akron, Ohio) | 87 |
| INTERNATIONAL DISCUS (2kg/4.41lb) |
| 201-4 | Gregg Hart (Homestead, Ft Wayne, Indiana)90 |
| 194-2 | Niklas Arrhenius (Mountain View, Orem, Utah) | 00 |
| 181-2 | Michael Robertson (International, Brussels, Belgium) | 02 |
| 180-4 | Charles Moye (Ellet, Akron, Ohio) | 87 |
| 179-2 | Ben Lindsey (Lynnwood, Washington) | 96 |
| HS HAMMER (12lb/5.44kg) |
| 253-3 | Jake Freeman (Bishop Hendricken, Warwick, Rhode Island) | 99 |
| 242-1 | Adam Midles (Capital, Olympia, Washington) | 02 |
| 237-1 | Nate Rolfe (Inglemoor, Bothell, Washington) | 04 |
| 236-4 | Josh McCaughey (Bishop Hendricken, Warwick, Rhode Island) | 00 |
| 231-11 | Manny Silverio (North Bergen, New Jersey) | 76 |
| 231-11 | Nick Owens (Shelton, Washington) | 03 |
| 230-2 | Mark McGehearty (Classical, Providence, Rhode Island) | 93 |
| 230-1 | Matt Kavanagh (Veterans, Warwick, Rhode Island) | 96 |
| 228-5 | Adam Connolly (Springbrook, Silver Spring, Maryland) | 94 |
| 228-2 | Nick Welihozkiy (West Springfield, Springfield, Virginia) | 99 |
| JUNIOR HAMMER (13.23lb/6kg) (I=international hammer) |
| 216-2I | Jake Freeman (Bishop Hendricken, Warwick, Rhode Island) | 99 |
| 212-8 | Adam Midles (Capital, Olympia, Washington) | 02 |
| 211-10 | John Freeman (Bishop Hendricken, Warwick, Rhode Island) | 05 |
| 204-9I | Josh McCaughey (Bishop Hendricken, Warwick, Rhode Island) | 00 |
| 202-9I | Manny Silverio (North Bergen, New Jersey) | 76 |
| INTERNATIONAL HAMMER (16lb/7.26kg) |
| 216-2 | Jake Freeman (Bishop Hendricken, Warwick, Rhode Island) | 99 |
| 205-3 | Nick Owens (Shelton, Washington) | 03 |
| 204-9 | Josh McCaughey (Bishop Hendricken, Warwick, Rhode Island) | 00 |
| 202-9 | Manny Silverio (North Bergen, New Jersey) | 76 |
| 201-9 | Adam Midles (Capital, Olympia, Washington) | 02 |
| JAVELIN |
| 241-11 | *Tommi Viskari (Amsterdam, New York) | 88 |
| 232-9 | Brian Kollar (First Colonial, Virginia Beach, Virginia) | 98 |
| 231-5 | Matthew Maloney (LaSalle, Providence, Rhode Island) | 05 |
| 230-9 | John Richardson (Miller, Missouri) | 87 |
| 229-1 | Ryan Sherwood (McDowell, Erie, Pennsylvania) | 02 |
| 227-7 | Art Skipper (Sandy, Oregon) | 88 |
| 224-2 | Thomas Jordan (Cedar Crest, Lebanon, Pennsylvania) | 03 |
| 222-4 | Chris Reno (West, Billings, Montana) | 05 |
| 222-3 | *Brad Zimmerman (Warwick, Lititz, Pennsylvania) | 02 |
| 220-3 | Patrick Ramsey (Ruston, Louisiana) | 97 |
| Old javelin (discontinued): |
| 259-10 | Art Skipper (Sandy, Oregon) | 88 |
| 259-9 | Russ Francis (Pleasant Hill, Oregon) | 71 |
| 254-9 | Jim Russell (St Joseph, Shawnee, Kansas) | 80 |
| 254-0 | Steve Stockton (Tioga, Louisiana) | 80 |
| 252-8 | Mark Murro (Essex Catholic, Newark, New Jersey) | 67 |
| INTERNATIONAL DECATHLON |
| 7359 | Craig Brigham (South, Eugene, Oregon) | 72 |
| 7302w | Mario Sategna (Bloomfield, New Mexico) | 91 |
| 7198 | Kevin McGorty (Westfield, New Jersey) | 83 |
| 7135 | Brian Brophy (Manchester, Connecticut) | 87 |
| 7131 | *Donovan Kilmartin (Eagle, Idaho) | 02 |
| 7114 | Steve Erickson (Bellevue, Washington) | 80 |
| 7111 | Marcell Allmond (St Paul, Santa Fe Springs, California) | 99 |
| 7110w | Bill Schuffenhaur (Roy, Utah) | 91 |
| 7095 | Wayne Clements (Flagler-Palm Coast, Bunnell, Florida) | 90 |
| 7041 | Milt Campbell (Plainfield, New Jersey) | 53 |
| JUNIOR DECATHLON (I=international) |
| 7440 | *Donovan Kilmartin (Eagle, Idaho) | 02 |
| 7359I | Craig Brigham (South, Eugene, Oregon) | 72 |
