|
|
2009 High School Indoor Leaders - Men
compiled by Jack Shepard (marks received and verified by 05/03/2009)
| 55 | 6.21 | Devon Smith (Md) |
| 55 | 6.21’ | Jeremy Rankin (Co) |
| 60 | 6.63 | Devon Smith (Md) |
| 200 | 21.26 | Jermaine Brown’ (NY) |
| 300 | 33.65 | Jermaine Brown’ (NY) |
| 400 | 47.12 | Daundre Barnaby (Ct) |
| 500 | 1:03.48 | Anthony Hendrix (NC) |
| 600 | 1:18.36 | Anthony Hendrix (NC) |
| 800 | 1:49.21 | Robby Andrews (NJ) |
| 1000 | 2:22.28 | Robby Andrews (NJ) |
| 1500 | 3:53.32’ | Andrew Springer (RI) |
| Mile | 4:08.47 | Andrew Springer (RI) |
| 3000 | 8:23.80’ | Lukas Verzbickas (Il) |
| 2M | 8:57.44 | Lukas Verzbickas (Il) |
| 5000 | 14:18.42 | Lukas Verzbickas (Il) |
| 55H | 7.05 | Wayne Davis (NC) |
| 60H | 7.60 | Wayne Davis (NC) |
| 4 x 200 | 1:27.02 | New Bern (NC) |
| 4 x 400 | 3:13.06 | New Bern (NC) |
| 4 x 800 | 7:36.99 | Albermarle (Va) |
| 4 x Mile | 17:21.58 | W Windsor-Plnsboro N (NJ) |
| SpMed | 3:26.28A | New Bern (NC) |
| DisMed | 10:02.13 | Albermarle (Va) |
| HJ | 7-4 1/2 | Erik Kynard (Oh) |
| PV | 17-2 | Jack Whitt (Ok) |
| LJ | 25-1 1/4 | Marquise Goodwin (Tx) |
| TJ | 51-5 3/4 | David Wilson (Va) |
| SP | 71-0 1/2 | Stephen Saenz (Tx) |
| Wt | 93-3 1/4 | Conor McCullough (Ca) |
| Pent | 4127 | Curtis Beach (NM) |
|
Copyright © 2009, Track & Field News |
|