|
|
2009 U.S. Leaders - Women
compiled by T&FN Staff (marks received and verified by 09/22/2009) (¶ = record performance; i = indoors)
| 100 | 10.64 | Carmelita Jeter (Nike) |
| 200 | 21.88 | Allyson Felix (adidas) |
| 400 | 48.83 | Sanya Richards (Nike) |
| 800 | 1:57.84 | Maggie Vessey (unattached) |
| 1500 | 3:59.38 | Anna Willard (Nike) |
| Mile | 4:25.91i | Jenny Barringer (Colorado) |
| St | 9:12.50 ¶ | Jenny Barringer (Colorado) |
| 3000 | 8:42.03i | Jenny Barringer (Colorado) |
| 5000 | 14:47.62i | Shalane Flanagan (Nike) |
| 10,000 | 31:13.78 | Amy Yoder Begley (Nike) |
| 100H | 12.47 | Lolo Jones (Nike) |
| 400H | 52.63 | Lashinda Demus (Nike) |
| HMar | 68:05 | Kara Goucher (Nike) |
| Mar | 2:27:48 | Kara Goucher (Nike) |
| 20W | 1:37:13 | Teresa Vaill (Walk USA) |
| 4 x 100 | 41.58 | USA RedCottbus |
| 4 x 400 | 3:23.08 | USA Red Penn |
| HJ | 6-6 (1.98)i | Destinee Hooker (Texas) |
| HJ | 6-6 (1.98) | Chaunté Howard (Nike) (thrice) |
| PV | 15-10 (4.83)i | Jenn Stuczynski (adidas) |
| LJ | 23-3½ (7.10) | Brittney Reese (Nike) |
| TJ | 45-8 (13.92) | Shakeema Welsch (unat) (twice) |
| SP | 62-9¼ (19.13) | Michelle Carter (Nike) |
| DT | 217-2 (66.21) | Stephanie Brown Trafton (Nike) |
| HT | 236-11 (72.21) | Jessica Cosby (Nike) |
| JT | 209-9 (63.95) | Kara Patterson (Purdue) |
| Hept | 6290w | Diana Pickler (Asics) |
|
Copyright © 2009, Track & Field News |
|