|
|
2009 World Leaders - Men
compiled by T&FN Staff (marks received and verified by 09/22/2009) (¶ = record performance; i = indoors)
| 100 | 9.58 ¶ | Usain Bolt (Jamaica) |
| 200 | 19.19 ¶ | Usain Bolt (Jamaica) |
| 400 | 44.06 | LaShawn Merritt (US) (twice) |
| 800 | 1:42.01 | David Rudisha (Kenya) |
| 1500 | 3:29.47 | Augustine Choge (Kenya) |
| Mile | 3:48.50 | Asbel Kiprop (Kenya) |
| St | 7:58.85 | Ezekiel Kemboi (Kenya) |
| 3000 | 7:28.37 | Eliud Kipchoge (Kenya) |
| 5000 | 12:52.32 | Kenenisa Bekele (Ethiopia) |
| 10,000 | 26:46.31 | Kenenisa Bekele (Ethiopia) |
| 110H | 13.04 | Dayron Robles (Cuba) |
| 400H | 47.91 | Kerron Clement (US) |
| HMar | 58:52 | James Makau (Kenya) |
| Mar | 2:04:27 | Duncan Kibet (Kenya) |
| Mar | 2:04:27 | James Kwambai (Kenya) |
| 20W | 1:17:38 | Valeriy Borchin (Russia) |
| 50W | 3:38:35 | Sergey Kirdyapkin (Russia) |
| 4 x 100 | 37.31 | Jamaica |
| 4 x 400 | 2:57.86 | USA |
| HJ | 7-10½ (2.40)i | Ivan Ukhov (Russia) |
| PV | 19-10½ (6.06) | Steve Hooker (Australia) |
| LJ | 28-8¼ (8.74) | Dwight Phillips (US) |
| TJ | 58-2 (17.73) | Phillips Idowu (Great Britain) |
| SP | 72-8½ (22.16) | Christian Cantwell (US) |
| DT | 235-0 (71.64) | Gerd Kanter (Estonia) |
| HT | 270-11 (82.58) | Primož Kozmus (Slovenia) |
| JT | 299-6 (91.28) | Andreas Thorkildsen (Norway) |
| Dec | 8790 | Trey Hardee (US) |
|
Copyright © 2009, Track & Field News |
|