World Indoor All-Time List - Men
compiled by Jim Rorick
(marks received and verified by 05/14/2013)
Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 50 METERS |
| 5.56(A) | | Donovan Bailey (Canada) | | 02/19/96 |
| | Maurice Greene (US) | | 02/13/99 |
| 5.58+ | | Leonard Scott (US) | | 02/26/05 |
| 5.59+ | | Greene | | 02/16/99 |
| 5.61 | | Manfred Kokot (East Germany) | | 02/04/73 |
| | James Sanford (US) | | 02/20/81 |
| + | | Michael Green (Jamaica) | | 02/16/97 |
| + | | Deji Aliu (Nigeria) | | 02/21/99 |
| + | | Jason Gardener (Great Britain) | | 02/16/00 |
| + | | Freddy Mayola (Cuba) | | 02/16/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 5.62 | | Emmit King (US) | | 03/05/86 |
| | Andre Cason (US) | | 02/15/92 |
| + | | Eric Nkansah (Ghana) | | 02/21/99 |
| + | | Morne Nagel (South Africa) | | 02/24/02 |
| 55 METERS |
| 5.99(A) | | Obadele Thompson (Barbados) | | 02/22/97 |
| 6.00 | | Lee McRae (US) | | 03/14/86 |
| 6.02(A) | | Leonard Myles-Mills (Ghana) | | 02/22/97 |
| 6.03* | | Carl Lewis (US) | | 02/05/83 |
| | Sam Graddy (US) | | 03/14/86 |
| 6.04 | | McRae | | 02/14/87 |
| | Andre Cason (US) | | 03/09/90 |
| (A) | | Ato Boldon (Trinidad) | | 02/01/97 |
| (A) | | Thompson | | 02/21/97 |
| 6.05* | | Stanley Floyd (US) | | 01/31/81 |
| * | | Floyd | | 01/31/81 |
| * | | Lewis | | 02/25/83 |
| | Graddy | | 03/14/86 |
| | Brian Cooper (US) | | 02/13/88 |
| | Cooper | | 02/27/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.06* | | Houston McTear (US) | | 02/24/78 |
| | Fred Johnson (US) | | 03/16/85 |
| | Emmit King (US) | | 02/26/88 |
| | Tim Harden (US) | | 03/09/96 |
| (A) | | Keith Williams (US) | | 02/15/97 |
| (A) | | Syan Williams (Jamaica) | | 02/14/98 |
| (A) | | Felix Andam (Ghana) | | 02/28/98 |
| (A) | | Marcus Brunson (US) | | 02/20/99 |
| 60 METERS |
| 6.39 | | Maurice Greene (US) | | 02/03/98 |
| | Greene | | 03/03/01 |
| 6.40 | | Greene | | 02/27/99 |
| 6.41 | | Andre Cason (US) | | 02/14/92 |
| | Greene | | 02/01/98 |
| 6.42 | | Greene | | 03/07/99 |
| | Dwain Chambers (Great Britain) | | 03/07/09 |
| 6.43 | | Greene | | 02/01/98 |
| | Tim Harden (US) | | 03/07/99 |
| 6.44 | | Harden | | 02/27/99 |
| | Harden | | 03/11/01 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.45 | | Bruny Surin (Canada) | | 02/13/93 |
| (A) | | Leonard Myles-Mills (Ghana) | | 02/20/99 |
| (A) | | Terrence Trammell (US) | | 02/17/01 |
| | Justin Gatlin (US) | | 03/01/03 |
| | Ronald Pognon (France) | | 02/13/05 |
| (A) | | Trell Kimmons (US) | | 02/26/12 |
| 200 METERS |
| 19.92 | | Frank Fredericks (Namibia) | | 02/18/96 |
| 20.10 | | Fredericks | | 03/06/99 |
| | Wallace Spearmon (US) | | 03/11/05 |
| 20.18 | | Fredericks | | 03/05/99 |
| 20.19 | | Spearmon | | 02/15/08 |
| 20 21 | | Spearmon | | 03/11/05 |
| 20.25 | | Linford Christie (Great Britain) | | 02/19/95 |
| 20.26 | | Fredericks | | 02/19/95 |
| | Obadele Thompson (Barbados) | | 03/06/99 |
| | Shawn Crawford (US) | | 03/10/00 |
| | John Capel (US) | | 03/10/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 20.27 | | Walter Dix (US) | | 03/10/06 |
| 20.30 | | Xavier Carter (US) | | 03/10/06 |
| 20.31 | | Coby Miller (US) | | 03/03/01 |
| 20.32 | | Rohsaan Griffin (US) | | 02/27/99 |
| | Kevin Little (US) | | 03/05/99 |
| 300 METERS |
| 31.88 | | Wallace Spearmon (US) | | 02/10/06 |
| 31.94 | | Kerron Clement (US) | | 02/10/06 |
| | LaShawn Merritt (US) | | 02/10/06 |
| 32.19 | | Robson da Silva (Brazil) | | 02/24/89 |
| 32.32 | | Torrin Lawrence (US) | | 01/22/10 |
| 32.36 | | Frank Fredericks (Namibia) | | 02/28/03 |
| 32.38 | | Greg Nixon (US) | | 02/10/09 |
| 32.47 | | Leslie Djhone (France) | | 03/05/10 |
| 32.48 | | Lalonde Gordon (Trinidad) | | 01/11/13 |
| 32.51 | | Antonio McKay (US) | | 02/01/87 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 400 METERS |
| 44.57 | | Kerron Clement (US) | | 03/12/05 |
| 44.63 | | Michael Johnson (US) | | 03/04/95 |
| 44.66 | | Johnson | | 03/02/96 |
| 44.80 | | Kirani James (Grenada) | | 02/27/11 |
| 44.93 | | LaShawn Merritt (US) | | 02/11/05 |
| 44.97(A) | | Johnson | | 02/10/95 |
| 45.02 | | Danny Everett (US) | | 02/02/92 |
| 45.03 | | Torrin Lawrence (US) | | 02/12/10 |
| 45.05 | | Thomas Schönlebe (East Germany) | | 02/05/88 |
| | Everett | | 02/04/90 |
| | Alvin Harrison (US) | | 02/28/98 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 45.11 | | Nery Brenes (Costa Rica) | | 03/10/12 |
| 45.15 | | Deon Lendore (Trinidad) | | 02/23/13 |
| 500 METERS |
| 1:00.17 | | Ken Lowery (US) | | 01/16/87 |
| 1:00.19 | | Mark Everett (US) | | 02/28/92 |
| 1:00.45 | | Michael Franks (US) | | 01/16/87 |
| 1:00.63 | | Brycen Spratling (US) | | 02/19/12 |
| 1:00.71 | | Clarence Daniel (US) | | 03/08/87 |
| 1:00.82 | | Everett | | 02/28/92 |
| | Garologelwane Masheto (Botswana) | | 02/08/08 |
| 1:00.84 | | Michael Greene (US) | | 03/07/87 |
| 1:00.86 | | Daniel | | 02/02/86 |
| | Butch Reynolds (US) | | 12/28/86 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:00.87 | | Ian Morris (Trinidad) | | 02/28/92 |
| 1:00.90 | | Roddie Haley (US) | | 02/10/89 |
| Oversized track |
| 1:00.37 | | Spratling | | 02/17/13 |
| 1:00.58 | | Christopher Giesting (US) | | 02/17/13 |
| 600 METERS |
| 1:15.12 | | Nico Motchebon (Germany) | | 02/28/99 |
| 1:15:26 | | Adam Kszczot (Poland) | | 02/05/12 |
| 1:15.60 | | Dmitrijs Milkevics (Latvia) | | 02/05/05 |
| | Mohamed Aman (Ethiopia) | | 02/03/13 |
| 1:15.61 | | Erik Sowinski (US) | | 02/16/13 |
| 1:15.63 | | Pierre Ambroise Bosse (France) | | 02/03/13 |
| 1:15.65 | | Kevin Borleé (Belgium) | | 02/13/11 |
| 1:15.69 | | Jackson Kivuna (Kenya) | | 02/06/11 |
| 1:15.70 | | Duane Solomon (US) | | 01/26/13 |
| 1:15.77 | | Donato Sabia (Italy) | | 02/04/84 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Oversized track |
| 1:15.42 | | Casimir Loxsom (US) | | 02/23/13 |
| 800 METERS |
| 1:42.67 | | Wilson Kipketer (Denmark) | | 03/09/97 |
| 1:43.96 | | Kipketer | | 03/07/97 |
| 1:44.15 | | Yuriy Borzakovskiy (Russia) | | 01/27/01 |
| 1:44.34 | | Borzakovskiy | | 02/18/03 |
| 1:44.35 | | Borzakovskiy | | 01/30/00 |
| 1:44.49 | | Borzakovskiy | | 03/11/01 |
| 1:44.57 | | Adam Kszczot (Poland) | | 02/14/12 |
| 1:44.58 | | Borzakovskiy | | 02/12/04 |
| 1:44.68 | | Kipketer | | 02/18/03 |
| 1:44.71 | | Joseph Mutua (Kenya) | | 01/31/04 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:44.75 | | Ahmad Ismail (Sudan) | | 02/26/09 |
| 1:44.78 | | Pawel Czapiewski (Poland) | | 03/03/02 |
| 1:44.81 | | Abubaker Kaki (Sudan) | | 03/09/08 |
| 1:44.82 | | Mehdi Baala (France) | | 02/18/03 |
| 1:44.84 | | Paul Ereng (Kenya) | | 03/04/89 |
| 1:44.88 | | Nico Motchebon (Germany) | | 02/05/95 |
| 1000 METERS |
| 2:14.96 | | Wilson Kipketer (Denmark) | | 02/20/00 |
| 2:15.25 | | Kipketer | | 02/06/00 |
| 2:15.26 | | Noureddine Morceli (Algeria) | | 02/22/92 |
| 2:15.50 | | Kenneth Kimwetich (Kenya) | | 02/06/00 |
| 2:15.62 | | Vénuste Niyongabo (Burundi) | | 02/27/95 |
| 2:15.77 | | Abubaker Kaki (Sudan) | | 02/21/08 |
| 2:16.15 | | Kaki | | 02/24/08 |
| 2:16.23 | | Kaki | | 02/07/09 |
| 2:16.4 | | Rob Druppers (Holland) | | 02/20/88 |
| 2:16.47 | | Kipketer | | 02/17/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:16.71 | | Johan Botha (South Africa) | | 02/03/99 |
| 2:16.76 | | Haron Keitany (Kenya) | | 02/01/09 |
| 2:16.96 | | Richard Kiplagat (Kenya) | | 02/21/08 |
| 2:16.99 | | Joaquím Cruz (Brazil) | | 02/12/89 |
| 1500 METERS |
| 3:31.18 | | Hicham El Guerrouj (Morocco) | | 02/02/97 |
| 3:31.76 | | Haile Gebrselassie (Ethiopia) | | 02/01/98 |
| 3:32.01 | | El Guerrouj | | 02/22/98 |
| 3:32.11 | | Laban Rotich (Kenya) | | 02/01/98 |
| 3:32.39 | | Gebrselassie | | 02/02/97 |
| 3:33.01 | | El Guerrouj | | 02/12/97 |
| 3:33.08 | | Daniel Komen II (Kenya) | | 02/13/05 |
| 3:33.10 | | Deresse Mekonnen (Ethiopia) | | 02/20/10 |
| 3:33.17 | | Vénuste Niyongabo (Burundi) | | 02/22/98 |
| 3:33.23 | | Augustine Choge (Kenya) | | 02/19/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:33.32 | | Andrés Diaz (Spain) | | 02/24/99 |
| 3:33.34+ | | Bernard Lagat (US) | | 02/11/05 |
| 3:33.96 | | Haron Keitany (Kenya) | | 02/08/09 |
| MILE |
| 3:48.45 | | Hicham El Guerrouj (Morocco) | | 02/12/97 |
| 3:49.78 | | Eamonn Coghlan (Ireland) | | 02/27/83 |
| 3:49.89 | | Bernard Lagat (US) | | 02/11/05 |
| 3:50.6 | | Coghlan | | 02/20/81 |
| 3:50.70 | | Noureddine Morceli (Algeria) | | 02/20/93 |
| 3:50.81 | | Morceli | | 02/08/91 |
| 3:50.92 | | Galen Rupp (US) | | 01/26/13 |
| 3:50.94 | | Marcus O’Sullivan (Ireland) | | 02/13/88 |
| 3:51.20 | | Ray Flynn (Ireland) | | 02/27/83 |
| 3:51.21 | | Lopez Lomong (US) | | 02/16/13 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:51.34 | | Matthew Centrowitz (US) | | 02/16/13 |
| 3:51.8 | | Steve Scott (US) | | 02/20/81 |
| 2000 METERS |
| 4:49.99 | | Kenenisa Bekele (Ethiopia) | | 02/17/07 |
| 4:52.86 | | Haile Gebrselassie (Ethiopia) | | 02/15/98 |
| 4:52.90 | | Sergio Sánchez (Spain) | | 01/23/10 |
| 4:54.07 | | Eamonn Coghlan (Ireland) | | 02/21/87 |
| 4:54.76 | | Venuste Niyongabo (Burundi) | | 02/18/96 |
| 4:55.72 | | Shadrack Korir (Kenya) | | 02/17/07 |
| 4:56.09 | | Laban Rotich (Kenya) | | 02/14/99 |
| 4:56.23 | | Jens-Peter Herold (Germany) | | 03/06/93 |
| 4:56.30 | | Augustine Choge (Kenya) | | 02/09/07 |
| 4:56.40 | | Noah Ngeny (Kenya) | | 02/25/01 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3000 METERS |
| 7:24.90 | | Daniel Komen (Kenya) | | 02/06/98 |
| 7:26.15 | | Haile Gebrselassie (Ethiopia) | | 01/25/98 |
| 7:26.80 | | Gebrselassie | | 01/24/99 |
| 7:27.80 | | Yenew Alamirew (Ethiopia) | | 02/05/11 |
| 7:27.93 | | Komen | | 02/01/98 |
| 7:28.00 | | Augustine Choge (Kenya) | | 02/05/11 |
| 7:28.29 | | Gebrselassie | | 02/28/03 |
| 7:29.34 | | Gebrselassie | | 02/15/04 |
| 7:29.37 | | Eliud Kipchoge (Ken) | | 02/05/11 |
| 7:29.94 | | Choge | | 02/12/12 |
| | Edwin Soi (Kenya) | | 02/12/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7:30.16 | | Galen Rupp (US) | | 02/21/13 |
| 7:30.51 | | Kenenisa Bekele (Ethiopia) | | 02/20/07 |
| 7:31.09 | | Tariku Bekele (Ethiopia) | | 02/02/08 |
| 7:31.66 | | Caleb Ndiku (Kenya) | | 02/21/13 |
| 2 MILES |
| 8:04.35 | | Kenenisa Bekele (Ethiopia) | | 02/16/08 |
| 8:04.69 | | Haile Gebrselassie (Ethiopia) | | 02/21/03 |
| 8:05.12 | | Bekele | | 02/18/06 |
| 8:06.48 | | Paul Koech II (Kenya) | | 02/16/08 |
| 8:06.61 | | Hicham El Guerrouj (Morocco) | | 02/23/03 |
| 8:07.39 | | Eliud Kipchoge (Kenya) | | 11/30/99 |
| 8:08.07 | | Mo Farah (Great Britain) | | 02/18/12 |
| 8:08.16 | | Moses Kipsiro (Uganda) | | 02/18/12 |
| 8:08.27 | | Tariku Bekele (Ethiopia) | | 02/18/12 |
| 8:08.39 | | Markos Geneti (Ethiopia) | | 02/20/04 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:09.49 | | Bernard Lagat (US) | | 02/16/13 |
| 5000 METERS |
| 12:49.60 | | Kenenisa Bekele (Ethiopia) | | 02/20/04 |
| 12:50.38 | | Haile Gebrselassie (Ethiopia) | | 02/14/99 |
| 12:51.48 | | Daniel Komen (Kenya) | | 02/19/98 |
| 12:53.94 | | Isiah Koech (Kenya) | | 02/11/11 |
| 12:55.72 | | Eliud Kipchoge (Ken) | | 02/11/11 |
| 12:58.67 | | Thomas Longosiwa (Kenya) | | 02/10/12 |
| 12:59.04 | | Gebrselassie | | 02/20/97 |
| 13:02.36 | | Koech | | 02/10/12 |
| 13:02.69 | | Paul Koech II (Kenya) | | 02/10/12 |
| 13:02.95 | | P. Koech | | 02/03/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 13:04.18 | | Yitayal Atnafu (Ethiopia) | | 02/10/12 |
| 13:06.27 | | Daniel Komen II (Kenya) | | 02/03/10 |
| 13:06.72 | | Sileshi Sihine (Ethiopia) | | 02/02/06 |
| 50-METER HURDLES |
| 6.25 | | Mark McKoy (Canada) | | 03/05/86 |
| 6.35 | | Greg Foster (US) | | 01/27/85 |
| | Foster | | 01/31/87 |
| 6.36 | | Renaldo Nehemiah (US) | | 02/03/79 |
| | Duane Ross (US) | | 02/21/99 |
| | Anier Garcia (Cuba) | | 02/13/00 |
| | Ladji Doucouré (France) | | 02/26/05 |
| 6.37 | | Anthony Dees (US) | | 02/13/00 |
| | Foster | | 02/16/86 |
| 6.38 | | Nehemiah | | 02/10/79 |
| | McKoy | | 02/16/86 |
| | Dees | | 02/05/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.40 | | Colin Jackson (Great Britain) | | 02/05/99 |
| | Allen Johnson (US) | | 02/26/05 |
| + | | Shamar Sands (Bahamas) | | 02/10/09 |
| + | | Dayron Robles (Cuba) | | 03/05/10 |
| 55 METER HURDLES |
| 6.83* | | Renaldo Nehemiah (US) | | 01/30/82 |
| 6.85* | | Nehemiah | | 02/12/82 |
| 6.86* | | Greg Foster (US) | | 02/21/86 |
| 6.89 | | Nehemiah | | 01/20/79 |
| 6.90* | | Mark McKoy (Canada) | | 02/21/86 |
| 6.91* | | Nehemiah | | 02/09/79 |
| * | | Nehemiah | | 03/10/79 |
| 6.92 | | Foster | | 02/19/83 |
| 6.93* | | Nehemiah | | 01/31/81 |
| | Nehemiah | | 02/06/82 |
| * | | Foster | | 01/28/83 |
| * | | Foster | | 02/25/83 |
| | Foster | | 02/26/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.94 | | Tonie Campbell (US) | | 03/02/84 |
| | Terrence Trammell (US) | | 02/21/99 |
| 6.96* | | Willie Gault (US) | | 02/05/83 |
| 6.98 | | Roger Kingdom (US) | | 01/20/89 |
| | Anthony Dees (US) | | 02/02/90 |
| 6.99 | | Arthur Blake (US) | | 02/02/90 |
| 7.01 | | Stéphane Caristan (France) | | 02/27/87 |
| | Courtney Hawkins (US) | | 01/21/95 |
| * | | David Oliver (US) | | 02/11/12 |
| 60 METER HURDLES |
| 7.30 | | Colin Jackson (Great Britain) | | 03/06/94 |
| 7.33 | | Dayron Robles (Cuba) | | 02/08/08 |
| 7.34 | | Robles | | 03/14/10 |
| 7.36 | | Greg Foster (US) | | 01/16/87 |
| | Jackson | | 02/12/94 |
| | Allen Johnson (US) | | 03/06/04 |
| | Robles | | 02/02/08 |
| | Terrence Trammell (US) | | 03/14/10 |
| 7.37 | | Roger Kingdom (US) | | 03/08/89 |
| | Anier Garcia (Cuba) | | 02/09/00 |
| | Anthony Dees (US) | | 02/18/00 |
| | Trammell | | 03/01/09 |
| | David Oliver (US) | | 02/05/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7.38 | | Mark Crear (US) | | 03/08/98 |
| | Reggie Torian (US) | | 02/27/99 |
| 4 x 200 |
| 1:22.11 | | Great Britain | | 03/03/91 |
| 1:22.32 | | Italy | | 02/12/84 |
| 1:22.71 | | United States | | 03/03/91 |
| 1:22.99 | | Great Britain | | 02/23/90 |
| 1:23.04 | | Russia | | 01/30/93 |
| 1:23.26 | | Russia | | 01/29/94 |
| 1:23.46 | | Great Britain | | 01/28/89 |
| 1:23.56 | | Great Britain | | 02/13/93 |
| 1:23.79 | | United States | | 02/13/93 |
| 1:23.90 | | TV Wattenscheid (Germany) | | 02/26/12 |
| Top 10 Nations |
| 1:22.11 | | Great Britain | | 03/03/91 |
| 1:22.32 | | Italy | | 02/12/84 |
| 1:22.71 | | United States | | 03/03/91 |
| 1:23.04 | | Russia | | 01/30/93 |
| 1:23.90 | | Germany (TV Wattenscheid ) | | 02/26/12 |
| 1:23.97 | | Canada (Scarborough Optimists) | | 02/26/83 |
| 1:24.00 | | France | | 02/06/88 |
| 1:24.17 | | West Germany (Bayer Leverkusen) | | 02/16/85 |
| 1:25.16 | | Soviet Union | | 02/10/90 |
| 1:25.18 | | Yugoslavia | | 02/13/91 |
| Oversized track |
| 1:25.10 | | Sweden | | 02/24/01 |
| 4 x 400 |
| 3:01.96 | | United States | | 02/11/06 |
| 3:02.83 | | United States | | 03/07/99 |
| 3:03.01 | | Poland | | 03/07/99 |
| 3:03.05 | | Germany | | 03/10/91 |
| 3:03.20 | | Great Britain | | 03/07/99 |
| 3:03.24 | | United States | | 03/10/91 |
| | United States | | 03/12/06 |
| 3:03.40 | | United States | | 03/14/10 |
| 3:03.50 | | Arkansas # | | 03/09/13 |
| 3:03.51 | | Florida # | | 03/12/05 |
| Oversized track |
| 3:02.95(A) | | SMU # | | 03/02/85 |
| 3:03.34(A) | | Arkansas | | 03/02/85 |
| 3:03.40(A) | | Baylor | | 03/02/85 |
| 3:03.43 | | Arizona State | | 03/06/04 |
| Top 10 Nations |
| 3:01.96 | | United States | | 02/11/06 |
| 3:03.01 | | Poland | | 03/07/99 |
| 3:03.05 | | Germany | | 03/10/91 |
| 3:03.20 | | Great Britain | | 03/07/99 |
| 3:04.21 | | Jamaica | | 03/16/03 |
| 3:04.82 | | Russia | | 03/11/01 |
| 3:05.51 | | Italy | | 03/10/91 |
| 3:05.90 | | Japan | | 03/06/99 |
| 3:05.9 | | Soviet Union | | 03/14/70 |
| 3:06.10 | | Czech Republic | | 02/27/00 |
| 4 x 800 |
| 7:13.94 | | Global Athletics (US) | | 02/06/00 |
| 7:14.78 | | Reebok Enclave (US) | | 02/06/00 |
| 7:15.77 | | Moscow (Russia) | | 02/10/08 |
| 7:16.59 | | Santa Monica TC # | | 02/06/00 |
| 7:17.45 | | Clemson # | | 03/11/89 |
| 7:17.77 | | George Mason # | | 03/11/89 |
| 7:17.8 | | Soviet Union | | 03/14/71 |
| 7:18.23 | | Florida | | 03/14/92 |
| 7:18.3* | | UCTC | | 02/09/74 |
| 7:19.13 | | Eastern Michigan # | | 03/13/93 |
| Oversized track |
| 7:14.5* | | Santa Monica TC | | 02/16/80 |
| 7:17.3* | | Wisconsin | | 02/12/71 |
| * | | Illinois | | 02/12/72 |
| 7:18.2* | | Villanova # | | 02/16/80 |
| 7:18.66* | | Eastern Michigan # | | 02/24/90 |
| 7:18.77 | | Kansas | | 03/06/92 |
| 7:18.84* | | Villanova # | | 02/25/89 |
| SPRINT MEDLEY |
| 3:15.10 | | United States | | 03/14/93 |
| 3:16.11 | | Brazil | | 03/14/93 |
| 3:16.93 | | Canada | | 03/14/93 |
| 3:18.7 | | Eastern Michigan | | 01/28/84 |
| 3:20.8+ | | Michigan # | | 02/10/79 |
| 3:22.4+ | | Michigan # | | 02/07/76 |
| 3:22.6+ | | Wisconsin # | | 02/08/75 |
| 3:22.7+ | | Michigan State # | | 02/10/79 |
| 3:22.8+ | | Oklahoma State | | 03/24/62 |
| 3:22.9+ | | Kansas Frosh | | 03/19/66 |
| + | | Michigan State | | 02/12/72 |
| U.S. List: (no guarantees on homogeneity) |
| 3:15.10 | | National Team | | 03/14/93 |
| 3:18.7 | | Eastern Michigan | | 01/28/84 |
| 3:22.8+ | | Oklahoma State | | 03/24/62 |
| 3:22.9+ | | Kansas Frosh | | 03/19/66 |
| + | | Michigan State | | 02/12/72 |
| 3:23.05+ | | Pitt | | 01/24/87 |
| 3:23.0+ | | Michigan State | | 03/18/67 |
| DISTANCE MEDLEY |
| 9:25.97 | | Texas | | 02/16/08 |
| 9:27.77 | | Michigan # | | 03/12/04 |
| 9:28.55 | | Arkansas TC # | | 01/21/05 |
| 9:28.83 | | Stanford | | 03/10/00 |
| 9:29.12 | | Villanova # | | 03/14/03 |
| | Indiana | | 02/10/12 |
| 9:29.22 | | Stanford # | | 01/28/11 |
| 9:29.25 | | Arkansas | | 02/11/05 |
| 9:29.28 | | BYU | | 03/11/11 |
| 9:29.54 | | Washington State # | | 03/13/98 |
| Oversized track |
| 9:21.77 | | Oregon TC | | 02/12/10 |
| 9:26.60 | | Penn State | | 03/01/13 |
| 9:26.78 | | Oregon | | 02/25/11 |
| 9:27.74 | | Princeton | | 03/01/13 |
| 9:28.12 | | Michigan # | | 03/04/05 |
| 9:28.25 | | Stanford | | 03/01/13 |
| 9:28.35 | | Arkansas | | 01/31/09 |
| 9:28.38 | | Oklahoma State # | | 03/01/13 |
| 9:28.78 | | Arkansas # | | 02/07/98 |
| 9:28.87 | | Arizona # | | 02/25/11 |
| 9:29.00 | | BYU | | 02/24/12 |
| 9:29.22 | | Minnesota | | 03/01/13 |
| 9:29.39 | | Oregon | | 01/30/09 |
| 9:29.40 | | Illinois | | 03/01/13 |
| 9:29.44 | | Oklahoma | | 03/01/13 |
| HIGH JUMP |
| 2.43 | 7-11½ | Javier Sotomayor (Cuba) | | 03/04/89 |
| 2.42 | 7-11¼ | Carlo Thränhardt (West Germany) | | 02/26/88 |
| 2.41 | 7-10¾ | Patrik Sjöberg (Sweden) | | 02/01/87 |
| | Sotomayor | | 03/14/93 |
| 2.40 | 7-10½ | Thränhardt | | 01/16/87 |
| | Sjöberg | | 02/27/87 |
| | Hollis Conway (US) | | 03/10/91 |
| | Sotomayor | | 02/04/94 |
| | Sotomayor | | 02/26/94 |
| | Stefan Holm (Sweden) | | 03/06/05 |
| | Ivan Ukhov (Russia) | | 02/25/09 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2.39 | 7-10 | Dietmar Mögenburg (West Germany) | | 02/24/85 |
| | Ralf Sonn (Germany) | | 03/01/91 |
| 2.38 | 7-9¾ | Igor Paklin (Soviet Union) | | 03/07/87 |
| | Gennadiy Avdeyenko (Soviet Union) | | 03/07/87 |
| | Steve Smith (Great Britain) | | 02/04/94 |
| | Hendrick Beyer (Germany) | | 03/18/94 |
| | Sorin Matei (Romania) | | 02/03/95 |
| | Matt Hemingway (US) | | 03/04/00 |
| | Yaroslav Rybakov (Russia) | | 02/15/05 |
| | Linus Thörnblad (Sweden) | | 02/25/07 |
| POLE VAULT |
| 6.15 | 20-2 | Sergey Bubka (Ukraine) | | 02/20/93 |
| 6.14 | 20-1¾ | Bubka | | 02/13/93 |
| 6.13 | 20-1¼ | Bubka | | 02/21/92 |
| 6.12 | 20-1 | Bubka (Soviet Union) | | 03/23/91 |
| 6.11 | 20-½ | Bubka | | 03/19/91 |
| 6.10 | 20-0 | Bubka | | 03/15/91 |
| 6.08 | 19-11¼ | Bubka | | 02/09/91 |
| 6.06 | 19-10½ | Steve Hooker (Australia) | | 02/07/09 |
| 6.05 | 19-10¼ | Bubka | | 03/17/90 |
| | Bubka ! | | 02/13/93 |
| | Bubka | | 03/05/93 |
| | Bubka | | 02/06/94 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.03 | 19-9¼ | Renaud Lavillenie (France) | | 03/05/11 |
| 6.02 | 19-9 | Rodion Gataullin (Soviet Union) | | 02/04/89 |
| 6.01 | 19-8½ | Jeff Hartwig (US) | | 03/08/02 |
| 6.00 | 19-8¼ | Maksim Tarasov (Russia) | | 02/05/99 |
| | Jean Galfione (France) | | 03/06/99 |
| | Danny Ecker (Germany) | | 02/11/01 |
| 5.96 | 19-6½ | Lawrence Johnson (US) | | 03/03/01 |
| 5.95 | 19-6¼ | Tim Lobinger (Germany) | | 02/18/00 |
| LONG JUMP |
| 8.79 | 28-10¼ | Carl Lewis (US) | | 01/27/84 |
| 8.71 | 28-7 | Sebastian Bayer (Germany) | | 03/08/09 |
| 8.62 | 28-3½ | Iván Pedroso (Cuba) | | 03/07/99 |
| 8.60 | 28-2¾ | Pedroso | | 02/16/97 |
| 8.59 | 28-2¼ | Miguel Pate (US) | | 03/01/02 |
| 8.56 | 28-1 | Lewis | | 01/16/82 |
| | Yago Lamela (Spain) | | 03/07/99 |
| 8.55 | 28-¾ | Lewis | | 02/26/82 |
| | Lewis | | 02/11/84 |
| 8.54 | 28-¼ | Lewis | | 01/28/83 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8.49 | 27-10¼ | Robert Emmiyan (Soviet Union) | | 02/21/87 |
| 8.45 | 27-8¾ | Larry Myricks (US) | | 01/27/90 |
| 8.44 | 27-8¼ | Mike Powell (US) | | 02/05/93 |
| 8.43 | 27-8 | Stanislav Tarasenko (Russia) | | 01/27/94 |
| | Erick Walder (US) | | 03/11/94 |
| TRIPLE JUMP |
| 17.92 | 58-9½ | Teddy Tamgho (France) | | 03/06/11 |
| | Tamgho ! | | 03/06/11 |
| 17.91 | 58-9¼ | Tamgho | | 02/20/11 |
