World Indoor Records—Men
World Indoor Records are officially ratified by the IAAF
Symbols:
+ = event not recognized as official
(A) = mark made at over 1000m of altitude (in affected events only)
i = made indoors
M = miles
m = meters
p = mark still pending ratification
| Track Events | ||||
| 50 | 5.56(A) | Donovan Bailey (Canada) | Reno, Nevada | 2/09/96 |
| [low-altitude WR+ 5.56 Maurice Greene (US) Los Angeles, California 2/13/99] | ||||
| 60 | 6.39 | Maurice Greene (US) | Atlanta, Georgia | 3/03/01 |
| 6.39 | Maurice Greene (US) | Madrid, Spain | 2/03/98 | |
| 200 | 19.92 | Frank Fredericks (Namibia) | Liévin, France | 2/18/96 |
| 300+ | 31.88 | Wallace Spearmon (US) | Fayetteville, Arkansas | 2/10/06 |
| 400 | 44.57 | Kerron Clement (US | Fayetteville, Arkansas | 3/12/05 |
| 500+ | 1:00.17 | Ken Lowery (US) | Indianapolis, Indiana | 1/16/87 |
| 600+ | 1:15.12 | Nico Motchebon (Germany) | Sindelfingen, Germany | 2/28/99 |
| 800 | 1:42.67 | Wilson Kipketer (Denmark) | Paris, France | 3/09/97 |
| 1000 | 2:14.96 | Wilson Kipketer (Denmark) | Birmingham, England | 2/20/00 |
| 1500 | 3:31.18 | Hicham El Guerrouj (Morocco) | Stuttgart, Germany | 2/02/97 |
| Mile | 3:48.45 | Hicham El Guerrouj (Morocco) | Gent, Belgium | 2/12/97 |
| 2000+ | 4:49.99 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/17/07 |
| 3000 | 7:24.90 | Daniel Komen (Kenya) | Budapest, Hungary | 2/06/98 |
| 2 Miles+ | 8:04.35 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/16/08 |
| 5000 | 12:49.60 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/20/04 |
| 10,000+ | 27:50.29 | Mark Bett (Kenya) | Gent, Belgium | 2/10/02 |
| 50H | 6.25 | Mark McKoy (Canada) | Kobe, Japan | 3/05/86 |
| 60H | 7.30 | Colin Jackson (Great Britain) | Sindelfingen, Germany | 3/06/94 |
| Relay Events | ||||
| 4 x 200 | 1:22.11 | Great Britain | Glasgow, Scotland | 3/03/91 |
| (Linford Christie, Darren Braithwaite, Ade Mafe, John Regis) | ||||
| 4 x 400 | 3:02.83 | United States | Maebashi, Japan | 3/07/99 |
| (Andre Morris 45.85, Dameon Johnson 46.18, Deon Minor 46.05, Milton Campbell 44.75) | ||||
| 4 x 800 | 7:13.94 | Global Athletics (US) | Roxbury Crossing, Massachusetts | 2/06/00 |
| (Joey Woody 1:49.34, Karl Paranya 1:48.31, Rich Kenah 1:48.48, David Krummenacker 1:47.81) | ||||
| SpMed+ | 3:15.10 | United States | Toronto, Ontario | 3/14/93 |
| (Mark Everett 1:48.4, James Trapp 20.2, Kevin Little 20.7, Butch Reynolds 45.8) | ||||
| Distance Medley+ | 9:25.97 | Texas | Fayetteville, Arkansas | 2/16/08 |
| (Kyle Miller 2:54.11, Danzell Fortson 46.90, Jacob Hernandez 1:47.00, Leonel Manzano 3:57.96) | ||||
| Field Events | ||||
| High Jump | 2.43 | 7-11½ | Javier Sotomayor (Cuba) | Budapest, Hungary | 3/04/89 |
| Pole Vault | 6.15 | 20-2 | Sergey Bubka (Soviet Union) | Donets’k, Ukraine | 2/21/93 |
| Long Jump | 8.79 | 28-10¼ | Carl Lewis (US) | New York, New York | 1/27/84 |
| Triple Jump | 17.92 | 58-9½ | Teddy Tamgho (France) | Paris, France | 3/06/11 |
| 17.92 | 58-9½ | Teddy Tamgho (France) | Paris, France | 3/06/11 | |
| Shot | 22.66 | 74-4¼ | Randy Barnes (US) | Los Angeles, California | 1/20/89 |
| Weight+ | 25.86 | 84-10¼ | Lance Deal (US) | Atlanta, Georgia | 3/04/95 |
| Multi Event | ||||
| Heptathlon | 6645 | Ashton Eaton (US) | Istanbul, Turkey |
3/09-10/12 |
| 6.79, 8.16/26-9¼, 14.56/47-9¼, 2.03/6-8 [3654], 7.68, 5.20/17-¾, 2:32.77 [2991]) |
||||
| Walk Event | ||||
| 5000 | 18:07.08 | Mikhail Shchennikov (Russia) | Moscow, Russia | 2/14/95 |
January 12, 2013
