High School Indoor Records—Boys
High School Indoor Records are those ratified by the T&FN Records Committee.
| Track Events | ||||
| 50 | 5.69 | Bryan Howard (Canyon Springs, Moreno Valley, California) | Los Angeles, California | 2/19/94 |
| 55 | 6.08 | Marvin Bracy (Boone, Orlando, Florida) | Gainesville, Florida | 1/29/12 |
| 60 | 6.57 | Casey Combest (Owensboro, Kentucky) | Columbus, Ohio | 3/14/09 |
| 200 | 20.69 | Xavier Carter (Palm Bay, Melbourne, Florida) | New York, New York | 3/14/04 |
| 300 | 33.19 | William Reed (Central, Philadelphia, Pennsylvania) | New Haven, Connecticut | 3/16/86 |
| 33.05p | Michael Cherry (Smith, Chesapeake, VA) | Hampton, Virginia | 2/23/17 | |
| 400 | 45.92(A) | Elzie Coleman (Free Academy, Newburgh, New York) | Pocatello, Idaho | 2/21/04 |
| [low-altitude best 46.11 Reggie Witherspoon (Wheeler, Marietta, Georgia) New York, New York 3/16/03] | ||||
| 500 | 1:01.68 | Strymar Livingston (Columbus, Bronx, New York) | New York, New York | 1/21/12 |
| 600 | 1:17.58 | Strymar Livingston (Columbus, Bronx, New York) | New York, New York | 2/04/12 |
| 800 | 1:49.21 | Robby Andrews (Manalapan, New Jersey) | New York, New York | 3/15/09 |
| 1000 | 2:22.28 | Robby Andrews (Manalapan, New Jersey) | New York, New York | 2/06/09 |
| 1500 | 3:43.27 | Alan Webb (South Lakes, Reston, Virginia) | New York, New York | 1/20/01 |
| Mile | 3:59.86 | Alan Webb (South Lakes, Reston, Virginia) | New York, New York | 1/20/01 |
| 3000 | 8:05.46p | Edward Cheserek' (St Benedict's, Newark, New Jersey) | New York, New York | 2/16/13 |
| 2 Miles | 8:40.0 | Gerry Lindgren (Rogers, Spokane, Washington) | Daly City, California | 2/15/64 |
| 8:39.15p | Edward Cheserek' (St Benedict's, Newark, New Jersey) |
New York, New York | 2/16/13 | |
| 5000 | 13:57.04 | Edward Cheserek' (St Benedict's, Newark, New Jersey) | New York, New York | 2/11/12 |
| 50 Hurdles | 6.62 | Johnny Dutch (Clayton, North Carolina) | Landover, Maryland | 3/11/07 |
| 50H (int'l) | 6.76 | Rod Wilson (Bartram, Philadelphia, Pennsylvania) | Winnigeg, Manitoba | 2/17/79 |
| 55 Hurdles | 7.05 | Wayne Davis (Southeast, Raleigh, North Carolina) | Chapel Hill, North Carolina | 2/14/09 |
| 55H (int'l) | 7.30 | Josh Hembrough (Northern, Forest Hills, Michigan) |
Allendale, Michigan | 1/12/07 |
| 60 Hurdles | 7.57 | Donovan Robertson (Berea, Ohio) | Seattle, Washington | 2/26/12 |
| 60H (int'l) | 7.85 | Josh Hembrough (Northern, Forest Hills, Michigan) | Clemson, South Carolina | 12/01/06 |
| Relay Events | ||||
| 4 x 200 | 1:26.09 | Poly, Long Beach, California | New York, New York | 3/13/05 |
| (Isaiah Green 22.0, Vincent Joseph 22.5, Travon Patterson 21.4, Bryshon Nellum 21.4) | ||||
| 4 x 400 | 3:13.06 | New Bern, North Carolina | New York, New York | 2/06/09 |
| (Anthony Hendrix 47.7, Fuquawn Greene 48.8, Miles Sparks 49.0, Andrew Hendrix 47.6) | ||||
| 4 x 800 | 7:36.99 | Albemarle, Charlottesville, Virginia | Roxbury Crossing, Massachusetts | 3/15/09 |
| (Zack Vrhovac 1:53.4, Luke Noble 1:54.9, Garrett Bradley 1:57.3, Anthony Kostelac 1:51.4) | ||||
| 4 x Mile | 17:20.20 |
Chariho Regional, Wood River Junction, Rhode Island |
New York, New York |
3/10/12 |
|
(Dan Kilcoyne 4:24.1, Bryce Kelley 4:15.6, Jake Kilcoyne 4:28.8, Mike Marsella 4:11.7) |
||||
| Sprint Medley | 3:24.69 | Muir, Pasadena, California | Roxbury Crossing, Massachusetts | 3/08/97 |
| (Devin Myrick 22.1, Sultan McCullough 21.5, Jucorie Tryon 49.65, Obea Moore 1:51.43) | ||||
| Distance Medley | 9:59.94 | Gloucester, Massachusetts | New York, New York | 3/10/00 |
| (Josh Palazola 3:04.1, Ngai Otieno 49.5, Shawn Milne 1:59.8, Tristan Colangelo 4:09.9) | ||||
| Field Events | ||||
| High Jump | 2.27 | 7-5¼ | Scott Sellers (Cinco Ranch, Katy, Texas) | Landover, Maryland | 3/14/04 |
| Pole Vault | 5.42|17-9¼ | Andrew Irwin (Mt. Ida, Arkansas) | Black Springs, Arkansas | 6/14/11 |
| Long Jump | 8.09 | 26-6½ | Dion Bentley (Penn Hills, Pittsburgh, Pennsylvania) | University Park, Pennsylvania | 2/18/89 |
| Triple Jump | 16.04 | 52-7½ | Keith Holley (Bayside, Virginia Beach, Virginia) | New Haven, Connecticut | 3/13/88 |
| Shot | 23.54 | 77-2¾ | Ryan Crouser (Barlow, Gresham, Oregon) | Pocatello, Idaho | 2/19/11 |
| Sr Shot | 19.48 | 63-11 | Ryan Crouser (Barlow, Gresham, Oregon) | Nampa, Idaho | 1/29/11 |
| Weight | 28.43 | 93-3¼ | Conor McCullough (Chaminade, West Hills, California) | New York, New York | 3/15/09 |
| Sr Weight | 20.02 | 65-8¼ | Davis Fraker (McIntosh, Peachtree City, Georgia) | Spartanburg, South Carolina | 2/14/10 |
| Multi Event | ||||
| Pentathlon | 4307 | Gunnar Nixon (Santa Fe, Edmond, Oklahoma) | New York, New York | 3/12/11 |
| (8.03, 7.18/23-6¾, 14.62/47-11¾, 2.00/6-6¾, 2:37.00) | ||||
February 26, 2013
